| Muswell Hill 1 | Muswell Hill 1 | Hendon 1 | Hendon 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Gavriel, Tryfon C | 206 | 0 - 1 | Hawkins, Jonathan | 256 | ||
| 2 | Makepeace, Philip J | 196 | 0 - 1 | Vakhidov, Jakhongir | 264 | ||
| 3 | Villiers, Thomas | 204 | ½ - ½ | Sanders, Isaac B | 237 | ||
| 4 | Russell, Christopher | 196 | 0 - 1 | Meszaros, Gyula | 223 | ||
| 5 | Ethelontis, Alexandros N | 190 | ½ - ½ | Willmoth, Robert F | 212 | ||
| 6 | Wilks, Simon | 182 | 0 - 1 | Eden, Tomer | 198 | ||
| 7 | Burbidge, Duncan R | 185 | ½ - ½ | Jain, Gautam R | 174 | ||
| 8 | Bird, Joel | 176 | 1 - 0 | Stembridge, Ed | 169 | ||
| 2½ - 5½ | |||||||
The Lions took a significant step towards retaining the league title last night, with a hard-fought victory at The Clissold Arms over closest rivals Muswell Hill. With several of the games going right to wire with the score at 4-1, this was a tense match full of interesting chess.
Many thanks to all who turned out for the team last night, and special mention to Tomer & Ed for making themselves available at the last minute after a couple of cancellations, and to Rob for managing to play in the match despite feeling unwell.
With 9/9 match points now accrued, the Lions need just 1 match point from their last 3 matches to retain the league title. However, two of those matches are against strong club Hackney, so nothing is decided yet.
Top of Division 1:
Remaining Hendon matches:
March
22/03/18: Hendon 1 v Hackney 1 – Thu 7.30pm
April
26/04/18: Hackney 1 v Hendon 1 – Thu 7.00pm
30/04/18: Ealing 1 v Hendon 1 – Mon 7.30pm