| Hendon Barnet Knights | Hendon Barnet Knights | Willesden & Brent 1 | Willesden & Brent 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Leslie, Alex | 152 | 0 - 1 | Fulton, Anthony R | 189 | ||
| 2 | Gilmore, Samuel | 141 | ½ - ½ | Liebesny, Simon | 135 | ||
| 3 | Brass, Ezra | 139 | 1 - 0 | Beachley, Evan | 133 | ||
| 4 | Angelopoulos, Andreas | 111 | ½ - ½ | Share, Stan RS | 122 | ||
| 5 | Sezer, Steve | 108 | 0 - 1 | Silverman, Cliff S | 105 | ||
| 6 | Karas, Eugenia | 101 | 0 - 1 | Miraghaie, John | 97 | ||
| 7 | - | 1 - 0 | DEFAULT | - | |||
| 8 | - | 1 - 0 | DEFAULT | - | |||
| 4 - 4 | |||||||
Another solid result for our juniors last week, holding their own against the 1st team from neighbours Willesden & Brent! Many thanks to all who played, and to Rob Willmoth for organising.
With a hefty 7/11 match points this season, Hendon Barnet Knights remain in 3rd place in Division 3, and now need to win at Kings Head at the end of May to have a chance of a promotion place.
Top of Division 3:
Remaining Hendon BK match:
30/05/18: Kings Head 2 v Hendon Barnet Knights – Wed 7.00pm