| Hendon 3 | Hendon 3 | Albany 1 | Albany 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Rocco, Federico | 192 | 0 - 1 | Cutmore, David A | 172 | ||
| 2 | Friedgood, David | 189 | 0 - 1 | Todd, Chris J | 168 | ||
| 3 | Pein, Jonathan | 192 | 1 - 0 | Cohen, Ronnie | 164 | ||
| 4 | Chauhan, Pranay | 178 | 1 - 0 | Stern, Robert C | 163 | ||
| 5 | Jain, Gautam R | 172 | 1 - 0 | McMillan, Hamilton | 158 | ||
| 6 | Pepe, Salvatore | 152 | 1 - 0 | Sonnis, Steve | 132 | ||
| 7 | Hung, Jake | 141 | 1 - 0 | Evans, Ivan P | 117 | ||
| 8 | - | 1 - 0 | DEFAULT | - | |||
| 6 - 2 | |||||||
Our talented Jaguars team maintained their 100% record in Division 2 tonight, with a convincing home win against Albany 1st team! Congratulations to the whole team, and Kamlesh Karia for captaining.
With 4/4 match points now accumulated at home, the Jaguars next visit Hammersmith in November.