| Hendon 1 | Hendon 1 | Kings Head 1 | Kings Head 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Bisby, Daniel L | 220 | ½ - ½ | Pigott, John C | 235 | ||
| 2 | Meszaros, Gyula | 214 | 1 - 0 | McMichael, Richard J | 207 | ||
| 3 | Poobalasingam, Peter S | 212 | 1 - 0 | Okike, David C | 207 | ||
| 4 | Mitra, Roman C | 207 | ½ - ½ | Randall, Simon | 203 | ||
| 5 | Willmoth, Robert F | 206 | 1 - 0 | Mackenzie, Colin | 185 | ||
| 6 | Saenz Narciso, Miguel Angel | - | 1 - 0 | Iqbal, Zafar | 167 | ||
| 7 | Peiris, T Gayan M | 201 | 1 - 0 | Deligny, Franck | 164 | ||
| 8 | Klingher, Dominic | 189 | 1 - 0 | Whitehead, David J | 168 | ||
| 7 - 1 | |||||||
This fighting match resulted in an emphatic win for the Lions against visitors and title challengers Kings Head 1. Despite murky positions on a number of boards, the Lions’ strength in depth and fighting spirit won through. Congratulations to the whole team on a superb result against dangerous opposition!
This win means the Lions top the Division 1 table with 4/4 match points, going into the New Year.
Top of Division 1