| Hendon 3 | Hendon 3 | West London 1 | West London 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Peiris, T Gayan M | 199 | 1 - 0 | Jezierski, Colum | 180 | ||
| 2 | Pein, Jonathan | 184 | 1 - 0 | Walczak, Rafal | 176 | ||
| 3 | Brozel, Sacha | 180 | ½ - ½ | Hayler, Andrew | 169 | ||
| 4 | Pattni, Kishan (sub) | 146 | 1 - 0 | Campbell, Russell | 160 | ||
| 5 | Du Buf, Paul | 168 | 0 - 1 | Milewska, Agnieszka | 151 | ||
| 6 | Hudson, Julian | 161 | 1 - 0 | Hall, Rhyss | 136 | ||
| 7 | Pepe, Salvatore | 146 | 1 - 0 | Lekic, Dejan | 99 | ||
| 8 | DEFAULT | 0 - 0 | DEFAULT | ||||
| 5½ - 1½ | |||||||
Note: Board 8 was a 0-0 double default.