| Hendon Barnet Knights | Hendon Barnet Knights | Hendon 4 | Hendon 4 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Klingher, Dominic | 139 | 0 - 1 | Landau, Jonathan | 175 | ||
| 2 | Karia, Rishul | 139 | 0 - 1 | Dragomir, Ionica O | 175 | ||
| 3 | Ivanov, George | 136 | ½ - ½ | Pepe, Salvatore | 157 | ||
| 4 | Lindsay, Joe NR | 127 | 1 - 0 | Limonov, Petr | 156 | ||
| 5 | Rocco, Federico | 126 | 1 - 0 | Rogal, Chris S | 143 | ||
| 6 | Chauhan, Pranay | 123 | ½ - ½ | Iwi, David | 146 | ||
| 7 | Ivanov, Elizabeth | 121 | 1 - 0 | Pattni, Kishan | 136 | ||
| 8 | Karia, Devin | 85 | ½ - ½ | Lennard, Graeme | 128 | ||
| 4½ - 3½ | |||||||
The juniors of Hendon Barnet Knights overcame a huge grade disadvantage to beat the Ocelots by 4.5-3.5! Wins from Joe Linsday, Federico Rocco and Elizabeth Ivanov, plus draws from George Ivanov, Pranay Chauhan and Devin Karia sealed the victory. Well done (junior) team!