Our 1st team managed to hold an exuberant Muswell Hill to a 4-4 draw, and so retain realistic chances of their second Middlesex League title in 3 seasons. Earlier this week rivals Hackney dropped a match point against Kings Head, so we now need 1 match point from our 2 remaining fixtures to clinch the title.
| Muswell Hill 1 | Muswell Hill 1 | Hendon 1 | Hendon 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Russell, Christopher | 192 | 0 - 1 | Bisby, Daniel L | 202 | ||
| 2 | Fry, Charles A | 201 | ½ - ½ | Mures, Cristian | 204 | ||
| 3 | Ethelontis, Alexandros N | 202 | 0 - 1 | Eden, Tomer | 200 | ||
| 4 | Makepeace, Philip J | 190 | ½ - ½ | Willmoth, Robert F | 196 | ||
| 5 | Gavriel, Tryfon C | 194 | ½ - ½ | Peiris, T Gayan M | 194 | ||
| 6 | Orishko, Yaroslav | 190 | 1 - 0 | Warman, Simon M | 190 | ||
| 7 | Kumar, Vedantha | 172 | ½ - ½ | Rogers, Tim L | 181 | ||
| 8 | Orishko, Ostap | 173 | 1 - 0 | Raoof, Adam N | 183 | ||
| 4 - 4 | |||||||
Tryf’s video on his game against Gayan: