| White | Black | ||||
|---|---|---|---|---|---|
| 1 | Dragomir, Ionica | - | ½ - ½ | Kennedy, Craig | 178 |
| 2 | Eden, Tomer | 203 | 1 - 0 | Warman, Simon M | 196 |
| 3 | Raoof, Adam N | 188 | 1 - 0 | Pattni, Kishan | 133 |
| 4 | Iwi, David | 161 | 0 - 1 | Landau, Jonathan | 164 |
| 5 | Kosari, Mehdi | - | 1 - 0 | Rogal, Chris S | 142 |
| 6 | Pliskin, Raymond | 98 | ½ - ½ | Murphy, Nick | 112 |
| 7 | Kamath, Vikram | - | 1 - 0 | Ainscow, Faye | 128 |
| 8 | Ainley, Elliot | 0 - 1 | Kent, Anthony R | 174 | |
| 9 | Goulbourne, Nick | - | 1 - 0 | Shanahan, Kevin | - |
| 10 | Cooper, John | - | 1 - 0 | Lum, Chris | - |
Provisional top pairings for Round 6 (unless any of the players below tell Adam they want a bye):
Other pairings will be done on the night.
Our championship will be graded by Norman Went of Docklands Rapidplay (https://www.spanglefish.com/docklandschessclub/news.asp) – thanks Norman! Norman and yElena also do the excellent refreshments at our regular Golders Green Rapidplay.