Three draws at the top left Cristian Mures, Gayan Peiris and Frank Sabin leading the field after the 4th round of the club championship.
| White | Black | ||||
|---|---|---|---|---|---|
| 1 | Mures, Cristian | 199 | ½ - ½ | Sabin, Frank | 130 |
| 2 | Peiris, Gayan | - | ½ - ½ | Stefan, Bogdan-Liviu | 2152F |
| 3 | Kent, Anthony R | 145 | ½ - ½ | Dragomir, Ionica | - |
| 4 | Gesthuysen, Malcolm | 141 | 0 - 1 | Landau, Jonathan | 166 |
| 5 | Iwi, David | 162 | 1 - 0 | Lennard, Graeme | 120 |
| 6 | Rogers, Tim E | 157 | 1 - 0 | Limonov, Petr | 144 |
| 7 | Jones, David | 144 | 1 - 0 | Brown, Anthony D | |
| 8 | Lucic, Tihomir | - | ½ - ½ | Rogal, Chris | 143 |
| 9 | Pattni, Kishan | 139 | 1 - 0 | Samet, Simon | 107 |
| 10 | Murphy, Nick | 108 | 0 - 1 | Ainscow, Faye | 117 |
| 11 | Cooper, John | - | 0 - 1 | Pliskin, Raymond | 105 |
| 12 | Goldsmith, Peter | - | 1 - 0 | Goulbourne, Nick | - |
Our championship will be graded by Norman Went of Docklands Rapidplay (https://www.spanglefish.com/docklandschessclub/news.asp) – thanks Norman! Norman and yElena also do the excellent refreshments at our regular Golders Green Rapidplay.