Kings Head 2 | Kings Head 2 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Davey, Mark | 181 | 1 - 0 | Mures, Cristian | 199 | ||
2 | Falzarano, Jim | 180 | 1 - 0 | Raoof, Adam N | 192 | ||
3 | Disu, Kayode | 180 | 0 - 1 | Iyengar, Ilya | 181 | ||
4 | White, Jonathan PJ | 171 | 0 - 1 | Orgler, Philipp | 179 | ||
5 | Whitehead, David J | 168 | ½ - ½ | Du Buf, Paul | 172 | ||
6 | Lewis, Alex A | 136 | ½ - ½ | Fenwick, Hugh F | 165 | ||
7 | Morton, Alistair T | 134 | 0 - 1 | Hudson, Julian | 154 | ||
8 | Macdonald, John R | 111 | 0 - 1 | Kent, Anthony R | 153 | ||
3 - 5 |
The Jaguars continued their tour of London with a visit to strong club Kings Head, and came home with a well-deserved match point. Strength in depth was key here, with all of Hendon’s game points coming from the lower 6 boards.