Our 4th team won 5-3 against Kings Head 4, to consolidate its position at the top of Division 3 of the Middlesex League. Both Hendon 3 and Hendon 4 are in contention for promotion, with Albany 1 and Harrow as the main rivals.
Kings Head 4 | Kings Head 4 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Bower, Scott | 142 | 1 - 0 | Pepe, Salvatore | 159 | ||
2 | Eefting, Martin | - | 0 - 1 | Iwi, David | 138 | ||
3 | Sambrook-Smith, Josh | 130 | ½ - ½ | Lennard, Graeme | 129 | ||
4 | Davison, Andrew | 111 | 0 - 1 | Jones, David | 128 | ||
5 | Morton, Alistair T | 114 | 1 - 0 | Dziedzic, Tomek | 117 | ||
6 | Adam, Ian | 102 | ½ - ½ | Murphy, Nick | 117 | ||
7 | Edmonds, Alex | - | 0 - 1 | Ainscow, Faye | 109 | ||
8 | DEFAULT | - | 0 - 1 | - | |||
3 - 5 |