The Hendon Jackals had a convincing 7.5-0.5 win at home to Kings Head 4, aided by 2 defaults on the bottom boards. Points came from wins by Jonathan Landau, Salvatore Pepe, Milosz Kaźmierczak, Barry David and Graeme Lennard, plus a draw by Anthony Kent. This victory move the Jackals to within a point of clinching promotion to the 2nd Division of the Middlesex League, and with home and away matches remaining against Enfield prospects look favourable!
Hendon 3 | Hendon 3 | Kings Head 4 | Kings Head 4 | ||||
---|---|---|---|---|---|---|---|
1 | Landau, Jonathan | 172 | 1 - 0 | Eefting, Martijn | 125 | ||
2 | Pepe, Salvatore | 166 | 1 - 0 | Crouch, Timothy J | 127 | ||
3 | Kent, Anthony R | 148 | ½ - ½ | Bonn, Doug M | 124 | ||
4 | Kazmierczak, Milosz | - | 1 - 0 | Davison, Andrew | 123 | ||
5 | David, Barry AH | 146 | 1 - 0 | Morton, Alistair T | 113 | ||
6 | Lennard, Graeme | 122 | 1 - 0 | Adam, Ian | 99 | ||
7 | - | 1 - 0 | DEFAULT | - | |||
8 | - | 1 - 0 | DEFAULT | - | |||
7½ - ½ |