The juniors of Hendon Barnet Knights struck a blow for Lilliputians everywhere by taking two draws off the Hendon Jackals – a team which at the start of last season was more than holding its own in Division 2! Paul du Buf’s first match as captain of Hendon 3 ended in a 7-1 victory for the adult team.
Hendon 3 | Hendon 3 | Hendon Barnet Knights | Hendon Barnet Knights | ||||
---|---|---|---|---|---|---|---|
1 | Raoof, Adam N | 184 | 1 - 0 | Hung, Jake | 136 | ||
2 | Bennett, Michael K | 175 | ½ - ½ | Xu, David | 117 | ||
3 | Du Buf, Paul | 177 | 1 - 0 | Lindsay, Joe NR | 111 | ||
4 | Kent, Anthony R | 162 | ½ - ½ | Altman, Joshua A | 115 | ||
5 | Pepe, Salvatore | 159 | 1 - 0 | Brozel, Sacha | 114 | ||
6 | Landau, Jonathan | 159 | 1 - 0 | Reed, Liam | - | ||
7 | Iwi, David | 138 | 1 - 0 | Karia, Rishul | 77 | ||
8 | Karia, Kamlesh | 119 | 1 - 0 | Moss, Benjy | 93 | ||
7 - 1 |