The Jaguars (renamed from the Jackals due to their hard-earned big cat status) managed a 6-2 win at Enfield, despite having only one regular available, using a substitute on board 2, and being outgraded on 6 boards. Many thanks to the juniors and two parents from Barnet Knights who turned out at very short notice to not only fill the team places, but also win the match!
Hendon 3 is pretty much assured of promotion to the 2nd Division now, and can only be caught by Hendon 4 if they beat Albany next week.
Enfield 1 | Enfield 1 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Dover, Robert | 139 | 0 - 1 | Bennett, Michael K | 177 | ||
2 | Efthymiou, Demetris | 136 | 1 - 0 | Klingher, Bernard (sub) | - | ||
3 | Kyriacou, Kyriacos | 133 | 0 - 1 | Rogal, Chris S | 143 | ||
4 | Watts, Alan T | 131 | 0 - 1 | Klingher, Dominic | 124 | ||
5 | Gilberg, Paul | 130 | ½ - ½ | Lindsay, Joe NR | 123 | ||
6 | O'Caolaidhe, Cormac | 118 | 0 - 1 | Karia, Kamlesh | 115 | ||
7 | Moran, Joe | 113 | 0 - 1 | Karia, Rishul | 105 | ||
8 | Maher, Matthew | 91 | ½ - ½ | Karia, Devin | 78 | ||
2 - 6 |