Our 1st team returned to form with a convincing 6.5-1.5 win away at Athenaeum. With this victory, Hendon 1 move into 2nd place in the Middlesex League.
Athenaeum 1 | Athenaeum 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Thompson, Ian D | 199 | 0 - 1 | Moskovic, David M | 222 | ||
2 | McKeown, Paul | 193 | 0 - 1 | Richardson, John R | 213 | ||
3 | Farkas, Daniel | 181 | 0 - 1 | Capuzzo, Marcos | 205 | ||
4 | Chen, Ti | 180 | 0 - 1 | Mures, Cristian | 202 | ||
5 | Millward, Kevin P | 178 | 0 - 1 | Eden, Tomer | 200 | ||
6 | Hermes, Geoff R | 175 | 0 - 1 | Warman, Simon M | 190 | ||
7 | Eilers, Arne | 175 | 1 - 0 | Senior, Gary | 185 | ||
8 | Kay, Jonathan | 166 | ½ - ½ | Gopakumar, Siddharth | 173 | ||
1½ - 6½ |