Hendon Barnet Knights Juniors match results, 2026/27
Match results may be available on the ECF LMS before they are visible here.
Match results
| Date | Opponent | Venue | Result | Score |
|---|
| 10 Sept 2026 | Hendon 4 | Away | Drew | 3 - 3 |
| 8 Oct 2026 | Hendon 6 | Home | Won | 6 - 0 |
| 15 Oct 2026 | Hammersmith 3 | Home | Won | 3½ - 2½ |
Scorecards
Thursday 10 September, 2026
| 1 | Bansal, Rineesh | 1606 | 1 - 0 | Barbier-Ramaiah, Riya Aude | 1529 |
|---|
| 2 | Shiran, Yoni | 1544 | 0 - 1 | de Boer, Lara | 1518 |
|---|
| 3 | Smylie, Adam | 1533 | 1 - 0 | Hulstrom, Tony | 1348 |
|---|
| 4 | Jacobs, Stanley G | 1466 | 0 - 1 | Bansal, Ronak | 1344 |
|---|
| 5 | Gordon, Marcus | 1387 | 0 - 1 | Schneider, Poppy | 1244 |
|---|
| 6 | Goldsmith, Peter | | 1 - 0 | Abraham, Abe | 1194 |
|---|
| | | 3 - 3 | | |
Thursday 8 October, 2026
| 1 | Hazell, Peter | 1887 | 1 - 0 | Pride, Stephen C | 1576 |
|---|
| 2 | Epstein-Lightman, Yishai | 1808 | 1 - 0 | Wong, Damian Anthony | 1449 |
|---|
| 3 | Ben-Eshak, Djad | 1780 | 1 - 0 | Kapur, Gul | 1389 |
|---|
| 4 | Barbier-Ramaiah, Rohan Theo | 1756 | 1 - 0 | Mahtani, Arun | 1373 |
|---|
| 5 | Bansal, Ronak | 1371 | 1 - 0 | Lewis, David | 1334 |
|---|
| 6 | Schneider, Poppy | 1292 | 1 - 0 | Tan, Austin | 1040 |
|---|
| | | 6 - 0 | | |
Thursday 15 October, 2026
Match report| 1 | Epstein-Lightman, Yishai | 1808 | 1 - 0 | Cable, Philip | 1689 |
|---|
| 2 | Ben-Eshak, Djad | 1780 | ½ - ½ | Ahmed, Ahmed Moustafa Ibrahim | 1638 |
|---|
| 3 | Barbier-Ramaiah, Rohan Theo | 1756 | 0 - 1 | Ewart, Thomas | 1448 |
|---|
| 4 | de Boer, Lara | 1540 | 1 - 0 | Osseiran, Nadim | 1342 |
|---|
| 5 | Grygorenko, Philip | 1263 | 1 - 0 | McBride, Alan | 1188 |
|---|
| 6 | Tan, Austin | 1040 | 0 - 1 | Mustafaev, Tengiz | |
|---|
| | | 3½ - 2½ | | |