Hendon 2 match results, 2026/27
Match results may be available on the ECF LMS before they are visible here.
Match results
| Date | Opponent | Venue | Result | Score |
|---|
| 10 Sept 2026 | Hendon 1 | Away | Drew | 3 - 3 |
| 17 Sept 2026 | Hendon 1 | Home | Lost | 1½ - 4½ |
| 24 Sept 2026 | Hackney 1 | Home | Won | 3½ - 2½ |
| 8 Oct 2026 | Hammersmith 1 | Home | Lost | 2 - 4 |
Scorecards
Thursday 10 September, 2026
| 1 | Healey, Michael W | 2275 | 1 - 0 | De Boer, Sanne | 2027 |
|---|
| 2 | Macneil, Elliott CM | 2058 | 0 - 1 | Bhaduri, Aviraj | 1913 |
|---|
| 3 | Rubeck, Jonathan | 1877 | 0 - 1 | Sartenaer, Jean-Claude | 1804 |
|---|
| 4 | Lightbown, Sean M | 1819 | 0 - 1 | Epstein-Lightman, Yishai | 1769 |
|---|
| 5 | Barbier-Ramaiah, Rohan Theo | 1750 | 1 - 0 | Medworth, Andrew | 1726 |
|---|
| 6 | Rogal, Chris S | 1695 | 1 - 0 | Pepe, Salvatore | 1668 |
|---|
| | | 3 - 3 | | |
Thursday 17 September, 2026
| 1 | Amior, David | 1971 | 0 - 1 | Healey, Michael W | 2275 |
|---|
| 2 | Napolitano, Domenico N | 1888 | 0 - 1 | De Boer, Sanne | 2027 |
|---|
| 3 | Funk, Alexander | 1819 | 1 - 0 | Rubeck, Jonathan | 1877 |
|---|
| 4 | Barbier-Ramaiah, Rohan Theo | 1750 | 0 - 1 | Hazell, Peter | 1874 |
|---|
| 5 | Booker, Jack | 1716 | ½ - ½ | Alster, Robert | 1856 |
|---|
| 6 | Pepe, Salvatore | 1668 | 0 - 1 | Sartenaer, Jean-Claude | 1804 |
|---|
| | | 1½ - 4½ | | |
Thursday 24 September, 2026
Match report| 1 | Sanitt, Ethan | 2169 | 0 - 1 | Bates, Richard A | 2343 |
|---|
| 2 | Eedle, Eric F | 2136 | 1 - 0 | Eames, Robert S | 2182 |
|---|
| 3 | Macneil, Elliott CM | 2058 | ½ - ½ | Serbanescu, Diana | 2071 |
|---|
| 4 | De Boer, Sanne | 2027 | 1 - 0 | Chin, Francis CW | 2059 |
|---|
| 5 | Amior, David | 1971 | 1 - 0 | Robinson, Adam | 1886 |
|---|
| 6 | Bhaduri, Aviraj | 1913 | 0 - 1 | Giles, Charlie | |
|---|
| | | 3½ - 2½ | | |
Thursday 8 October, 2026
| 1 | Eedle, Eric F | 2147 | ½ - ½ | Bryant, Harry | 2242 |
|---|
| 2 | Willmoth, Robert F | 2141 | 0 - 1 | Ciocan, Maria-Alexandra | 2138 |
|---|
| 3 | Macneil, Elliott CM | 2033 | ½ - ½ | Teslya, Sergiy | 2092 |
|---|
| 4 | Amior, David | 1976 | 0 - 1 | Kelmendi, Bajrush | 2050 |
|---|
| 5 | Bhaduri, Aviraj | 1937 | 0 - 1 | Pedersen, Carsten | 2041 |
|---|
| 6 | Nilim, Armaan | 1906 | 1 - 0 | Bowden, Madison B | 1926 |
|---|
| | | 2 - 4 | | |