Hendon 1 match results, 2026/27
Match results may be available on the ECF LMS before they are visible here.
Match results
| Date | Opponent | Venue | Result | Score |
|---|
| 10 Sept 2026 | Hendon 2 | Home | Drew | 3 - 3 |
| 17 Sept 2026 | Hendon 2 | Away | Won | 4½ - 1½ |
| 15 Oct 2026 | Muswell Hill 1 | Home | Won | 4½ - 1½ |
Scorecards
Thursday 10 September, 2026
| 1 | Healey, Michael W | 2275 | 1 - 0 | De Boer, Sanne | 2027 |
|---|
| 2 | Macneil, Elliott CM | 2058 | 0 - 1 | Bhaduri, Aviraj | 1913 |
|---|
| 3 | Rubeck, Jonathan | 1877 | 0 - 1 | Sartenaer, Jean-Claude | 1804 |
|---|
| 4 | Lightbown, Sean M | 1819 | 0 - 1 | Epstein-Lightman, Yishai | 1769 |
|---|
| 5 | Barbier-Ramaiah, Rohan Theo | 1750 | 1 - 0 | Medworth, Andrew | 1726 |
|---|
| 6 | Rogal, Chris S | 1695 | 1 - 0 | Pepe, Salvatore | 1668 |
|---|
| | | 3 - 3 | | |
Thursday 17 September, 2026
| 1 | Amior, David | 1971 | 0 - 1 | Healey, Michael W | 2275 |
|---|
| 2 | Napolitano, Domenico N | 1888 | 0 - 1 | De Boer, Sanne | 2027 |
|---|
| 3 | Funk, Alexander | 1819 | 1 - 0 | Rubeck, Jonathan | 1877 |
|---|
| 4 | Barbier-Ramaiah, Rohan Theo | 1750 | 0 - 1 | Hazell, Peter | 1874 |
|---|
| 5 | Booker, Jack | 1716 | ½ - ½ | Alster, Robert | 1856 |
|---|
| 6 | Pepe, Salvatore | 1668 | 0 - 1 | Sartenaer, Jean-Claude | 1804 |
|---|
| | | 1½ - 4½ | | |
Thursday 15 October, 2026
Match report| 1 | Healey, Michael W | 2283 | ½ - ½ | Badacsonyi, Frankie | 2283 |
|---|
| 2 | Sanitt, Ethan | 2164 | 1 - 0 | Pollack, Oscar | 2219 |
|---|
| 3 | Eedle, Eric F | 2147 | 1 - 0 | Wilks, Simon | 2238 |
|---|
| 4 | De Boer, Sanne | 2093 | ½ - ½ | Ethelontis, Alexandros N | 2058 |
|---|
| 5 | Macneil, Elliott CM | 2033 | 1 - 0 | Oliveri, Claudio | 1764 |
|---|
| 6 | Amior, David | 1976 | ½ - ½ | Chan, Ryames | 1734 |
|---|
| | | 4½ - 1½ | | |