Hendon 1 match results, 2025/26
Match results may be available on the ECF LMS before they are visible here.
Match results
| Date | Opponent | Venue | Result | Score |
|---|
| 25 Sep 2025 | Hammersmith 1 | Away | Lost | ½ - 5½ |
| 9 Oct 2025 | Kings Head 1 | Away | Won | 4 - 2 |
| 20 Nov 2025 | Metropolitan | Home | Won | 5½ - ½ |
| 27 Nov 2025 | West London | Home | Lost | 0 - 6 |
| 14 Jan 2026 | West London | Away | Lost | 2 - 4 |
| 3 Feb 2026 | Muswell Hill 1 | Away | Lost | 1½ - 4½ |
| 16 Feb 2026 | Albany | Away | Lost | 2½ - 3½ |
| 19 Mar 2026 | Kings Head 1 | Home | Drew | 3 - 3 |
| 26 Mar 2026 | Hammersmith 1 | Home | Won | 4½ - 1½ |
| 17 Apr 2026 | Muswell Hill 1 | Home | Lost | 2 - 4 |
| 28 Apr 2026 | Hackney 1 | Away | Lost | 2½ - 3½ |
| 14 May 2026 | Metropolitan | Away | Won | 3½ - 2½ |
| 21 May 2026 | Hackney 1 | Home | Won | 3½ - 2½ |
| 28 May 2026 | Albany | Home | Drew | 3 - 3 |
Scorecards
Thursday 25 September, 2025
| 1 | Kiremitciyan, Ari | | 1 - 0 | Jain, Gautam | 2152 |
|---|
| 2 | Franco, Gaston | 2204 | 1 - 0 | Senior, Gary | 2050 |
|---|
| 3 | Ciocan, Maria-Alexandra | 2137 | ½ - ½ | Amior, David | 1975 |
|---|
| 4 | Ward, Cian | 2008 | 1 - 0 | Reddy, Avinash | 1938 |
|---|
| 5 | Pedersen, Carsten | 2079 | 1 - 0 | Alster, Robert | 1878 |
|---|
| 6 | Teslya, Sergiy | | 1 - 0 | Ben-Nathan, David | 1778 |
|---|
| | | 5½ - ½ | | |
Thursday 9 October, 2025
Match report| 1 | Okike, David C | 2263 | 0 - 1 | Sanitt, Ethan | 2169 |
|---|
| 2 | Gilfillan, Andrew | 2110 | ½ - ½ | Senior, Gary | 2044 |
|---|
| 3 | Coles, Steven F | 2040 | 0 - 1 | Eedle, Eric F | 2013 |
|---|
| 4 | Morrison, Julian | 2024 | 1 - 0 | Macneil, Elliott CM | 1997 |
|---|
| 5 | Inzani, Michael PL | 1982 | ½ - ½ | Amior, David | 1984 |
|---|
| 6 | Grant-Ross, Peter | 1529 | 0 - 1 | Napolitano, Domenico N | 1827 |
|---|
| | | 2 - 4 | | |
Thursday 20 November, 2025
| 1 | Willmoth, Robert F | 2226 | 1 - 0 | Squibbs, Adam M | 1999 |
|---|
| 2 | Eedle, Eric F | 2059 | 1 - 0 | Vachtfeidl, Petr | 1979 |
|---|
| 3 | Senior, Gary | 2030 | ½ - ½ | Carmichael, Ned | 1979 |
|---|
| 4 | Amior, David | 1994 | 1 - 0 | Lees, Fraser A | 1923 |
|---|
| 5 | Rubeck, Jonathan | 1993 | 1 - 0 | Asade, Tolu | 1715 |
|---|
| 6 | Reddy, Avinash | 1929 | 1 - 0 | Kitchen, John F | 1709 |
|---|
| | | 5½ - ½ | | |
Thursday 27 November, 2025
| 1 | Sanitt, Ethan | 2181 | 0 - 1 | McDonald, Neil R | 2414 |
|---|
| 2 | Eedle, Eric F | 2059 | 0 - 1 | Navrotescu, Andreea-Cristiana | 2405 |
|---|
| 3 | Senior, Gary | 2030 | 0 - 1 | Yao, Lan | 2340 |
|---|
| 4 | Macneil, Elliott CM | 1995 | 0 - 1 | Buckley, Graeme N | 2322 |
|---|
| 5 | Amior, David | 1994 | 0 - 1 | Zapolskis, Antanas | 2267 |
|---|
| 6 | Rubeck, Jonathan | 1993 | 0 - 1 | Stewart, Ashley | 2194 |
|---|
| | | 0 - 6 | | |
Wednesday 14 January, 2026
Match report| 1 | Emms, John M (GM) | 2436 | ½ - ½ | Willmoth, Robert F (CM) | 2219 |
|---|
| 2 | Navrotescu, Andreea-Cristiana (WGM) | 2408 | 0 - 1 | Sanitt, Ethan | 2161 |
|---|
| 3 | Buckley, Graeme N (IM) | 2355 | 1 - 0 | Macneil, Elliott CM | 1997 |
|---|
| 4 | Mirzoeva, Elmira (WGM) | 2340 | 1 - 0 | Rubeck, Jonathan | 1954 |
|---|
| 5 | Zapolskis, Antanas (IM) | 2273 | 1 - 0 | Nilim, Armaan | 1865 |
|---|
| 6 | Stewart, Ashley | 2216 | ½ - ½ | Tombs, Samuel | 1837 |
|---|
| | | 4 - 2 | | |
Tuesday 3 February, 2026
Match report| 1 | Healey, Michael W | 2271 | ½ - ½ | Sanitt, Ethan | 2161 |
|---|
| 2 | Hng, Mei-En Emmanuelle | 2195 | 0 - 1 | Eedle, Eric F | 2065 |
|---|
| 3 | Wilks, Simon | 2201 | 1 - 0 | Macneil, Elliott CM | 1997 |
|---|
| 4 | Ethelontis, Alexandros N | 2092 | 1 - 0 | Rubeck, Jonathan | 1954 |
|---|
| 5 | Bird, Joel | 2099 | 1 - 0 | Nilim, Armaan | 1865 |
|---|
| 6 | Ceder, Fredrik | 1954 | 1 - 0 | Rogal, Chris S | 1682 |
|---|
| | | 4½ - 1½ | | |
Monday 16 February, 2026
| 1 | Rendle, Thomas E | 2422 | 1 - 0 | Willmoth, Robert F (CM) | 2219 |
|---|
| 2 | Osborne, Marcus E | 2109 | 1 - 0 | Eden, Tomer | 2170 |
|---|
| 3 | Mata, Adilson | 2059 | 0 - 1 | Eedle, Eric F | 2065 |
|---|
| 4 | Sagues, Vincent | 2045 | ½ - ½ | Raoof, Adam N | 2043 |
|---|
| 5 | Stern, Robert C | 1978 | 1 - 0 | Rubeck, Jonathan | 1954 |
|---|
| 6 | Okosieme, Iozeph | 1925 | 0 - 1 | Reddy, Avinash | 1901 |
|---|
| | | 3½ - 2½ | | |
Thursday 19 March, 2026
Match report| 1 | Willmoth, Robert F (CM) | 2223 | ½ - ½ | Okike, David C (CM) | 2227 |
|---|
| 2 | Eedle, Eric F | 2094 | 1 - 0 | Gilfillan, Andrew | 2116 |
|---|
| 3 | Macneil, Elliott | 2011 | 0 - 1 | Simmons, Matthew | 2042 |
|---|
| 4 | Rubeck, Jonathan | 1964 | 1 - 0 | O'Shaughnessy, Conor | 1991 |
|---|
| 5 | Nilim, Armaan | 1845 | ½ - ½ | Coles, Steven F | 2004 |
|---|
| 6 | Bhaduri, Aviraj | 1778 | 0 - 1 | Randall, Simon | 2026 |
|---|
| | | 3 - 3 | | |
Thursday 26 March, 2026
Match report| 1 | D'Costa, Lorin AR (IM) | 2460 | 0 - 1 | Bryant, Harry (CM) | 2238 |
|---|
| 2 | Willmoth, Robert F (CM) | 2223 | ½ - ½ | Lau, Luke (CM) | 2146 |
|---|
| 3 | Eedle, Eric F | 2094 | 1 - 0 | Kelmendi, Bajrush | 2005 |
|---|
| 4 | Amior, David | 1992 | 1 - 0 | Billenness, Greg | 1899 |
|---|
| 5 | Rubeck, Jonathan | 1964 | 1 - 0 | Scheurer, Eric | 1418 |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 4½ - 1½ | | |
Friday 17 April, 2026
| 1 | Lebedev, Lion | 2228 | 1 - 0 | Badacsonyi, Stanley | 2414 |
|---|
| 2 | Sanitt, Ethan | 2186 | 0 - 1 | Healey, Michael W | 2255 |
|---|
| 3 | Eedle, Eric F | 2121 | 0 - 1 | Pollack, Oscar | 2212 |
|---|
| 4 | Killick, Tristan | 1930 | 0 - 1 | Wilks, Simon | 2228 |
|---|
| 5 | Nilim, Armaan | 1854 | 1 - 0 | Burnton, Joshua | 1974 |
|---|
| 6 | Booker, Jack | 1782 | 0 - 1 | Bush, Jason | 1715 |
|---|
| | | 2 - 4 | | |
Tuesday 28 April, 2026
| 1 | Bates, Richard A | 2283 | 0 - 1 | Eedle, Eric F | 2121 |
|---|
| 2 | Eames, Robert S | 2231 | 1 - 0 | Macneil, Elliott CM | 2011 |
|---|
| 3 | Gray, Euan | 2208 | 1 - 0 | Reddy, Avinash | 1975 |
|---|
| 4 | Britton, Richard | 2084 | ½ - ½ | Rubeck, Jonathan | 1988 |
|---|
| 5 | Tennyson, John | 1931 | 0 - 1 | Bohnacker, Andreas | 1810 |
|---|
| 6 | Landman, Aharon | 1769 | 1 - 0 | Smylie, Adam | 1415 |
|---|
| | | 3½ - 2½ | | |
Thursday 14 May, 2026
| 1 | Collopy, Robert | 1984 | 0 - 1 | Willmoth, Robert F | 2218 |
|---|
| 2 | Squibbs, Adam M | 1981 | ½ - ½ | Jain, Gautam R | 2164 |
|---|
| 3 | Vachtfeidl, Petr | 1944 | 0 - 1 | Macneil, Elliott CM | 2021 |
|---|
| 4 | Carmichael, Ned | 1969 | 1 - 0 | Reddy, Avinash | 1961 |
|---|
| 5 | Law, Jeremy | 1963 | ½ - ½ | Rubeck, Jonathan | 1926 |
|---|
| 6 | Lepetun, Jan | 1875 | ½ - ½ | Bohnacker, Andreas | 1783 |
|---|
| | | 2½ - 3½ | | |
Thursday 21 May, 2026
Match report| 1 | Eedle, Eric F | 2128 | ½ - ½ | Bates, Richard A | 2285 |
|---|
| 2 | Macneil, Elliott CM | 2021 | ½ - ½ | Eames, Robert S | 2217 |
|---|
| 3 | Amior, David | 1984 | ½ - ½ | Chin, Francis CW | 2050 |
|---|
| 4 | Reddy, Avinash | 1961 | 1 - 0 | Tennyson, John | 1917 |
|---|
| 5 | Rubeck, Jonathan | 1926 | ½ - ½ | Cullen, Ben | 1918 |
|---|
| 6 | Medworth, Andrew | 1717 | ½ - ½ | Livesey, Michael | 1903 |
|---|
| | | 3½ - 2½ | | |
Thursday 28 May, 2026
Match report| 1 | Willmoth, Robert | 2218 | 0 - 1 | Rendle, Thomas (IM) | 2433 |
|---|
| 2 | Sanitt, Ethan | 2162 | 1 - 0 | Foord, Dominic | 2272 |
|---|
| 3 | Eedle, Eric F | 2128 | ½ - ½ | Mata, Adilson | 2137 |
|---|
| 4 | Amior, David | 1984 | 0 - 1 | Osborne, Marcus E | 2110 |
|---|
| 5 | Atulugamage, Saniru Lohan | 1949 | ½ - ½ | Stern, Robert C | 2013 |
|---|
| 6 | Rubeck, Jonathan | 1926 | 1 - 0 | Wilson, David | 1986 |
|---|
| | | 3 - 3 | | |