Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
19 Sep 2024 | Hendon 4 | Away | Tied | 3 - 3 |
26 Sep 2024 | Hendon 4 | Home | Tied | 3 - 3 |
10 Oct 2024 | Kings Head 3 | Home | Lost | 2½ - 3½ |
31 Oct 2024 | Harrow 2 | Away | Lost | 2½ - 3½ |
12 Dec 2024 | Ealing 2 | Home | Won | 4½ - 1½ |
16 Jan 2025 | Hammersmith 3 | Home | Won | 5 - 1 |
13 Feb 2025 | Muswell Hill 2 | Home | Won | 5 - 1 |
20 Feb 2025 | Hammersmith 4 | Away | Lost | 2 - 4 |
27 Feb 2025 | Kings Head 3 | Away | Lost | 2½ - 3½ |
13 Mar 2025 | Harrow 2 | Home | Lost | 2½ - 3½ |
8 Apr 2025 | Muswell Hill 2 | Away | Won | 4½ - 1½ |
17 Apr 2025 | Hammersmith 3 | Away | Won | 3½ - 2½ |
24 Apr 2025 | Hammersmith 4 | Home | Won | 3½ - 2½ |
Hendon 4 | Hendon 4 | Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | ||||
---|---|---|---|---|---|---|---|
1 | Rogal, Christopher | 1726 | 0 - 1 | McLean, Rory | 1723 | ||
2 | Garcia, Tom | 1656 | 0 - 1 | Hazell, Peter | 1711 | ||
3 | Alshehabi, Shehab | 1647 | 0 - 1 | Paulins, Michael | 1516 | ||
4 | Clarke, Antoine | 1448 | 1 - 0 | Ben-Eshak, Djad | 1321 | ||
5 | Lewis, David | 1391 | 1 - 0 | Khnkoyan, Areg | ~1072 | ||
6 | Kapur, Gul | 1382 | 1 - 0 | Khnkoyan, Robert | ~851 | ||
3 - 3 |
Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | McLean, Rory | 1723 | 1 - 0 | Ben-Nathan, David | 1733 | ||
2 | Tailor, Sundip | 1528 | ½ - ½ | Rogal, Christopher | 1726 | ||
3 | Sriram, Gautam | 1520 | ½ - ½ | Alshehabi, Shehab | 1647 | ||
4 | Paulins, Michael | 1516 | 1 - 0 | Kollias, Vasileios | ~1600 | ||
5 | Ben-Eshak, Djad | 1321 | 0 - 1 | Ramasamy, Thirukumaran | ~1600 | ||
6 | Tan, Austin Synhern | 1001 | 0 - 1 | Gordon, Marcus | 1299 | ||
3 - 3 |
Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Kings Head 3 | Kings Head 3 | ||||
---|---|---|---|---|---|---|---|
1 | Nilim, Armaan | 1812 | ½ - ½ | Chantrell, Paul | 1760 | ||
2 | Hazell, Peter | 1728 | ½ - ½ | Osborne, WK (Bill) | 1706 | ||
3 | Paulins, Michael | 1560 | 1 - 0 | Tomkin, Neil D | 1671 | ||
4 | Ben-Eshak, Djad | 1312 | 0 - 1 | Ainscow, Faye | 1541 | ||
5 | Morin, Julian | 1178 | 0 - 1 | Bonn, Doug M | 1526 | ||
6 | Tan, Austin Synhern | 997 | ½ - ½ | Grant-Ross, Peter | 1521 | ||
2½ - 3½ |
Harrow 2 | Harrow 2 | Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | ||||
---|---|---|---|---|---|---|---|
1 | Midha, Amit | 1681 | 1 - 0 | Rogal, Christopher | 1712 | ||
2 | Niazi, Adris | 0 - 1 | Paulins, Michael | 1560 | |||
3 | Kwoh, William KW | 1624 | 0 - 1 | Kollias, Vasileios | 1465 | ||
4 | WALKOVER | 1 - 0 | DEFAULT | ||||
5 | Yang, Haobo | 1531 | 1 - 0 | Lewis, David | 1376 | ||
6 | Sartain, Patrick P | 1513 | ½ - ½ | Ben-Eshak, Djad | 1312 | ||
3½ - 2½ |
Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Ealing 2 | Ealing 2 | ||||
---|---|---|---|---|---|---|---|
1 | Hazell, Peter | 1729 | 1 - 0 | Pringle, Leslie | 1595 | ||
2 | Paulins, Michael | 1693 | ½ - ½ | Bates, Trevor | 1520 | ||
3 | Michener, Max | 1553 | 1 - 0 | Jennings, Daniel | 1622 | ||
4 | Ben-Eshak, Djad | 1345 | ½ - ½ | Singh, Jagat | 1509 | ||
5 | Morin, Julian | 1194 | ½ - ½ | Subbaraj, Subas | 1569 | ||
6 | WALKOVER | 1 - 0 | DEFAULT | ||||
4½ - 1½ |
Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Hammersmith 3 | Hammersmith 3 | ||||
---|---|---|---|---|---|---|---|
1 | Nilim, Armaan | 1870 | 1 - 0 | Flavell, Archie | 1776 | ||
2 | Hazell, Peter | 1742 | 1 - 0 | Chandrasekaran, Rahulan | 1625 | ||
3 | Pepe, Salvatore | 1674 | 1 - 0 | De Angelis, Edoardo | 1603 | ||
4 | Hill, Callum | 1534 | 0 - 1 | Djololian, Olivier | 1625 | ||
5 | Gordon, Marcus | 1363 | 1 - 0 | Royce, Anastasija | 1520 | ||
6 | Ben-Eshak, Djad | 1354 | 1 - 0 | Gaillard-Bourde, Gregoire | 1580 | ||
5 - 1 |
Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Muswell Hill 2 | Muswell Hill 2 | ||||
---|---|---|---|---|---|---|---|
1 | Hill, Callum | 1598 | 1 - 0 | Bush, Jason | 1703 | ||
2 | Kapur, Gul | 1423 | 1 - 0 | Brougham, Simon B | 1673 | ||
3 | Lewis, David | 1373 | 1 - 0 | England, Mark C | 1619 | ||
4 | Ben-Eshak, Djad | 1374 | 1 - 0 | Blackham, Nicholas | 1546 | ||
5 | Bhaduri, Aviraj | 1240 | 0 - 1 | Staton, Jed | 1401 | ||
6 | Morin, Julian | 1206 | 1 - 0 | O'Brien, Mark | 1396 | ||
5 - 1 |
Hammersmith 4 | Hammersmith 4 | Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | ||||
---|---|---|---|---|---|---|---|
1 | Chandrasekaran, Rahulan | 1609 | ½ - ½ | Bakacsi, Zsolt | 1822 | ||
2 | Mazzaracchio, Gianmaria | 1603 | ½ - ½ | Priampolsky, Yitzchok | 1671 | ||
3 | Bote, Elena | 1544 | 1 - 0 | Samuels, Benjamin | 1513 | ||
4 | Royce, Anastasija | 1513 | 1 - 0 | Lewis, David | 1373 | ||
5 | Townsend, Max | 1295 | 1 - 0 | Kuckian, Pranav | 1283 | ||
6 | DEFAULT | 0 - 1 | WALKOVER | ||||
4 - 2 |
Kings Head 3 | Kings Head 3 | Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | ||||
---|---|---|---|---|---|---|---|
1 | Jerram, R | 1746 | ½ - ½ | McLean, Rory | 1753 | ||
2 | Tomkin, Neil D | 1651 | ½ - ½ | Harris, Sean | ~1700 | ||
3 | Balatoni, Richard A | 1629 | 0 - 1 | Kapur, Gul | 1423 | ||
4 | Grant-Ross, Peter | 1535 | 1 - 0 | Gordon, Marcus | 1403 | ||
5 | Ainscow, Faye | 1529 | ½ - ½ | Ben-Eshak, Djad | 1374 | ||
6 | Bonn, Doug M | 1516 | 1 - 0 | Bhaduri, Aviraj | 1240 | ||
3½ - 2½ |
Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Harrow 2 | Harrow 2 | ||||
---|---|---|---|---|---|---|---|
1 | Hill, Callum | 1686 | 0 - 1 | Padarthy, Joshua | 1845 | ||
2 | Kapur, Gul | 1458 | 0 - 1 | Schnatterbeck, Peter | 1762 | ||
3 | Ben-Eshak, Djad | 1430 | ½ - ½ | Deans, Mary Helen | 1630 | ||
4 | Samuels, Benjamin | 1348 | 0 - 1 | Dhemrait, Surjit S | 1596 | ||
5 | Bhaduri, Aviraj | 1286 | 1 - 0 | Dhemrait, Manav | 1681 | ||
6 | Morin, Julian | 1193 | 1 - 0 | McKenna, Phil | 1389 | ||
2½ - 3½ |
Muswell Hill 2 | Muswell Hill 2 | Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | ||||
---|---|---|---|---|---|---|---|
1 | Ceder, Fredrik | 1975 | 0 - 1 | Bablu, Gagan | 2014 | ||
2 | Bush, Jason | 1645 | ½ - ½ | Horan, George | 1952 | ||
3 | Brougham, Simon B | 1639 | 0 - 1 | Hill, Callum | 1670 | ||
4 | Guinness, N | 1601 | 0 - 1 | Ben-Eshak, Djad | 1468 | ||
5 | Virk, Amar | 1478 | 0 - 1 | Gordon, Marcus | 1408 | ||
6 | WALKOVER | 1 - 0 | DEFAULT | ||||
1½ - 4½ |
Hammersmith 3 | Hammersmith 3 | Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | ||||
---|---|---|---|---|---|---|---|
1 | Kennelly, Paul | 1816 | 1 - 0 | Hulstrom, Tony | 1877 | ||
2 | Kwabiah, C Kenneth | 1561 | 0 - 1 | Omarov, Murat | |||
3 | Djololian, Olivier | 1596 | 0 - 1 | Napolitano, Domenico | 1821 | ||
4 | Duverney, Raphael | 1972 | 0 - 1 | Bakacsi, Zsolt | 1817 | ||
5 | Rajesh, Yuvanesh | 1424 | 1 - 0 | Ben-Eshak, Djad | 1468 | ||
6 | Gaillard-Bourde, Gregoire | 1388 | ½ - ½ | Samuels, Benjamin | 1289 | ||
2½ - 3½ |
Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Hammersmith 4 | Hammersmith 4 | ||||
---|---|---|---|---|---|---|---|
1 | Ben-Eshak, Djad | 1468 | 1 - 0 | Sarfas, Robin | 1755 | ||
2 | Bansal, Rineesh | 1442 | 1 - 0 | Thursby, Richard C | 1721 | ||
3 | Bhaduri, Aviraj | 1410 | 1 - 0 | Ewart, Thomas | 1601 | ||
4 | Gordon, Marcus | 1408 | 0 - 1 | Ahmed, Ahmed Moustafa Ibrahim | 1396 | ||
5 | Wolfin, Edward | 1341 | ½ - ½ | Gaillard-Bourde, Gregoire | 1388 | ||
6 | Bansal, Ronak | 1124 | 0 - 1 | Zacek, Frantisek | 1224 | ||
3½ - 2½ |