Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
19 Sep 2024 | Hendon Barnet Knights Juniors | Home | Tied | 3 - 3 |
26 Sep 2024 | Hendon Barnet Knights Juniors | Away | Tied | 3 - 3 |
3 Oct 2024 | Kings Head 3 | Away | Lost | 2½ - 3½ |
17 Oct 2024 | Hammersmith 4 | Home | Won | 4 - 2 |
7 Nov 2024 | Hammersmith 4 | Away | Won | 4 - 2 |
9 Jan 2025 | Harrow 2 | Away | Won | 4½ - 1½ |
30 Jan 2025 | Hammersmith 3 | Home | Lost | 1 - 5 |
4 Mar 2025 | Muswell Hill 2 | Away | Lost | ½ - 5½ |
13 Mar 2025 | Ealing 2 | Home | Won | 4½ - 1½ |
20 Mar 2025 | Muswell Hill 2 | Home | Lost | 2½ - 3½ |
31 Mar 2025 | Ealing 2 | Away | Lost | 2½ - 3½ |
10 Apr 2025 | Harrow 2 | Home | Tied | 3 - 3 |
Hendon 4 | Hendon 4 | Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | ||||
---|---|---|---|---|---|---|---|
1 | Rogal, Christopher | 1726 | 0 - 1 | McLean, Rory | 1723 | ||
2 | Garcia, Tom | 1656 | 0 - 1 | Hazell, Peter | 1711 | ||
3 | Alshehabi, Shehab | 1647 | 0 - 1 | Paulins, Michael | 1516 | ||
4 | Clarke, Antoine | 1448 | 1 - 0 | Ben-Eshak, Djad | 1321 | ||
5 | Lewis, David | 1391 | 1 - 0 | Khnkoyan, Areg | ~1072 | ||
6 | Kapur, Gul | 1382 | 1 - 0 | Khnkoyan, Robert | ~851 | ||
3 - 3 |
Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | McLean, Rory | 1723 | 1 - 0 | Ben-Nathan, David | 1733 | ||
2 | Tailor, Sundip | 1528 | ½ - ½ | Rogal, Christopher | 1726 | ||
3 | Sriram, Gautam | 1520 | ½ - ½ | Alshehabi, Shehab | 1647 | ||
4 | Paulins, Michael | 1516 | 1 - 0 | Kollias, Vasileios | ~1600 | ||
5 | Ben-Eshak, Djad | 1321 | 0 - 1 | Ramasamy, Thirukumaran | ~1600 | ||
6 | Tan, Austin Synhern | 1001 | 0 - 1 | Gordon, Marcus | 1299 | ||
3 - 3 |
Kings Head 3 | Kings Head 3 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Tomkin, Neil D | 1671 | 0 - 1 | Ramasamy, Thirukumaran | 1754 | ||
2 | Balatoni, Richard A | 1629 | ½ - ½ | Tailor, Sundip | 1567 | ||
3 | Bonn, Doug M | 1526 | 1 - 0 | Clarke, Antoine | 1455 | ||
4 | Grant-Ross, Peter | 1521 | 1 - 0 | Lewis, David | 1376 | ||
5 | McGann, John M | 1250 | 0 - 1 | Kapur, Gul | 1373 | ||
6 | WALKOVER | 1 - 0 | DEFAULT | ||||
3½ - 2½ |
Hendon 4 | Hendon 4 | Hammersmith 4 | Hammersmith 4 | ||||
---|---|---|---|---|---|---|---|
1 | Rogal, Christopher | 1712 | ½ - ½ | Thursby, Richard C | |||
2 | Moosdeen Mui, Daniel | 1600 | ½ - ½ | De Angelis, Edoardo | 1631 | ||
3 | Kollias, Vasileios | 1465 | 1 - 0 | Cepoi, Gesneria-Codruta | 1366 | ||
4 | Jacobs, Stanley | 1420 | 0 - 1 | Encina, Ulysses | 1343 | ||
5 | Alam, Safa | 1413 | 1 - 0 | Townsend, Max | 1248 | ||
6 | Mahtani, Arun | 1347 | 1 - 0 | Zacek, Frantisek | 1215 | ||
4 - 2 |
Hammersmith 4 | Hammersmith 4 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Ewart, Thomas | 1595 | 1 - 0 | Medworth, Andrew | 1752 | ||
2 | Liu, Leon | 1534 | 0 - 1 | Rogal, Christopher | 1710 | ||
3 | Bote, Elena | 1514 | 0 - 1 | Alshehabi, Shehab | 1614 | ||
4 | Hamdan, Ali | 1495 | 1 - 0 | Kollias, Vasileios | 1561 | ||
5 | Encina, Ulysses | 1369 | 0 - 1 | Gordon, Marcus | 1326 | ||
6 | Ewart, Sarah | 1102 | 0 - 1 | Alster, Robert | ~1000 | ||
2 - 4 |
Harrow 2 | Harrow 2 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Midha, Amit | 1743 | ½ - ½ | Garcia, Tom | 1652 | ||
2 | Clenshaw, John | 1640 | 0 - 1 | Alster, Robert | 1646 | ||
3 | Papachristos, Maximillian | 1621 | 0 - 1 | Kollias, Vasileios | 1544 | ||
4 | Dhemrait, Surjit S | 1611 | 1 - 0 | Samuels, Benjamin | ~1400 | ||
5 | Yang, Haobo | 1522 | 0 - 1 | Lewis, David | 1371 | ||
6 | Goyal, Ankita | 0 - 1 | Ben-Eshak, Djad | 1354 | |||
1½ - 4½ |
Hendon 4 | Hendon 4 | Hammersmith 3 | Hammersmith 3 | ||||
---|---|---|---|---|---|---|---|
1 | Sriram, Gautam | 1602 | 1 - 0 | Bernatowicz, David | 1868 | ||
2 | Katzel, Yehuda | ~1600 | 0 - 1 | Mallaby, Milo C | 1648 | ||
3 | Barbier-Ramaiah, Rohan | 1488 | 0 - 1 | Steyn, David | 1627 | ||
4 | Kuckian, Pranav | 1387 | 0 - 1 | Hamdan, Ali | 1509 | ||
5 | Lewis, David | 1371 | 0 - 1 | Eastham, Rory | 1449 | ||
6 | Bhaduri, Aviraj | 1254 | 0 - 1 | Gesneria-Codruta, Cepoi | 1435 | ||
1 - 5 |
Muswell Hill 2 | Muswell Hill 2 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Bush, Jason | 1586 | ½ - ½ | Sriram, Gautam | 1679 | ||
2 | Rutter, M David | 1829 | 1 - 0 | Clarke, Antoine | 1452 | ||
3 | Dilek, Alper | 1823 | 1 - 0 | Kapur, Gul | 1458 | ||
4 | Brougham, Simon B | 1653 | 1 - 0 | Lewis, David | 1394 | ||
5 | Virk, Amar | 1472 | 1 - 0 | Katzel, Yehuda | 1331 | ||
6 | Harris, Sean | ~1700 | 1 - 0 | Artman, Tony | 1300 | ||
5½ - ½ |
Hendon 4 | Hendon 4 | Ealing 2 | Ealing 2 | ||||
---|---|---|---|---|---|---|---|
1 | Rogal, Christopher | 1707 | 0 - 1 | Lushpa, Alex | 1695 | ||
2 | Sriram, Gautam | 1679 | 1 - 0 | Braine, Anthony | 1680 | ||
3 | Kollias, Vasileios | 1674 | 1 - 0 | Pringle, Leslie | 1590 | ||
4 | Jacobs, Stanley | 1408 | 1 - 0 | Loat, Martin L | 1571 | ||
5 | Lewis, David | 1394 | ½ - ½ | Lester, Daniel | 1519 | ||
6 | Bansal, Ronak | 1080 | 1 - 0 | Akinmolayan, Ore | 1250 | ||
4½ - 1½ |
Hendon 4 | Hendon 4 | Muswell Hill 2 | Muswell Hill 2 | ||||
---|---|---|---|---|---|---|---|
1 | Bansal, Rineesh | 1574 | 0 - 1 | Bush, Jason | 1586 | ||
2 | Gordon, Marcus | 1397 | 0 - 1 | Dilek, Alper | 1823 | ||
3 | Mahtani, Arun | 1353 | ½ - ½ | Brougham, Simon B | 1653 | ||
4 | WALKOVER | 1 - 0 | DEFAULT | ||||
5 | Bhaduri, Aviraj | 1278 | 0 - 1 | Blackham, Nicholas | 1531 | ||
6 | WALKOVER | 1 - 0 | DEFAULT | ||||
2½ - 3½ |
Ealing 2 | Ealing 2 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Sevi, Yoel | 1763 | 1 - 0 | McLean, Rory | 1768 | ||
2 | Tan, Kayden | 1598 | 0 - 1 | Rogal, Christopher | 1707 | ||
3 | Lawrence, Clive | 1583 | 1 - 0 | Sriram, Gautam | 1679 | ||
4 | Johnstone, Alistair | 1592 | 0 - 1 | Kollias, Vasileios | 1674 | ||
5 | Pringle, Leslie | 1587 | 1 - 0 | Gordon, Marcus | 1397 | ||
6 | Cacciola, Salvatore | 1563 | ½ - ½ | Katzel, Yehuda | 1331 | ||
3½ - 2½ |
Hendon 4 | Hendon 4 | Harrow 2 | Harrow 2 | ||||
---|---|---|---|---|---|---|---|
1 | Ramchandani, Kunal | 1605 | 0 - 1 | Padarthy, Joshua | 1868 | ||
2 | Barbier-Ramaiah, Riya | 1525 | 0 - 1 | Clenshaw, John | 1620 | ||
3 | Kapur, Gul | 1470 | 1 - 0 | Dhemrait, Surjit S | 1597 | ||
4 | Clarke, Antoine | 1450 | 0 - 1 | Lyons, James | 1592 | ||
5 | Jacobs, Stanley | 1422 | 1 - 0 | Yang, Haobo | 1484 | ||
6 | Lewis, David | 1394 | 1 - 0 | Anderson, Ashley R | 1092 | ||
3 - 3 |