Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
19 Sep 2024 | Hendon Barnet Knights Juniors | Home | Tied | 3 - 3 |
26 Sep 2024 | Hendon Barnet Knights Juniors | Away | Tied | 3 - 3 |
3 Oct 2024 | Kings Head 3 | Away | Lost | 2½ - 3½ |
Hendon 4 | Hendon 4 | Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | ||||
---|---|---|---|---|---|---|---|
1 | Rogal, Christopher | 1726 | 0 - 1 | McLean, Rory | 1723 | ||
2 | Garcia, Tom | 1656 | 0 - 1 | Hazell, Peter | 1711 | ||
3 | Alshehabi, Shehab | 1647 | 0 - 1 | Paulins, Michael | 1516 | ||
4 | Clarke, Antoine | 1448 | 1 - 0 | Ben-Eshak, Djad | 1321 | ||
5 | Lewis, David | 1391 | 1 - 0 | Khnkoyan, Areg | ~1072 | ||
6 | Kapur, Gul | 1382 | 1 - 0 | Khnkoyan, Robert | ~851 | ||
3 - 3 |
Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | McLean, Rory | 1723 | 1 - 0 | Ben-Nathan, David | 1733 | ||
2 | Tailor, Sundip | 1528 | ½ - ½ | Rogal, Christopher | 1726 | ||
3 | Sriram, Gautam | 1520 | ½ - ½ | Alshehabi, Shehab | 1647 | ||
4 | Paulins, Michael | 1516 | 1 - 0 | Kollias, Vasileios | ~1600 | ||
5 | Ben-Eshak, Djad | 1321 | 0 - 1 | Ramasamy, Thirukumaran | ~1600 | ||
6 | Tan, Austin Synhern | 1001 | 0 - 1 | Gordon, Marcus | 1299 | ||
3 - 3 |
Kings Head 3 | Kings Head 3 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Tomkin, Neil D | 1671 | 0 - 1 | Ramasamy, Thirukumaran | 1754 | ||
2 | Balatoni, Richard A | 1629 | ½ - ½ | Tailor, Sundip | 1567 | ||
3 | Bonn, Doug M | 1526 | 1 - 0 | Clarke, Antoine | 1455 | ||
4 | Grant-Ross, Peter | 1521 | 1 - 0 | Lewis, David | 1376 | ||
5 | McGann, John M | 1250 | 0 - 1 | Kapur, Gul | 1373 | ||
6 | WALKOVER | 1 - 0 | DEFAULT | ||||
3½ - 2½ |