Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
31 Oct 2024 | Kings Head 1 | Home | Won | 3½ - 2½ |
18 Nov 2024 | Albany 1 | Away | Lost | 2½ - 3½ |
25 Nov 2024 | Ealing 1 | Away | Lost | 2 - 4 |
9 Jan 2025 | Harrow 1 | Away | Won | 4 - 2 |
16 Jan 2025 | Hammersmith 1 | Home | Won | 4 - 2 |
23 Jan 2025 | Albany 1 | Home | Won | 4 - 2 |
30 Jan 2025 | Harrow 1 | Home | Won | 5½ - ½ |
4 Feb 2025 | Hackney 1 | Away | Lost | 1½ - 4½ |
27 Feb 2025 | Ealing 1 | Home | Lost | 2 - 4 |
4 Mar 2025 | Muswell Hill 1 | Away | Lost | 1 - 5 |
Hendon 1 | Hendon 1 | Kings Head 1 | Kings Head 1 | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert Frederick | 2192 | 1 - 0 | Okike, David C | 2273 | ||
2 | Senior, Gary | 2100 | ½ - ½ | Davey, Mark | 2099 | ||
3 | Lebedev, Lion | 2051 | 0 - 1 | Coles, Steven F | 2057 | ||
4 | Eedle, Eric | 2020 | 0 - 1 | Mackenzie, Colin | 2023 | ||
5 | WALKOVER | 1 - 0 | DEFAULT | ||||
6 | WALKOVER | 1 - 0 | DEFAULT | ||||
3½ - 2½ |
Albany 1 | Albany 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Rendle, Thomas E | 2446 | ½ - ½ | Eden, Tomer | 2167 | ||
2 | Dunn, Maxim W | 2124 | ½ - ½ | Eedle, Eric | 2018 | ||
3 | Sagues, Vincent | 2055 | ½ - ½ | Shah, Meet | 1957 | ||
4 | Stern, Robert C | 1967 | ½ - ½ | Macneil, Elliott | 1948 | ||
5 | Okosieme, Iozeph | 1926 | 1 - 0 | Rubeck, Jonathan | 1899 | ||
6 | Todd, Chris J | 1891 | ½ - ½ | Sartenaer, Jean-Claude | 1818 | ||
3½ - 2½ |
Ealing 1 | Ealing 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Harley, Andrew D | 2169 | ½ - ½ | Senior, Gary | 2078 | ||
2 | Perkins, Alan H | 2152 | ½ - ½ | Eedle, Eric | 2018 | ||
3 | Smith, Martin | 2135 | 1 - 0 | Shah, Meet | 1957 | ||
4 | White, Jonathan | 1997 | 1 - 0 | Rubeck, Jonathan | 1899 | ||
5 | Winterbotham, Mark | 1883 | 0 - 1 | Sartenaer, Jean-Claude | 1818 | ||
6 | Healeas, Simon | 1851 | 1 - 0 | Tailor, Sundip | 1562 | ||
4 - 2 |
Harrow 1 | Harrow 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Sivanandan, Bodhana | 2159 | 0 - 1 | D'Costa, Lorin | 2457 | ||
2 | Chan, Nevil | 1965 | 0 - 1 | Willmoth, Robert Frederick | 2224 | ||
3 | Dhemrait, Jagdeep | 1953 | ½ - ½ | Senior, Gary | 2072 | ||
4 | Kirupakaran, Vishnu | 1864 | 0 - 1 | Eedle, Eric | 2028 | ||
5 | Heidrich, Clive | 1748 | 1 - 0 | Rubeck, Jonathan | 1928 | ||
6 | Lyons, James | 1606 | ½ - ½ | Rogal, Christopher | 1705 | ||
2 - 4 |
Hendon 1 | Hendon 1 | Hammersmith 1 | Hammersmith 1 | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert Frederick | 2224 | ½ - ½ | Stewart, Ashley | 2228 | ||
2 | Sanitt, Ethan | 2135 | 1 - 0 | Ciocan, Maria-Alexandra | 2145 | ||
3 | Lebedev, Lion | 2117 | ½ - ½ | Pedersen, Carsten | 2062 | ||
4 | Senior, Gary | 2072 | 1 - 0 | Kelmendi, Bajrush | 2018 | ||
5 | Eedle, Eric | 2028 | 1 - 0 | Townsend, Tom | 1991 | ||
6 | Macneil, Elliott | 1972 | 0 - 1 | Sklavounos, Grigoris | 1990 | ||
4 - 2 |
Hendon 1 | Hendon 1 | Albany 1 | Albany 1 | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert Frederick | 2224 | 0 - 1 | Dunn, Maxim W | 2159 | ||
2 | Sanitt, Ethan | 2135 | 0 - 1 | Sagues, Vincent | 2031 | ||
3 | Lebedev, Lion | 2117 | 1 - 0 | Stern, Robert C | 1955 | ||
4 | Senior, Gary | 2072 | 1 - 0 | Okosieme, Iozeph | 1950 | ||
5 | Macneil, Elliott | 1972 | 1 - 0 | Todd, Chris J | 1873 | ||
6 | Rubeck, Jonathan | 1928 | 1 - 0 | Winlaw, Joe | 1580 | ||
4 - 2 |
Hendon 1 | Hendon 1 | Harrow 1 | Harrow 1 | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert Frederick | 2224 | 1 - 0 | Sivanandan, Bodhana | 2159 | ||
2 | Eden, Tomer | 2177 | ½ - ½ | Chan, Nevil | 1965 | ||
3 | Lebedev, Lion | 2117 | 1 - 0 | Dhemrait, Jagdeep | 1953 | ||
4 | Eedle, Eric | 2028 | 1 - 0 | Heidrich, Clive | 1748 | ||
5 | Amior, David | 1949 | 1 - 0 | Padarthy, Joshua | |||
6 | WALKOVER | 1 - 0 | DEFAULT | ||||
5½ - ½ |
Hackney 1 | Hackney 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Bates, Richard A | 2365 | 1 - 0 | Eedle, Eric | 2040 | ||
2 | Eames, Robert S | 2213 | 1 - 0 | Macneil, Elliott | 1976 | ||
3 | Britton, Richard | 2120 | 1 - 0 | Raghavendra, Mahima G | 1896 | ||
4 | Serbanescu, Diana | 2053 | ½ - ½ | Rubeck, Jonathan | 1892 | ||
5 | Tennyson, John | 1957 | 0 - 1 | Funk, Alexander | 1796 | ||
6 | Cullen, Ben | 1939 | 1 - 0 | Medworth, Andrew | 1730 | ||
4½ - 1½ |
Hendon 1 | Hendon 1 | Ealing 1 | Ealing 1 | ||||
---|---|---|---|---|---|---|---|
1 | Lebedev, Lion | 2158 | 1 - 0 | Harley, Andrew D | 2167 | ||
2 | Sanitt, Ethan | 2135 | 0 - 1 | Perkins, Alan H | 2140 | ||
3 | Senior, Gary | 2087 | 0 - 1 | Quinn, John M | 2073 | ||
4 | Eedle, Eric | 2038 | ½ - ½ | White, Jonathan | 2026 | ||
5 | Amior, David | 1955 | ½ - ½ | Wells, Tony D | 2015 | ||
6 | Medworth, Andrew | 1725 | 0 - 1 | Healeas, Simon | 1826 | ||
2 - 4 |
Muswell Hill 1 | Muswell Hill 1 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Healey, M | 2239 | 1 - 0 | Senior, Gary | 2085 | ||
2 | Wilks, Simon | 2131 | 1 - 0 | Eedle, Eric | 2054 | ||
3 | Ethelontis, Alexandros N | 2093 | 1 - 0 | Macneil, Elliott | 1979 | ||
4 | Bird, Joel | 2097 | 1 - 0 | Nilim, Armaan | 1897 | ||
5 | Burnton, Joshua | 1964 | 0 - 1 | Ben-Nathan, David | 1783 | ||
6 | Ceder, Fredrik | 1948 | 1 - 0 | Kollias, Vasileios | 1674 | ||
5 - 1 |