Hendon Barnet Knights match results, 2023/24
Match results
| Date | Opponent | Venue | Result | Score |
|---|
| 21 Sep 2023 | Hendon 3 | Away | Won | 5 - 1 |
| 28 Sep 2023 | Hendon 3 | Home | Lost | 1 - 5 |
| 25 Oct 2023 | Willesden & Brent 1 | Away | Tied | 3 - 3 |
| 15 Nov 2023 | Kings Head 3 | Away | Lost | 2½ - 3½ |
| 14 Dec 2023 | Willesden & Brent 1 | Home | Lost | 2 - 4 |
| 18 Jan 2024 | Kings Head 3 | Home | Won | 4 - 2 |
| 22 Feb 2024 | Harrow Juniors 2 | Home | Lost | 2½ - 3½ |
| 14 Mar 2024 | Harrow 2 | Home | Won | 5 - 1 |
| 4 Apr 2024 | Harrow Juniors 2 | Away | Won | 4½ - 1½ |
| 11 Apr 2024 | Hammersmith 3 | Away | Lost | 2½ - 3½ |
| 18 Apr 2024 | Harrow 2 | Away | Won | 3½ - 2½ |
| 30 May 2024 | Hammersmith 3 | Home | Lost | 2½ - 3½ |
Final report
Scorecards
Thursday 21 September, 2023
| 1 | Rubeck, Jonathan | 1966 | 0 - 1 | Hung, Jake | 1913 |
|---|
| 2 | Amior, David | 1895 | ½ - ½ | Robinson, James | 1860 |
|---|
| 3 | Ramchandani, Kunal | 1537 | 0 - 1 | Lee, Xander | 1354 |
|---|
| 4 | Pollack, Máximo | 1360 | ½ - ½ | Iyer, Shrinivas | 1271 |
|---|
| 5 | Jain-Lees, James | 1067 | 0 - 1 | Wen, Liana | 1085 |
|---|
| 6 | Sobolevski, Damien | 1039 | 0 - 1 | Morin, Julian | 1132 |
|---|
| | | 1 - 5 | | |
Thursday 28 September, 2023
| 1 | Robinson, James | 1860 | 1 - 0 | Medworth, Andrew | 1775 |
|---|
| 2 | Wang, Yuan Ya | 1403 | 0 - 1 | Pepe, Salvatore | 1728 |
|---|
| 3 | Lee, Xander | 1354 | 0 - 1 | Garcia, Tom | 1688 |
|---|
| 4 | Yang, Rachel | 1348 | 0 - 1 | Moss, Louis | 1508 |
|---|
| 5 | Morin, Julian | 1132 | 0 - 1 | Tailor, Sundip | ~1500 |
|---|
| 6 | Wen, Liana | 1085 | 0 - 1 | Haxhiu, Jon | ~1500 |
|---|
| | | 1 - 5 | | |
Wednesday 25 October, 2023
Match report| 1 | Cowan, Xavier | 1957 | 0 - 1 | Robinson, James | 1878 |
|---|
| 2 | Solomon, D Ajoy | 1935 | 1 - 0 | Lightman, Zac | 1550 |
|---|
| 3 | Jones, Keith S | 1743 | ½ - ½ | Michener, Max | 1539 |
|---|
| 4 | Silverman, Cliff | 1474 | ½ - ½ | Paulins, Michael | 1294 |
|---|
| 5 | Miraghaie, John | 1393 | 0 - 1 | Dalah, Jacob | 1270 |
|---|
| 6 | Street, Jack | | 1 - 0 | Sobolevski, Damien | 1032 |
|---|
| | | 3 - 3 | | |
Wednesday 15 November, 2023
| 1 | Jerram, R | 1749 | ½ - ½ | Robinson, James | 1867 |
|---|
| 2 | Balatoni, Richard A | 1672 | ½ - ½ | Paulins, Michael | 1304 |
|---|
| 3 | Ainscow, Faye | 1610 | ½ - ½ | Michener, Max | 1549 |
|---|
| 4 | Inzani, Luke | | 1 - 0 | Lee, Xander | 1375 |
|---|
| 5 | Tierney, John | 1336 | 0 - 1 | Ben-Eshak, Djad | 910 |
|---|
| 6 | McGann, John M | 1299 | 1 - 0 | Sobolevski, Damien | 1030 |
|---|
| | | 3½ - 2½ | | |
Thursday 14 December, 2023
Match report| 1 | Dasgupta, Avyukt | 2058 | ½ - ½ | Fulton, Anthony R | 2035 |
|---|
| 2 | Michener, Max | 1564 | 0 - 1 | Cowan, Xavier | 1929 |
|---|
| 3 | Hazell, Peter | 1424 | 1 - 0 | Jones, Keith S | 1753 |
|---|
| 4 | Wang, Yuan Ya | 1396 | 0 - 1 | Liebesny, Simon | 1715 |
|---|
| 5 | Paulins, Michael | 1320 | ½ - ½ | Moreno, Pol | 1725 |
|---|
| 6 | Ben-Eshak, Djad | 989 | 0 - 1 | Tracey, Samuel | 1534 |
|---|
| | | 2 - 4 | | |
Thursday 18 January, 2024
| 1 | Robinson, James | 1852 | ½ - ½ | Chantrell, Paul | 1765 |
|---|
| 2 | Hazell, Peter | 1452 | 1 - 0 | Osborne, WK (Bill) | 1697 |
|---|
| 3 | Lee, Xander | 1441 | 1 - 0 | Inzani, Luke | |
|---|
| 4 | Paulins, Michael | 1306 | ½ - ½ | Balatoni, Richard A | 1637 |
|---|
| 5 | Iyer, Pranav | 1139 | ½ - ½ | Ainscow, Faye | 1613 |
|---|
| 6 | Ben-Eshak, Djad | 987 | ½ - ½ | Bonn, Doug M | 1554 |
|---|
| | | 4 - 2 | | |
Thursday 22 February, 2024
| 1 | Hazell, Peter | 1505 | 1 - 0 | Parikh, Naavya | 1846 |
|---|
| 2 | Hill, Callum | 1411 | 0 - 1 | Horwood, Alexander | 1495 |
|---|
| 3 | Tiers, Antoine | 1245 | 1 - 0 | Benhamou, Nathan | 1519 |
|---|
| 4 | Iyer, Rishabh | 1006 | ½ - ½ | Laza, Andrei | 1331 |
|---|
| 5 | Sobolevski, Damien | 1005 | 0 - 1 | Santosh Kumar, Darsh | 1323 |
|---|
| 6 | Ben-Eshak, Djad | 1004 | 0 - 1 | Wang, Xiling | 1325 |
|---|
| | | 2½ - 3½ | | |
Thursday 14 March, 2024
| 1 | Samuel, Jonathan | 1812 | 1 - 0 | Ravichandran, Praveen | 1750 |
|---|
| 2 | Hazell, Peter | 1587 | 1 - 0 | Dickson, Max | 1637 |
|---|
| 3 | Moosdeen Mui, Daniel | 1561 | 1 - 0 | McKenna, Alexander | 1589 |
|---|
| 4 | Paulins, Michael | 1343 | 1 - 0 | Sartain, Patrick P | 1489 |
|---|
| 5 | Ben-Eshak, Djad | 1069 | ½ - ½ | McKenna, Phil | 1371 |
|---|
| 6 | Sobolevski, Damien | 1008 | ½ - ½ | Goldsmith, Jennifer | 1372 |
|---|
| | | 5 - 1 | | |
Thursday 4 April, 2024
| 1 | Horwood, Alexander | 1438 | 0 - 1 | Hung, Jake | 1930 |
|---|
| 2 | Laza, Andrei | 1359 | ½ - ½ | Nilim, Armaan | 1738 |
|---|
| 3 | Chaudhary, Aryan | 1346 | 1 - 0 | Casey, Findlay | 1758 |
|---|
| 4 | Dorricott, Jack | 1207 | 0 - 1 | Samuel, Jonathan | 1730 |
|---|
| 5 | UNKNOWN | | 0 - 1 | Rasalingam, Rishi | 1329 |
|---|
| 6 | Wright, Jalil | 955 | 0 - 1 | Ben-Eshak, Djad | 1069 |
|---|
| | | 1½ - 4½ | | |
Thursday 11 April, 2024
| 1 | Tello, Yasser | 1778 | ½ - ½ | Hung, Jake | 1930 |
|---|
| 2 | Kahane, Erasmus | 1770 | ½ - ½ | Hazell, Peter | 1627 |
|---|
| 3 | Perchard, Matthew | 1568 | 1 - 0 | Moser, Benjamin | 1487 |
|---|
| 4 | Kwabiah, C Kenneth | 1526 | 1 - 0 | Rasalingam, Rishi | 1329 |
|---|
| 5 | Eastham, Rory | 1517 | ½ - ½ | Ben-Eshak, Djad | 1069 |
|---|
| 6 | van Kan, Paul | 1455 | 0 - 1 | Sobolevski, Damien | 1008 |
|---|
| | | 3½ - 2½ | | |
Thursday 18 April, 2024
| 1 | Dickson, Max | 1659 | 1 - 0 | Nilim, Armaan | 1738 |
|---|
| 2 | Ravichandran, Praveen | 1689 | 0 - 1 | Samuel, Jonathan | 1730 |
|---|
| 3 | Yang, Haobo | 1505 | 0 - 1 | Hazell, Peter | 1627 |
|---|
| 4 | Saltini Trombini, Anita | 1444 | 0 - 1 | Paulins, Michael | 1343 |
|---|
| 5 | Parmar, Raj | 1423 | 1 - 0 | Ben-Eshak, Djad | 1069 |
|---|
| 6 | Stott, David A | 1376 | ½ - ½ | Sobolevski, Damien | 1008 |
|---|
| | | 2½ - 3½ | | |
Thursday 30 May, 2024
| 1 | Hazell, Peter | 1666 | 0 - 1 | Kahane, Erasmus | 1747 |
|---|
| 2 | Paulins, Michael | 1381 | 1 - 0 | Perchard, Matthew | 1563 |
|---|
| 3 | Wen, Liana | 1275 | ½ - ½ | Eastham, Rory | 1486 |
|---|
| 4 | Iyer, Shrinivas | 1264 | 0 - 1 | Djololian, Olivier | |
|---|
| 5 | Ben-Eshak, Djad | 1137 | 1 - 0 | Zacek, Frantisek | 1282 |
|---|
| 6 | Sobolevski, Damien | 1055 | 0 - 1 | Townsend, Max | 1237 |
|---|
| | | 2½ - 3½ | | |