Hendon 1 match results, 2023/24
Match results
| Date | Opponent | Venue | Result | Score |
|---|
| 17 Oct 2023 | Muswell Hill 1 | Away | Lost | 1½ - 4½ |
| 31 Oct 2023 | Hackney 1 | Away | Lost | 1½ - 4½ |
| 23 Nov 2023 | Albany 1 | Home | Won | 3½ - 2½ |
| 30 Nov 2023 | Muswell Hill 1 | Home | Won | 3½ - 2½ |
| 11 Dec 2023 | Kings Head 2 | Away | Won | 4½ - 1½ |
| 22 Jan 2024 | Ealing 1 | Away | Lost | 1½ - 4½ |
| 8 Feb 2024 | Hackney 1 | Home | Tied | 3 - 3 |
| 29 Feb 2024 | Ealing 1 | Home | Won | 4 - 2 |
| 28 Mar 2024 | Kings Head 2 | Home | Won | 4½ - 1½ |
| 22 Apr 2024 | Albany 1 | Away | Lost | 1 - 5 |
| 16 May 2024 | Kings Head 1 | Home | Lost | 1½ - 4½ |
| 10 Jun 2024 | Kings Head 1 | Away | Lost | 1 - 5 |
Final report
Scorecards
Tuesday 17 October, 2023
| 1 | Pollack, Oscar | 2210 | ½ - ½ | Senior, Gary | 2131 |
|---|
| 2 | Badacsonyi, Stanley | 2234 | 1 - 0 | Rubeck, Jonathan | 1963 |
|---|
| 3 | Ethelontis, Alexandros N | 2069 | 0 - 1 | Eedle, Eric | 1931 |
|---|
| 4 | Bird, Joel | 2077 | 1 - 0 | Robinson, James | 1878 |
|---|
| 5 | Fuhrmann, Marc | | 1 - 0 | Funk, Alexander | 1868 |
|---|
| 6 | Dilek, Alper | 1853 | 1 - 0 | Lebedev, Lion | 1819 |
|---|
| | | 4½ - 1½ | | |
Tuesday 31 October, 2023
Match report| 1 | Bates, Richard A | 2364 | 1 - 0 | Richardson, John | 2330 |
|---|
| 2 | Britton, Richard | 2213 | ½ - ½ | Senior, Gary | 2131 |
|---|
| 3 | Eames, Robert S | 2252 | 1 - 0 | Rubeck, Jonathan | 1963 |
|---|
| 4 | Serbanescu, Diana | 2055 | 1 - 0 | Eedle, Eric | 1931 |
|---|
| 5 | Tennyson, John | 2039 | ½ - ½ | Funk, Alexander | 1868 |
|---|
| 6 | Robinson, Adam | 1989 | ½ - ½ | Medworth, Andrew | 1758 |
|---|
| | | 4½ - 1½ | | |
Thursday 23 November, 2023
Match report| 1 | Richardson, John | 2315 | ½ - ½ | Dunn, Maxim W | 2059 |
|---|
| 2 | Willmoth, Rob | 2206 | ½ - ½ | Sagues, Vincent | 2086 |
|---|
| 3 | Senior, Gary | 2133 | ½ - ½ | Stern, Robert C | 1985 |
|---|
| 4 | Rubeck, Jonathan | 1971 | 0 - 1 | Faulks, Nick W | 1943 |
|---|
| 5 | Eedle, Eric | 1947 | 1 - 0 | Todd, Chris J | 1914 |
|---|
| 6 | Amior, David | 1894 | 1 - 0 | Okosieme, Iozeph | 1885 |
|---|
| | | 3½ - 2½ | | |
Thursday 30 November, 2023
Match report| 1 | D'Costa, Lorin | 2443 | 1 - 0 | Badacsonyi, Frankie | 2203 |
|---|
| 2 | Willmoth, Rob | 2206 | ½ - ½ | Wilks, Simon | 2184 |
|---|
| 3 | Senior, Gary | 2133 | 0 - 1 | Makepeace, Philip J | 2172 |
|---|
| 4 | Rubeck, Jonathan | 1971 | 0 - 1 | Ethelontis, Alexandros N | 2060 |
|---|
| 5 | Eedle, Eric | 1947 | 1 - 0 | Ceder, Fredrik | 1994 |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 3½ - 2½ | | |
Monday 11 December, 2023
Match report| 1 | Fleming, Nigel | 2102 | 0 - 1 | Willmoth, Rob | 2194 |
|---|
| 2 | O'Shaughnessy, Conor | 2055 | 1 - 0 | Senior, Gary | 2138 |
|---|
| 3 | Inzani, MPL | 2008 | 0 - 1 | Rubeck, Jonathan | 1966 |
|---|
| 4 | Anderson, Peter F | 1865 | 0 - 1 | Hung, Jake | 1922 |
|---|
| 5 | Chantrell, Paul | 1765 | ½ - ½ | Robinson, James | 1874 |
|---|
| 6 | Tomkin, Neil D | 1695 | 0 - 1 | Napolitano, Domenico | 1740 |
|---|
| | | 1½ - 4½ | | |
Monday 22 January, 2024
| 1 | Smith, Martin | 2229 | 0 - 1 | Eedle, Eric | 1967 |
|---|
| 2 | Quinn, John M | 2202 | 1 - 0 | Rubeck, Jonathan | 1941 |
|---|
| 3 | Harley, Andrew D | 2165 | 1 - 0 | Funk, Alexander | 1854 |
|---|
| 4 | Perkins, Alan H | 2138 | 1 - 0 | Medworth, Andrew | 1758 |
|---|
| 5 | White, Jonathan | 1970 | 1 - 0 | Rogal, Chris | 1756 |
|---|
| 6 | Healeas, Simon | 1904 | ½ - ½ | Horspool, Benjamin | 1582 |
|---|
| | | 4½ - 1½ | | |
Thursday 8 February, 2024
| 1 | Richardson, John | 2326 | ½ - ½ | Bates, Richard A | 2385 |
|---|
| 2 | Willmoth, Rob | 2173 | ½ - ½ | Britton, Richard | 2210 |
|---|
| 3 | Senior, Gary | 2119 | ½ - ½ | Eames, Robert S | 2249 |
|---|
| 4 | Lebedev, Lion | 1984 | 0 - 1 | Serbanescu, Diana | 2020 |
|---|
| 5 | Rubeck, Jonathan | 1946 | 1 - 0 | Robinson, Adam | 1986 |
|---|
| 6 | Amior, David | 1915 | ½ - ½ | Ciesielski, Marceli | 1973 |
|---|
| | | 3 - 3 | | |
Thursday 29 February, 2024
Match report| 1 | D'Costa, Lorin | 2447 | 1 - 0 | Smith, Martin | 2194 |
|---|
| 2 | Richardson, John | 2326 | 1 - 0 | Quinn, John M | 2191 |
|---|
| 3 | Willmoth, Rob | 2173 | 1 - 0 | Harley, Andrew D | 2178 |
|---|
| 4 | Senior, Gary | 2119 | 0 - 1 | Perkins, Alan H | 2148 |
|---|
| 5 | Rubeck, Jonathan | 1946 | 0 - 1 | Wells, Tony D | 2019 |
|---|
| 6 | Amior, David | 1915 | 1 - 0 | White, Jonathan | 1998 |
|---|
| | | 4 - 2 | | |
Thursday 28 March, 2024
Match report| 1 | Richardson, John | 2334 | 1 - 0 | Inzani, MPL | 1972 |
|---|
| 2 | Senior, Gary | 2119 | 0 - 1 | Whitehead, David J | 1960 |
|---|
| 3 | Lebedev, Lion | 1981 | 1 - 0 | Anderson, Peter F | 1874 |
|---|
| 4 | Eedle, Eric | 1974 | 1 - 0 | Bourke, Alex | 1815 |
|---|
| 5 | Ben-Nathan, David | 1959 | ½ - ½ | Chantrell, Paul | 1749 |
|---|
| 6 | Rubeck, Jonathan | 1931 | 1 - 0 | Grant-Ross, Peter | 1523 |
|---|
| | | 4½ - 1½ | | |
Monday 22 April, 2024
| 1 | Dunn, Maxim W | 2118 | 1 - 0 | Senior, Gary | 2108 |
|---|
| 2 | Sagues, Vincent | 2094 | ½ - ½ | Napolitano, Domenico | 1773 |
|---|
| 3 | Wilson, David J | 1997 | 1 - 0 | Rogal, Chris | 1768 |
|---|
| 4 | Stern, Robert C | 1931 | 1 - 0 | Nilim, Armaan | 1738 |
|---|
| 5 | Todd, Chris J | 1888 | 1 - 0 | Horspool, Benjamin | 1603 |
|---|
| 6 | Huxtable, Tom | 1772 | ½ - ½ | Pride, Stephen | 1596 |
|---|
| | | 5 - 1 | | |
Thursday 16 May, 2024
| 1 | Willmoth, Rob | 2219 | 0 - 1 | McMichael, Richard J | 2229 |
|---|
| 2 | Senior, Gary | 2120 | ½ - ½ | Gilfillan, Andrew | 2113 |
|---|
| 3 | Lebedev, Lion | 2016 | 0 - 1 | O'Shaughnessy, Conor | 2063 |
|---|
| 4 | Eedle, Eric | 1996 | 1 - 0 | Coles, Steven F | 2042 |
|---|
| 5 | Rubeck, Jonathan | 1939 | 0 - 1 | Mackenzie, Colin | 2026 |
|---|
| 6 | Amior, David | 1929 | 0 - 1 | Inzani, MPL | 1965 |
|---|
| | | 1½ - 4½ | | |
Monday 10 June, 2024
Match report| 1 | Okike, David C | 2251 | 1 - 0 | Rubeck, Jonathan | 1907 |
|---|
| 2 | McMichael, Richard J | 2204 | ½ - ½ | Robinson, James | 1870 |
|---|
| 3 | Kwiatkowski, Feliks J | 2203 | 1 - 0 | Napolitano, Domenico | 1778 |
|---|
| 4 | Black, Richard | 2089 | ½ - ½ | Nilim, Armaan | 1776 |
|---|
| 5 | O'Shaughnessy, Conor | 2064 | 1 - 0 | Rogal, Chris | 1766 |
|---|
| 6 | Fleming, Nigel | 2067 | 1 - 0 | Medworth, Andrew | 1743 |
|---|
| | | 5 - 1 | | |