Hendon 2 match results, 2022/23
Match results
| Date | Opponent | Venue | Result | Score |
|---|
| 18 Oct 2022 | Muswell Hill 2 | Away | Won | 5 - 1 |
| 31 Oct 2022 | Kings Head 2 | Away | Lost | 1½ - 4½ |
| 22 Nov 2022 | Hammersmith 2 | Away | Lost | 2 - 4 |
| 16 Jan 2023 | Albany 1 | Away | Lost | 1½ - 4½ |
| 1 Feb 2023 | Willesden & Brent 1 | Away | Won | 4½ - 1½ |
| 9 Feb 2023 | Muswell Hill 2 | Home | Won | 3½ - 2½ |
| 23 Feb 2023 | Willesden & Brent 1 | Home | Won | 5 - 1 |
| 23 Mar 2023 | Harrow 1 | Home | Won | 4 - 2 |
| 26 Apr 2023 | Hammersmith 2 | Home | Won | 3½ - 2½ |
| 11 May 2023 | Kings Head 2 | Home | Won | 4½ - 1½ |
| 25 May 2023 | Albany 1 | Home | Lost | 2 - 4 |
| 1 Jun 2023 | Harrow 1 | Away | Lost | 1½ - 4½ |
Final report
Scorecards
Tuesday 18 October, 2022
Match report| 1 | Rutter, M David | 1890 | 0 - 1 | Robinson, James M | 1903 |
|---|
| 2 | Norcliffe-Brown, Dominic | 1828 | 1 - 0 | Pepe, Salvatore | 1700 |
|---|
| 3 | Tombs, Samuel | 1814 | 0 - 1 | Maganti, Lalit | 1764 |
|---|
| 4 | Guinness, N | 1622 | 0 - 1 | Napolitano, Domenico N | 1702 |
|---|
| 5 | Burnton, Joshua | 1593 | 0 - 1 | Ainscow, Faye | 1621 |
|---|
| 6 | Ransome, Wilson | 1581 | 0 - 1 | Hutchinson, Mark | |
|---|
| | | 1 - 5 | | |
Monday 31 October, 2022
| 1 | O'Shaughnessy, Conor | 2081 | 1 - 0 | Robinson, James | 1906 |
|---|
| 2 | Mackenzie, Colin | 2029 | ½ - ½ | Sartenaer, Jean-Claude | 1839 |
|---|
| 3 | Whitehead, David J | 1986 | 1 - 0 | Medworth, Andrew | 1810 |
|---|
| 4 | Bourke, Alex | 1890 | 1 - 0 | Rogal, Christopher | 1753 |
|---|
| 5 | Jerram, R | 1742 | ½ - ½ | Garcia, Tom | 1706 |
|---|
| 6 | Chantrell, Paul | 1726 | ½ - ½ | Ainscow, Faye | 1608 |
|---|
| | | 4½ - 1½ | | |
Tuesday 22 November, 2022
| 1 | Franco, Gaston | 2117 | 0 - 1 | Senior, Gary | 2162 |
|---|
| 2 | Brixel, Christof | 2038 | 1 - 0 | Hutchinson, Mark | 1857 |
|---|
| 3 | Patel, Zain | 1885 | 1 - 0 | Sartenaer, Jean-Claude | 1844 |
|---|
| 4 | Bezzini, Matteo B | 1901 | 1 - 0 | Kent, Anthony | 1795 |
|---|
| 5 | Fleming, Liam | 1893 | 1 - 0 | Garcia, Tom | 1707 |
|---|
| 6 | Billenness, Greg | 1822 | 0 - 1 | Landman, Aharon | 1591 |
|---|
| | | 4 - 2 | | |
Monday 16 January, 2023
| 1 | Sagues, Vincent | 2066 | 1 - 0 | Sartenaer, Jean-Claude | 1835 |
|---|
| 2 | Dunn, Maxim W | 2001 | ½ - ½ | Bolchover, Anthony | 1790 |
|---|
| 3 | Stern, Robert C | 1997 | 1 - 0 | Medworth, Andrew | 1784 |
|---|
| 4 | Todd, Chris J | 1929 | 1 - 0 | Rogal, Chris | 1750 |
|---|
| 5 | Groves, Howard | 1871 | 1 - 0 | David, Barry | 1703 |
|---|
| 6 | O'Shea, Colm | 1832 | 0 - 1 | Page, Thomas | 1667 |
|---|
| | | 4½ - 1½ | | |
Wednesday 1 February, 2023
Match report| 1 | Fulton, Anthony R | 2053 | ½ - ½ | Raoof, Adam | 2079 |
|---|
| 2 | Solomon, D Ajoy | 1944 | ½ - ½ | Robinson, James | 1914 |
|---|
| 3 | Moreno, Pol | 2012 | 0 - 1 | Rubeck, Jonathan | 1904 |
|---|
| 4 | Jones, Keith S | 1751 | ½ - ½ | Bolchover, Anthony | 1795 |
|---|
| 5 | Liu, Erik | 1599 | 0 - 1 | Medworth, Andrew | 1777 |
|---|
| 6 | Beachley, Evan | 1672 | 0 - 1 | Hutchinson, Mark | 1815 |
|---|
| | | 1½ - 4½ | | |
Thursday 9 February, 2023
Match report| 1 | Rubeck, Jonathan | 1904 | 1 - 0 | Dilek, Alper | 1869 |
|---|
| 2 | Amior, David | 1886 | 1 - 0 | Tombs, Samuel | 1838 |
|---|
| 3 | Sartenaer, Jean-Claude | 1831 | 0 - 1 | Rutter, M David | 1852 |
|---|
| 4 | Hutchinson, Mark | 1815 | 0 - 1 | Parker, Keith | 1791 |
|---|
| 5 | Kent, Anthony | 1801 | ½ - ½ | Cohen, Zak | 1679 |
|---|
| 6 | Medworth, Andrew | 1777 | 1 - 0 | Yavuz, Olgun | 1385 |
|---|
| | | 3½ - 2½ | | |
Thursday 23 February, 2023
Match report| 1 | Robinson, James | 1914 | ½ - ½ | Solomon, D Ajoy | 1944 |
|---|
| 2 | Eedle, Eric | 1907 | ½ - ½ | Jones, Keith S | 1751 |
|---|
| 3 | Rubeck, Jonathan | 1904 | 1 - 0 | Liebesny, Simon | 1703 |
|---|
| 4 | Funk, Alexander | 1897 | 1 - 0 | Moreno, Pol | 2012 |
|---|
| 5 | Amior, David | 1886 | 1 - 0 | Miraghaie, John | 1442 |
|---|
| 6 | Hutchinson, Mark | 1815 | 1 - 0 | Liu, Erik | 1599 |
|---|
| | | 5 - 1 | | |
Thursday 23 March, 2023
Match report| 1 | Robinson, James | 1903 | ½ - ½ | Walkusz, Miroslaw | 2084 |
|---|
| 2 | Amior, David | 1896 | ½ - ½ | Alldritt, Nigel | 2017 |
|---|
| 3 | Karas, Eugenia | 1865 | 0 - 1 | Dhemrait, Jagdeep | 1986 |
|---|
| 4 | Kent, Anthony | 1809 | 1 - 0 | Heidrich, Clive | 1746 |
|---|
| 5 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 6 | Pepe, Salvatore | 1690 | 1 - 0 | Dhemrait, Surjit S | 1614 |
|---|
| | | 4 - 2 | | |
Wednesday 26 April, 2023
Match report| 1 | Hutchinson, Mark | 1802 | 0 - 1 | Franco, Gaston | 2108 |
|---|
| 2 | Gelin, Philippe | ~1800 | 0 - 1 | Bryant, Harry | 1798 |
|---|
| 3 | Bolchover, Anthony | 1794 | 1 - 0 | Cuff, Andrew M | 1704 |
|---|
| 4 | Medworth, Andrew | 1786 | ½ - ½ | Steyn, David | 1669 |
|---|
| 5 | Page, Thomas | 1764 | 1 - 0 | Chandrasekaran, Rahulan | 1615 |
|---|
| 6 | Rogal, Chris | 1745 | 1 - 0 | Mazzaracchio, Gianmaria | 1589 |
|---|
| | | 3½ - 2½ | | |
Thursday 11 May, 2023
Match report| 1 | Amior, David | 1902 | ½ - ½ | Mackenzie, Colin | 2040 |
|---|
| 2 | Funk, Alexander | 1859 | 1 - 0 | Arnold, Simon D | 1962 |
|---|
| 3 | Hutchinson, Mark | 1800 | 1 - 0 | Anderson, Peter F | 1903 |
|---|
| 4 | Rogal, Chris | 1752 | ½ - ½ | Bourke, Alex | 1876 |
|---|
| 5 | Pepe, Salvatore | 1723 | ½ - ½ | Diffey, William | 1776 |
|---|
| 6 | Gelin, Philippe | 1607 | 1 - 0 | Mackenzie, Daniel | |
|---|
| | | 4½ - 1½ | | |
Thursday 25 May, 2023
| 1 | Raoof, Adam | 2075 | ½ - ½ | Sagues, Vincent | 2088 |
|---|
| 2 | Amior, David | 1902 | 0 - 1 | Horan, George | 1986 |
|---|
| 3 | Hutchinson, Mark | 1800 | 0 - 1 | Stern, Robert C | 1976 |
|---|
| 4 | Medworth, Andrew | 1776 | 0 - 1 | Okosieme, Iozeph | 1876 |
|---|
| 5 | Clark, Jonathan | ~1768 | ½ - ½ | Todd, Chris J | 1923 |
|---|
| 6 | Pepe, Salvatore | 1723 | 1 - 0 | O'Shea, Colm | 1849 |
|---|
| | | 2 - 4 | | |
Thursday 1 June, 2023
| 1 | Alldritt, Nigel | 2069 | 0 - 1 | Karas, Eugenia | 1979 |
|---|
| 2 | Walkusz, Miroslaw | 2055 | 1 - 0 | Hutchinson, Mark | 1802 |
|---|
| 3 | Dhemrait, Jagdeep | 2024 | 1 - 0 | Medworth, Andrew | 1772 |
|---|
| 4 | Chan, Nevil | 1988 | 1 - 0 | Clark, Jonathan | 1862 |
|---|
| 5 | Heidrich, Clive | 1748 | ½ - ½ | Rogal, Chris | 1755 |
|---|
| 6 | Clenshaw, John | 1643 | 1 - 0 | Landman, Aharon | 1676 |
|---|
| | | 4½ - 1½ | | |