Hendon 1 match results, 2022/23
Match results
| Date | Opponent | Venue | Result | Score |
|---|
| 13 Oct 2022 | Hackney 1 | Home | Tied | 3 - 3 |
| 25 Oct 2022 | Hammersmith 1 | Away | Tied | 3 - 3 |
| 7 Nov 2022 | Ealing 1 | Away | Lost | 1½ - 4½ |
| 15 Nov 2022 | Muswell Hill 1 | Away | Lost | 1½ - 4½ |
| 8 Dec 2022 | Muswell Hill 1 | Home | Lost | 2½ - 3½ |
| 26 Jan 2023 | Hammersmith 1 | Home | Won | 4½ - 1½ |
| 9 Mar 2023 | Metropolitan 1 | Away | Lost | 2 - 4 |
| 30 Mar 2023 | Metropolitan 1 | Home | Won | 5½ - ½ |
| 20 Apr 2023 | Ealing 1 | Home | Tied | 3 - 3 |
| 4 May 2023 | Kings Head 1 | Home | Won | 3½ - 2½ |
| 16 May 2023 | Hackney 1 | Away | Lost | 1½ - 4½ |
| 6 Jun 2023 | Kings Head 1 | Away | Lost | 1½ - 4½ |
Final report
Scorecards
Thursday 13 October, 2022
Match report| 1 | Willmoth, Robert F | 2219 | ½ - ½ | Bates, Richard A | 2423 |
|---|
| 2 | Thatte, Nishchal | 2105 | 1 - 0 | Eames, Robert S | 2181 |
|---|
| 3 | Borces, Randolf | 2016 | 0 - 1 | Serbanescu, Diana | 2112 |
|---|
| 4 | Karas, Eugenia | 1854 | ½ - ½ | Robinson, Adam | 1929 |
|---|
| 5 | Amior, David | 1895 | 0 - 1 | Ciesielski, Marceli | 1904 |
|---|
| 6 | Rubeck, Jonathan | 1880 | 1 - 0 | Jones, Zebedee | 1628 |
|---|
| | | 3 - 3 | | |
Tuesday 25 October, 2022
| 1 | Pedersen, Carsten | 2215 | ½ - ½ | Richardson, John | 2343 |
|---|
| 2 | Townsend, Tom | 1919 | 1 - 0 | Senior, Gary | 2185 |
|---|
| 3 | Patel, Zain | 1877 | ½ - ½ | Robinson, James | 1906 |
|---|
| 4 | Fleming, Liam | 1872 | 0 - 1 | Eedle, Eric | 1891 |
|---|
| 5 | Kennelly, Paul | 1842 | ½ - ½ | Medworth, Andrew | 1810 |
|---|
| 6 | Lazarus, Sam | 1763 | ½ - ½ | Bolchover, Anthony | 1790 |
|---|
| | | 3 - 3 | | |
Monday 7 November, 2022
| 1 | Onslow, Alfie | 2255 | 1 - 0 | Senior, Gary | 2162 |
|---|
| 2 | Harley, Andrew D | 2182 | ½ - ½ | Raoof, Adam | 2089 |
|---|
| 3 | Perkins, Alan H | 2155 | 1 - 0 | Robinson, James | 1925 |
|---|
| 4 | Winterbotham, Mark | 1879 | ½ - ½ | Rubeck, Jonathan | 1886 |
|---|
| 5 | Healeas, Simon | 1834 | ½ - ½ | Sartenaer, Jean-Claude | 1844 |
|---|
| 6 | Obihara, Jason | 1779 | 1 - 0 | Medworth, Andrew | 1794 |
|---|
| | | 4½ - 1½ | | |
Tuesday 15 November, 2022
| 1 | Finn, Peter | 2211 | 1 - 0 | Eden, Tomer | 2165 |
|---|
| 2 | Badacsonyi, Frankie | 2183 | ½ - ½ | Senior, Gary | 2162 |
|---|
| 3 | Ethelontis, Alexandros N | 2085 | 1 - 0 | Robinson, James | 1925 |
|---|
| 4 | Bird, Joel | 2100 | 1 - 0 | Eedle, Eric | 1907 |
|---|
| 5 | Badacsonyi, Stanley | 2062 | 1 - 0 | Amior, David | 1892 |
|---|
| 6 | Rutter, M David | 1864 | 0 - 1 | Rubeck, Jonathan | 1886 |
|---|
| | | 4½ - 1½ | | |
Thursday 8 December, 2022
| 1 | Willmoth, Rob | 2234 | 1 - 0 | Badacsonyi, Frankie | 2219 |
|---|
| 2 | Senior, Gary | 2195 | ½ - ½ | Wilks, Simon | 2194 |
|---|
| 3 | Thatte, Nishchal | 2123 | 0 - 1 | Makepeace, Philip J | 2195 |
|---|
| 4 | Rubeck, Jonathan | 1913 | 0 - 1 | Hall, Daniel | 2101 |
|---|
| 5 | Eedle, Eric | 1904 | 1 - 0 | Badacsonyi, Stanley | 2071 |
|---|
| 6 | Pepe, Salvatore | 1726 | 0 - 1 | Ethelontis, Alexandros N | 2055 |
|---|
| | | 2½ - 3½ | | |
Thursday 26 January, 2023
Match report| 1 | D'Costa, Lorin | 2437 | 1 - 0 | Franco, Gaston | 2104 |
|---|
| 2 | Richardson, John | 2337 | 1 - 0 | Townsend, Tom | 1954 |
|---|
| 3 | Senior, Gary | 2206 | 0 - 1 | Fleming, Liam | 1903 |
|---|
| 4 | Eedle, Eric | 1906 | 1 - 0 | Billenness, Greg | 1830 |
|---|
| 5 | Robinson, James | 1895 | 1 - 0 | Pattni, Kishan | 1775 |
|---|
| 6 | Medworth, Andrew | 1784 | ½ - ½ | Cuff, Andrew M | 1707 |
|---|
| | | 4½ - 1½ | | |
Thursday 9 March, 2023
| 1 | Calvert, D Ian | 2002 | 0 - 1 | Willmoth, Rob | 2243 |
|---|
| 2 | Law, Jeremy | 1977 | ½ - ½ | Senior, Gary | 2148 |
|---|
| 3 | Squibbs, A | 1971 | 1 - 0 | Rubeck, Jonathan | 1971 |
|---|
| 4 | Vachtfeidl, Petr | 1937 | 1 - 0 | Eedle, Eric | 1921 |
|---|
| 5 | Lepetun, Jan | 1859 | 1 - 0 | Funk, Alexander | 1878 |
|---|
| 6 | Kitchen, John F | 1733 | ½ - ½ | Hutchinson, Mark | 1810 |
|---|
| | | 4 - 2 | | |
Thursday 30 March, 2023
Match report| 1 | D'Costa, Lorin | 2439 | 1 - 0 | Calvert, D Ian | 2002 |
|---|
| 2 | Richardson, John | 2374 | 1 - 0 | Law, Jeremy | 1977 |
|---|
| 3 | Willmoth, Rob | 2243 | 1 - 0 | Squibbs, A | 1971 |
|---|
| 4 | Senior, Gary | 2148 | 1 - 0 | Vachtfeidl, Petr | 1937 |
|---|
| 5 | Thatte, Nishchal | 2105 | 1 - 0 | Lepetun, Jan | 1859 |
|---|
| 6 | Sanitt, Ethan | 2098 | ½ - ½ | Kitchen, John F | 1733 |
|---|
| | | 5½ - ½ | | |
Thursday 20 April, 2023
| 1 | Richardson, John | 2348 | 1 - 0 | Harley, Andrew D | 2163 |
|---|
| 2 | Willmoth, Rob | 2246 | ½ - ½ | Perkins, Alan H | 2167 |
|---|
| 3 | Senior, Gary | 2136 | 0 - 1 | Wells, Tony D | 2071 |
|---|
| 4 | Thatte, Nishchal | 2105 | ½ - ½ | Tserendorj, Sainbayar | 1759 |
|---|
| 5 | Rubeck, Jonathan | 1918 | ½ - ½ | Healeas, Simon | 1894 |
|---|
| 6 | Robinson, James | 1900 | ½ - ½ | Winterbotham, Mark | 1861 |
|---|
| | | 3 - 3 | | |
Thursday 4 May, 2023
Match report| 1 | D'Costa, Lorin | 2441 | 1 - 0 | Davey, Mark | 2100 |
|---|
| 2 | Richardson, John | 2345 | 1 - 0 | Law, Stephen | 2091 |
|---|
| 3 | Senior, Gary | 2147 | ½ - ½ | O'Shaughnessy, Conor | 2059 |
|---|
| 4 | Robinson, James | 1888 | ½ - ½ | Mackenzie, Colin | 2040 |
|---|
| 5 | Hutchinson, Mark | 1800 | 0 - 1 | Arnold, Simon D | 1962 |
|---|
| 6 | Medworth, Andrew | 1776 | ½ - ½ | Anderson, Peter F | 1903 |
|---|
| | | 3½ - 2½ | | |
Tuesday 16 May, 2023
| 1 | Bates, Richard A | 2338 | 1 - 0 | Senior, Gary | 2147 |
|---|
| 2 | Britton, Richard | 2199 | 1 - 0 | Thatte, Nishchal | 2118 |
|---|
| 3 | Eames, Robert S | 2192 | ½ - ½ | Rubeck, Jonathan | 1950 |
|---|
| 4 | Serbanescu, Diana | 2067 | 0 - 1 | Eedle, Eric | 1917 |
|---|
| 5 | Tennyson, John | 2040 | 1 - 0 | Robinson, James | 1888 |
|---|
| 6 | Robinson, Adam | 1988 | 1 - 0 | Funk, Alexander | 1859 |
|---|
| | | 4½ - 1½ | | |
Tuesday 6 June, 2023
| 1 | McMichael, Richard J | 2256 | 1 - 0 | Senior, Gary | 2121 |
|---|
| 2 | Okike, David C | 2230 | 1 - 0 | Rubeck, Jonathan | 1959 |
|---|
| 3 | Fleming, Nigel | 2094 | 1 - 0 | Ignatovic, Ernest | 1902 |
|---|
| 4 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 5 | O'Shaughnessy, Conor | 2054 | 1 - 0 | Robinson, James | 1865 |
|---|
| 6 | Mackenzie, Colin | 2038 | ½ - ½ | Bolchover, Anthony | 1802 |
|---|
| | | 4½ - 1½ | | |