Hendon Barnet Knights match results, 2021/22
Match results
| Date | Opponent | Venue | Result | Score |
|---|
| 28 Oct 2021 | Hendon 3 | Away | Lost | 2½ - 3½ |
| 11 Nov 2021 | Harrow 2 | Away | Won | 4½ - 1½ |
| 18 Nov 2021 | Muswell Hill 2 | Home | Lost | 2 - 4 |
| 27 Jan 2022 | Hammersmith 3 | Home | Lost | 1½ - 4½ |
| 1 Mar 2022 | Muswell Hill 2 | Away | Lost | 2½ - 3½ |
| 10 Mar 2022 | Harrow 2 | Home | Lost | 1½ - 4½ |
| 17 Mar 2022 | Hammersmith 4 | Home | Tied | 3 - 3 |
| 24 Mar 2022 | Hendon 3 | Home | Won | 5 - 1 |
| 31 Mar 2022 | Kings Head 2 | Home | Won | 5½ - ½ |
| 19 Apr 2022 | Hammersmith 3 | Away | Won | 4 - 2 |
| 27 Apr 2022 | Kings Head 2 | Away | Won | 4 - 2 |
| 10 May 2022 | Hammersmith 4 | Away | Won | 4½ - 1½ |
Final report
Scorecards
Thursday 28 October, 2021
Match report| 1 | Daniel Duma | 1952 | ½ - ½ | Eric Eedle | 1822 |
|---|
| 2 | David Amior | 1900 | 0 - 1 | Gregor Sanfey | 1690 |
|---|
| 3 | Salvatore Pepe | 1735 | 1 - 0 | Arjun Dharan | 1368 |
|---|
| 4 | Domenico Napolitano | 1705 | 1 - 0 | Ben Rowland | 1258 |
|---|
| 5 | Julie Oh | 1572 | 1 - 0 | Harry Bryant | 1250 |
|---|
| 6 | Evelina Engelaitytė | ~1000 | 0 - 1 | Thomas Page | ~1167 |
|---|
| | | 3½ - 2½ | | |
Thursday 11 November, 2021
| 1 | Lyons, James | 1750 | 0 - 1 | Robinson, James M | 1931 |
|---|
| 2 | Deans, Mary Helen | 1653 | 0 - 1 | Eedle, Eric F | 1822 |
|---|
| 3 | Stott, David A | 1505 | 0 - 1 | Muhammad, Bilaal | |
|---|
| 4 | Jayakumar, Bharath | 1338 | 0 - 1 | Page, Thomas | |
|---|
| 5 | Evans, Joseph | | ½ - ½ | Lee, Xander | |
|---|
| 6 | Sivanandan, Bodhana | 1060 | 1 - 0 | Chen, Fen | |
|---|
| | | 1½ - 4½ | | |
Thursday 18 November, 2021
| 1 | Erez, Uri | 1847 | 1 - 0 | Dilek, Alper | 1960 |
|---|
| 2 | Sanfey, Gregor | 1690 | 1 - 0 | Rutter, M David | 1893 |
|---|
| 3 | Karpe, Reya | 1458 | 0 - 1 | Stanley Badacsonyi | 1363 |
|---|
| 4 | Sanfey, Peter | 1270 | 0 - 1 | Brougham, Simon B | 1683 |
|---|
| 5 | Tropres, Adrien | | 0 - 1 | Guinness, N | 1608 |
|---|
| 6 | Lee, Xander | | 0 - 1 | Cohen, Zak | |
|---|
| | | 2 - 4 | | |
Thursday 27 January, 2022
| 1 | Muhammad, Bilaal | | ½ - ½ | White, John D | 1814 |
|---|
| 2 | Erez, Uri | 1858 | 0 - 1 | Fleming, Liam | 1830 |
|---|
| 3 | Grose, Kameron | ~1383 | 0 - 1 | Hoong, Jonathan | 1717 |
|---|
| 4 | Karpe, Reya | 1458 | 0 - 1 | Mackellar, Laurie | 1704 |
|---|
| 5 | Pang, Ethan | 1376 | 1 - 0 | Moore, Chris J | 1601 |
|---|
| 6 | Chen, Rena | | 0 - 1 | Cuff, Andrew M | 1534 |
|---|
| | | 1½ - 4½ | | |
Tuesday 1 March, 2022
| 1 | Rutter, M David | 1892 | 0 - 1 | Borces, Randolf | |
|---|
| 2 | Badacsonyi, Stanley | | 0 - 1 | Bakacsi, Zsolt | |
|---|
| 3 | Ceder, Fredrik | | 1 - 0 | Gradevska, Desislava | |
|---|
| 4 | Freund, David | | 1 - 0 | Lee, Xander | 1238 |
|---|
| 5 | Tombs, Samuel | ~1780 | 1 - 0 | Chen, Fen | |
|---|
| 6 | Costeloe, C Andrew J | 1664 | ½ - ½ | Michener, Max | 1198 |
|---|
| | | 3½ - 2½ | | |
Thursday 10 March, 2022
| 1 | Borces, Randolf | | 1 - 0 | Lyons, James | 1710 |
|---|
| 2 | Bakacsi, Zsolt | | 0 - 1 | Deans, Mary Helen | 1647 |
|---|
| 3 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 4 | Pang, Ethan | 1545 | 0 - 1 | Marshall, Alan R | 1535 |
|---|
| 5 | Page, Thomas | 1617 | ½ - ½ | Sivanandan, Bodhana | 1488 |
|---|
| 6 | Pang, Raymond | ~1645 | 0 - 1 | Humphry, Phil S | 1434 |
|---|
| | | 1½ - 4½ | | |
Thursday 17 March, 2022
| 1 | Borces, Randolf | | 1 - 0 | Rothwell, Ben | 1676 |
|---|
| 2 | Bakacsi, Zsolt | | 1 - 0 | Sturt, Charles A | 1671 |
|---|
| 3 | Sanfey, Gregor | 1754 | 1 - 0 | De Angelis, Edoardo | 1632 |
|---|
| 4 | Pang, Ethan | 1545 | 0 - 1 | Cuff, Andrew M | 1557 |
|---|
| 5 | Page, Thomas | 1617 | 0 - 1 | Chandrasekaran, Rahulan | 1546 |
|---|
| 6 | Lee, Xander | 1238 | 0 - 1 | Eastham, Rory | |
|---|
| | | 3 - 3 | | |
Thursday 24 March, 2022
| 1 | Borces, Randolf | | ½ - ½ | Pepe, Salvatore | 1727 |
|---|
| 2 | Bakacsi, Zsolt | | 1 - 0 | Kapur, Gul | 1485 |
|---|
| 3 | Pang, Ethan | 1545 | 1 - 0 | Artman, Tony | 1383 |
|---|
| 4 | Page, Thomas | 1617 | 1 - 0 | Grynberg, Darren | ~1200 |
|---|
| 5 | Michener, Max | 1198 | ½ - ½ | Chen, George | 1161 |
|---|
| 6 | Chen, Fen | | 1 - 0 | Engelaityte, Evelina | ~1000 |
|---|
| | | 5 - 1 | | |
Thursday 31 March, 2022
Match report| 1 | Borces, Randolf | | 1 - 0 | Beachley, Evan | 1699 |
|---|
| 2 | Bakacsi, Zsolt | | 1 - 0 | Ainscow, Faye | 1575 |
|---|
| 3 | Michener, Max | 1198 | ½ - ½ | Parfett, Gerald F | |
|---|
| 4 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 5 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 5½ - ½ | | |
Tuesday 19 April, 2022
| 1 | Fleming, Liam | 1854 | 0 - 1 | Borces, Randolf | |
|---|
| 2 | White, John D | 1798 | 0 - 1 | Smith, Mark P | 1962 |
|---|
| 3 | Hoong, Jonathan | 1742 | 0 - 1 | Bakacsi, Zsolt | |
|---|
| 4 | Mackellar, Laurie | 1685 | 0 - 1 | Grose, Kameron | 1596 |
|---|
| 5 | Cuff, Andrew M | 1577 | 1 - 0 | Sarkar, Rian | 1550 |
|---|
| 6 | Ausena, Jonathan | | 1 - 0 | Chen, Rena | |
|---|
| | | 2 - 4 | | |
Wednesday 27 April, 2022
| 1 | Chantrell, Paul | 1734 | ½ - ½ | Borces, Randolf | 2058 |
|---|
| 2 | Grant-Ross, Peter | 1709 | ½ - ½ | Bakacsi, Zsolt | 1799 |
|---|
| 3 | Osborne, WK (Bill) | 1663 | 0 - 1 | Page, Thomas | 1617 |
|---|
| 4 | Morton, Alistair T | 1586 | 0 - 1 | Voecks, Ryan | 1485 |
|---|
| 5 | Ainscow, Faye | 1597 | 0 - 1 | Farahi-Far, Mohammad | 1556 |
|---|
| 6 | Jameel, Jameel | | 1 - 0 | Lee, Xander | 1238 |
|---|
| | | 2 - 4 | | |
Tuesday 10 May, 2022
| 1 | Ward, Cian | 1684 | ½ - ½ | Borces, Randolf | |
|---|
| 2 | Lambert, David | 1582 | 0 - 1 | Bakacsi, Zsolt | 1799 |
|---|
| 3 | Chandrasekaran, Rahulan | 1564 | 0 - 1 | Farahi-Far, Mohammad | 1556 |
|---|
| 4 | Kwabiah, C Kenneth | 1519 | 0 - 1 | Michener, Max | 1286 |
|---|
| 5 | Valle, Frank | 1537 | 1 - 0 | Scheffel, Charlie | 1362 |
|---|
| 6 | Lee, Robin | 1495 | 0 - 1 | Lee, Xander | 1236 |
|---|
| | | 1½ - 4½ | | |