Hendon 3 match results, 2021/22
Match results
| Date | Opponent | Venue | Result | Score |
|---|
| 28 Oct 2021 | Hendon Barnet Knights | Home | Won | 3½ - 2½ |
| 16 Nov 2021 | Hammersmith 4 | Away | Won | 4 - 2 |
| 23 Nov 2021 | Hammersmith 3 | Away | Won | 6 - 0 |
| 20 Jan 2022 | Hammersmith 3 | Home | Tied | 3 - 3 |
| 3 Feb 2022 | Harrow 2 | Away | Tied | 3 - 3 |
| 10 Feb 2022 | Muswell Hill 2 | Home | Lost | 1 - 5 |
| 17 Feb 2022 | Kings Head 2 | Home | Lost | 2½ - 3½ |
| 1 Mar 2022 | Kings Head 2 | Away | Tied | 3 - 3 |
| 24 Mar 2022 | Hendon 4 | Away | Lost | 1 - 5 |
| 5 Apr 2022 | Muswell Hill 2 | Away | Lost | 1 - 5 |
| 14 Apr 2022 | Harrow 2 | Home | Lost | 1 - 5 |
| 26 May 2022 | Hammersmith 4 | Home | Tied | 3 - 3 |
Final report
Scorecards
Thursday 28 October, 2021
Match report| 1 | Daniel Duma | 1952 | ½ - ½ | Eric Eedle | 1822 |
|---|
| 2 | David Amior | 1900 | 0 - 1 | Gregor Sanfey | 1690 |
|---|
| 3 | Salvatore Pepe | 1735 | 1 - 0 | Arjun Dharan | 1368 |
|---|
| 4 | Domenico Napolitano | 1705 | 1 - 0 | Ben Rowland | 1258 |
|---|
| 5 | Julie Oh | 1572 | 1 - 0 | Harry Bryant | 1250 |
|---|
| 6 | Evelina Engelaitytė | ~1000 | 0 - 1 | Thomas Page | ~1167 |
|---|
| | | 3½ - 2½ | | |
Tuesday 16 November, 2021
| 1 | Cranston, Adam | 1791 | ½ - ½ | Eedle, Eric F | 1822 |
|---|
| 2 | Groves-Kirkby, Nicholas | | ½ - ½ | Maganti, Lalit | |
|---|
| 3 | Stones, Jake | | 0 - 1 | Medworth, Andrew | 1788 |
|---|
| 4 | Kwabiah, C Kenneth | 1532 | 0 - 1 | Kapur, Gul | 1525 |
|---|
| 5 | Chandrasekaran, Rahulan | 1533 | 1 - 0 | Artman, Tony | |
|---|
| 6 | Steyn, David | | 0 - 1 | Engelaityte, Evelina | |
|---|
| | | 2 - 4 | | |
Tuesday 23 November, 2021
| 1 | Fleming, Liam | 1806 | 0 - 1 | Funk, Alexander | 1878 |
|---|
| 2 | Cranston, Adam | 1791 | 0 - 1 | Eedle, Eric F | 1822 |
|---|
| 3 | Mackellar, Laurie | 1690 | 0 - 1 | Maganti, Lalit | |
|---|
| 4 | Sturt, Charles A | 1668 | 0 - 1 | Pepe, Salvatore | 1735 |
|---|
| 5 | Moore, Chris J | 1635 | 0 - 1 | Lewis, David | 1465 |
|---|
| 6 | Ausena, Jonathan | | 0 - 1 | Lee, Xander | |
|---|
| | | 0 - 6 | | |
Thursday 20 January, 2022
| 1 | Jones, Morris | 1758 | 1 - 0 | Cranston, Adam | 1774 |
|---|
| 2 | Kent, Anthony R | 1756 | ½ - ½ | Hoong, Jonathan | 1717 |
|---|
| 3 | Murphy, Nick | 1751 | 0 - 1 | Rothwell, Ben | 1670 |
|---|
| 4 | Oh, Julie | 1567 | 0 - 1 | Moore, Chris J | 1601 |
|---|
| 5 | Kapur, Gul | 1491 | ½ - ½ | Pitts, James | 1407 |
|---|
| 6 | Jacobs, Stanley G | 1390 | 1 - 0 | Ausena, Jonathan | |
|---|
| | | 3 - 3 | | |
Thursday 3 February, 2022
Match report| 1 | Lyons, James | 1741 | 0 - 1 | Maganti, Lalit | ~1800 |
|---|
| 2 | Adam, Aslam | ~1800 | 0 - 1 | Medworth, Andrew | 1814 |
|---|
| 3 | Laddhad, Akshay | ~1800 | 0 - 1 | Kent, Anthony R | 1756 |
|---|
| 4 | Norzai, Ahmad | ~1700 | 1 - 0 | Kapur, Gul | 1491 |
|---|
| 5 | Dhemrait, Surjit S | 1649 | 1 - 0 | Artman, Tony | ~1200 |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 3 - 3 | | |
Thursday 10 February, 2022
| 1 | Croasdale, Harry J | ~1825 | 0 - 1 | Rutter, M David | 1884 |
|---|
| 2 | Rogal, Chris S | 1803 | 0 - 1 | Stanley Badacsonyi | 1460 |
|---|
| 3 | Pepe, Salvatore | 1721 | 1 - 0 | David Freund | |
|---|
| 4 | Lewis, David | 1476 | 0 - 1 | Cohen, Zak | 1716 |
|---|
| 5 | Jacobs, Stanley G | 1390 | 0 - 1 | Brougham, Simon B | 1685 |
|---|
| 6 | Christidis, Athanasios | ~1000 | 0 - 1 | Guinness, N | 1618 |
|---|
| | | 1 - 5 | | |
Thursday 17 February, 2022
| 1 | Ayan, Onur | ~1800 | 0 - 1 | Bourke, Alex | 1851 |
|---|
| 2 | Murphy, Nick | 1751 | ½ - ½ | Grant-Ross, Peter | 1685 |
|---|
| 3 | Napolitano, Domenico N | 1707 | 0 - 1 | Osborne, WK (Bill) | 1686 |
|---|
| 4 | Lewis, David | 1476 | 1 - 0 | Morton, Alistair T | 1607 |
|---|
| 5 | Christidis, Athanasios | ~1000 | 0 - 1 | Ainscow, Faye | 1570 |
|---|
| 6 | Engelaityte, Evelina | ~1000 | 1 - 0 | McGann, John M | 1193 |
|---|
| | | 2½ - 3½ | | |
Tuesday 1 March, 2022
Match report| 1 | Tomkin, Neil D | 1743 | ½ - ½ | Medworth, Andrew | 1815 |
|---|
| 2 | Grant-Ross, Peter | 1690 | 0 - 1 | Kent, Anthony R | 1756 |
|---|
| 3 | Balatoni, Richard A | 1707 | ½ - ½ | Maganti, Lalit | 1654 |
|---|
| 4 | Jerram, R | 1713 | ½ - ½ | Bryant, Harry | 1346 |
|---|
| 5 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 6 | Huba, Mark J | 1480 | ½ - ½ | Artman, Tony | 1383 |
|---|
| | | 3 - 3 | | |
Thursday 24 March, 2022
| 1 | Borces, Randolf | | ½ - ½ | Pepe, Salvatore | 1727 |
|---|
| 2 | Bakacsi, Zsolt | | 1 - 0 | Kapur, Gul | 1485 |
|---|
| 3 | Pang, Ethan | 1545 | 1 - 0 | Artman, Tony | 1383 |
|---|
| 4 | Page, Thomas | 1617 | 1 - 0 | Grynberg, Darren | ~1200 |
|---|
| 5 | Michener, Max | 1198 | ½ - ½ | Chen, George | 1161 |
|---|
| 6 | Chen, Fen | | 1 - 0 | Engelaityte, Evelina | ~1000 |
|---|
| | | 5 - 1 | | |
Tuesday 5 April, 2022
| 1 | Badacsonyi, Stanley | 1589 | 1 - 0 | Pepe, Salvatore | 1741 |
|---|
| 2 | Tombs, Samuel | | 1 - 0 | Murphy, Nick | 1738 |
|---|
| 3 | Cohen, Zak | | 0 - 1 | Baxter, James | 1615 |
|---|
| 4 | Frederik Ceder | | 1 - 0 | Lewis, David | 1506 |
|---|
| 5 | Costeloe, C Andrew J | 1664 | 1 - 0 | Jacobs, Stanley G | 1397 |
|---|
| 6 | David Freund | | 1 - 0 | Chen, George | 1264 |
|---|
| | | 5 - 1 | | |
Thursday 14 April, 2022
Match report| 1 | Kent, Anthony R | 1767 | 0 - 1 | Patel, Rishi | 2024 |
|---|
| 2 | Tom Garcia | 1511 | 0 - 1 | Dhemrait, Jagdeep | 1948 |
|---|
| 3 | Kapur, Gul | 1483 | 1 - 0 | Lyons, James | 1710 |
|---|
| 4 | Jacobs, Stanley G | 1397 | 0 - 1 | Ivan, Austin | 1728 |
|---|
| 5 | Maximo Pollack | 1232 | 0 - 1 | Dhemrait, Surjit S | 1593 |
|---|
| 6 | Engelaityte, Evelina | ~1000 | 0 - 1 | Sivanandan, Bodhana | 1561 |
|---|
| | | 1 - 5 | | |
Thursday 26 May, 2022
| 1 | Sartenaer, Jean-Claude | 1810 | 1 - 0 | Stones, Jake | 1856 |
|---|
| 2 | Wylde, Martin | 1713 | 0 - 1 | Steyn, David | 1684 |
|---|
| 3 | Landman, Aharon | 1619 | 0 - 1 | De Angelis, Edoardo | 1583 |
|---|
| 4 | Garcia, Tom | 1681 | 1 - 0 | Valle, Frank | 1537 |
|---|
| 5 | Pollack, Maximo | 1230 | 0 - 1 | Kwabiah, C Kenneth | 1519 |
|---|
| 6 | Christidis, Athanasios | | 1 - 0 | Lee, Robin | 1495 |
|---|
| | | 3 - 3 | | |