Hendon 2 match results, 2021/22
Match results may be available on the the ECF LMS before they are visible here.
Match results
| Date | Opponent | Venue | Result | Score |
|---|
| 1 Dec 2021 | West London 1 | Away | Won | 4 - 2 |
| 27 Jan 2022 | Metropolitan 1 | Home | Won | 4 - 2 |
| 24 Feb 2022 | Ealing 1 | Home | Won | 5½ - ½ |
| 17 Mar 2022 | Hammersmith 2 | Home | Lost | 2½ - 3½ |
| 27 Apr 2022 | Albany 1 | Home | Lost | 2½ - 3½ |
| 10 May 2022 | Hammersmith 2 | Away | Lost | 2 - 4 |
| 19 May 2022 | Metropolitan 1 | Away | Lost | 2 - 4 |
| 30 May 2022 | Albany 1 | Away | Won | 3½ - 2½ |
| 9 Jun 2022 | West London 1 | Home | Won | 5 - 1 |
| 13 Jun 2022 | Ealing 1 | Away | Lost | 2 - 4 |
Final report
Scorecards
Wednesday 1 December, 2021
| 1 | Fegan, Chris | 2083 | 1 - 0 | Robinson, James M | 1931 |
|---|
| 2 | Hayler, Andrew | 2011 | 0 - 1 | Funk, Alexander | 1878 |
|---|
| 3 | Jezierski, Colum | 1970 | 0 - 1 | Bolchover, Anthony | 1840 |
|---|
| 4 | Tobisch, John | 1868 | 0 - 1 | Medworth, Andrew | 1788 |
|---|
| 5 | Graham Chase | | ½ - ½ | Kent, Anthony R | 1750 |
|---|
| 6 | Pistea, Eduardo | | ½ - ½ | Murphy, Nick | 1750 |
|---|
| | | 2 - 4 | | |
Thursday 27 January, 2022
| 1 | Willmoth, Robert F | 2208 | ½ - ½ | Calvert, D Ian | 1947 |
|---|
| 2 | Stoica, Savas Marin | 2119 | 1 - 0 | Vachtfeidl, Petr | 1942 |
|---|
| 3 | Duma, Daniel | | 1 - 0 | Law, Jeremy | 1971 |
|---|
| 4 | Amior, David | 1885 | ½ - ½ | Lepetun, Jan | 1834 |
|---|
| 5 | Bolchover, Anthony | 1854 | ½ - ½ | Squibbs, A | 1942 |
|---|
| 6 | Eedle, Eric F | 1834 | ½ - ½ | Kitchen, John F | 1734 |
|---|
| | | 4 - 2 | | |
Thursday 24 February, 2022
| 1 | Willmoth, Robert F | 2197 | 1 - 0 | Santos, Joao | 2013 |
|---|
| 2 | Robinson, James M | 1919 | 1 - 0 | Healeas, Simon | 1856 |
|---|
| 3 | Bolchover, Anthony | 1852 | ½ - ½ | Winterbotham, Mark | 1892 |
|---|
| 4 | Eedle, Eric F | 1849 | 1 - 0 | Obihara, Jason | 1786 |
|---|
| 5 | Ayan, Onur | ~1800 | 1 - 0 | Alex Lushpa | 1596 |
|---|
| 6 | Pepe, Salvatore | 1721 | 1 - 0 | Peter Melzer | |
|---|
| | | 5½ - ½ | | |
Thursday 17 March, 2022
| 1 | Duma, Daniel | ~1900 | 1 - 0 | Freeland, Alexander | 2057 |
|---|
| 2 | Bolchover, Anthony | 1853 | 0 - 1 | Brixel, Christof | 2044 |
|---|
| 3 | Rogal, Chris S | 1790 | 0 - 1 | Franco, Gaston | 2008 |
|---|
| 4 | Pepe, Salvatore | 1727 | 1 - 0 | Townsend, Tom | 1905 |
|---|
| 5 | Napolitano, Domenico N | 1694 | ½ - ½ | Lazarus, Sam | ~1847 |
|---|
| 6 | Chen, George | 1163 | 0 - 1 | Fleming, Liam | 1866 |
|---|
| | | 2½ - 3½ | | |
Wednesday 27 April, 2022
| 1 | Duma, Daniel | 2105 | ½ - ½ | Okosieme, Iozeph | ~1990 |
|---|
| 2 | Bolchover, Anthony | 1838 | 0 - 1 | Stern, Robert C | 1927 |
|---|
| 3 | Medworth, Andrew | 1821 | 0 - 1 | Todd, Chris J | 1922 |
|---|
| 4 | Jones, Morris | 1768 | 0 - 1 | Groves, Howard | 1830 |
|---|
| 5 | Pepe, Salvatore | 1741 | 1 - 0 | Lekic, Dejan | 1659 |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 2½ - 3½ | | |
Tuesday 10 May, 2022
| 1 | Brixel, Christof | 2067 | 0 - 1 | Funk, Alexander | 1900 |
|---|
| 2 | Franco, Gaston | 2049 | 1 - 0 | Eedle, Eric F | 1878 |
|---|
| 3 | Hodgson, Jeremy K | 1895 | ½ - ½ | Patel, Zain | 1843 |
|---|
| 4 | Kennelly, Paul | 1839 | 1 - 0 | Bolchover, Anthony | 1830 |
|---|
| 5 | van Niekerk, Anton | | ½ - ½ | Sartenaer, Jean-Claude | 1810 |
|---|
| 6 | Abbott, John | 1818 | 1 - 0 | Jones, Morris | 1760 |
|---|
| | | 4 - 2 | | |
Thursday 19 May, 2022
| 1 | Calvert, D Ian | 1993 | ½ - ½ | Rubeck, Jonathan | 1908 |
|---|
| 2 | Vachtfeidl, Petr | 1927 | 1 - 0 | Medworth, Andrew | 1812 |
|---|
| 3 | Law, Jeremy | 1965 | ½ - ½ | Kent, Anthony R | 1783 |
|---|
| 4 | Squibbs, A | 1971 | 1 - 0 | Murphy, Nick | 1730 |
|---|
| 5 | Lepetun, Jan | 1860 | 0 - 1 | Napolitano, Domenico N | 1691 |
|---|
| 6 | Kitchen, John F | 1720 | 1 - 0 | Kapur, Gul | 1491 |
|---|
| | | 4 - 2 | | |
Monday 30 May, 2022
| 1 | Okosieme, Iozeph | 1993 | 0 - 1 | Duma, Daniel | 2083 |
|---|
| 2 | Todd, Chris J | 1926 | 1 - 0 | Rubeck, Jonathan | 1908 |
|---|
| 3 | Stern, Robert C | 1925 | ½ - ½ | Karas, Eugenia | 1829 |
|---|
| 4 | Thomas, Isambard | 1854 | ½ - ½ | Rogal, Chris S | 1786 |
|---|
| 5 | Stewart, Ethan | | 0 - 1 | Maganti, Lalit | 1697 |
|---|
| 6 | Sonnis, Steve | 1583 | ½ - ½ | Napolitano, Domenico N | 1691 |
|---|
| | | 2½ - 3½ | | |
Thursday 9 June, 2022
| 1 | Rubeck, Jonathan | 1909 | 1 - 0 | Bass, John W | 1965 |
|---|
| 2 | Sartenaer, Jean-Claude | 1822 | 0 - 1 | Jezierski, Colum | 1968 |
|---|
| 3 | Maganti, Lalit | 1756 | 1 - 0 | Gill, Gursharanjit S | 1669 |
|---|
| 4 | Pepe, Salvatore | 1701 | 1 - 0 | Kinnell, John | 1369 |
|---|
| 5 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 5 - 1 | | |
Monday 13 June, 2022
| 1 | Harley, Andrew D | 2176 | ½ - ½ | Jain, Gautam R | 2026 |
|---|
| 2 | Wells, Tony D | 2021 | 1 - 0 | Rubeck, Jonathan | 1909 |
|---|
| 3 | Greenshields, Christopher | 2005 | 1 - 0 | Funk, Alexander | 1914 |
|---|
| 4 | Santos, Joao | 1979 | ½ - ½ | Eedle, Eric F | 1883 |
|---|
| 5 | Winterbotham, Mark | 1899 | 0 - 1 | Croasdale, Harry J | 1832 |
|---|
| 6 | Healeas, Simon | 1840 | 1 - 0 | David, Barry AH | 1676 |
|---|
| | | 4 - 2 | | |