Hendon 1 match results, 2021/22
Match results
| Date | Opponent | Venue | Result | Score |
|---|
| 23 Nov 2021 | Hammersmith 1 | Away | Lost | 0 - 6 |
| 13 Jan 2022 | Kings Head 1 | Home | Won | 5½ - ½ |
| 20 Jan 2022 | Hammersmith 1 | Home | Lost | 1½ - 4½ |
| 31 Jan 2022 | Kings Head 1 | Away | Lost | 1½ - 4½ |
| 8 Feb 2022 | Muswell Hill 1 | Away | Won | 3½ - 2½ |
| 31 Mar 2022 | Muswell Hill 1 | Home | Lost | 2 - 4 |
| 17 May 2022 | Hackney 1 | Away | Lost | 1 - 5 |
| 26 May 2022 | Hackney 1 | Home | Won | 4 - 2 |
Final report
Scorecards
Tuesday 23 November, 2021
| 1 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 2 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 3 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 4 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 5 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 6 - 0 | | |
Thursday 13 January, 2022
Match report| 1 | Richardson, John R | 2364 | 1 - 0 | O'Shaughnessy, Conor | 2059 |
|---|
| 2 | Willmoth, Robert F | 2208 | ½ - ½ | Mackenzie, Colin | 2024 |
|---|
| 3 | Stoica, Savas Marin | 2119 | 1 - 0 | Bourke, Alex | 1851 |
|---|
| 4 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 5 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 5½ - ½ | | |
Thursday 20 January, 2022
| 1 | Orgler, Philipp | 2119 | 0 - 1 | Bonn, Thomas B | 2224 |
|---|
| 2 | Duma, Daniel | | 0 - 1 | Kelmendi, Bajrush | 2083 |
|---|
| 3 | Robinson, James M | 1930 | ½ - ½ | Franco, Gaston | 1994 |
|---|
| 4 | Eedle, Eric F | 1834 | ½ - ½ | Townsend, Tom | 1909 |
|---|
| 5 | Rogal, Chris S | 1803 | 0 - 1 | Fleming, Liam | 1830 |
|---|
| 6 | Medworth, Andrew | 1814 | ½ - ½ | Bezzini, Matteo B | 1836 |
|---|
| | | 1½ - 4½ | | |
Monday 31 January, 2022
Match report| 1 | McMichael, Richard J | 2263 | ½ - ½ | Senior, Gary | 2195 |
|---|
| 2 | Black, Richard | 2160 | 1 - 0 | Robinson, James M | 1930 |
|---|
| 3 | Randall, Simon | 2073 | 1 - 0 | Bolchover, Anthony | 1854 |
|---|
| 4 | Fleming, Nigel | 2060 | 0 - 1 | Eedle, Eric F | 1834 |
|---|
| 5 | O'Shaughnessy, Conor | 2059 | 1 - 0 | Rogal, Chris S | 1803 |
|---|
| 6 | Mackenzie, Colin | 2024 | 1 - 0 | Napolitano, Domenico N | 1707 |
|---|
| | | 4½ - 1½ | | |
Tuesday 8 February, 2022
| 1 | Wilks, Simon | 2242 | 0 - 1 | Richardson, John R | 2364 |
|---|
| 2 | Ethelontis, Alexandros N | 2126 | 0 - 1 | Senior, Gary | 2195 |
|---|
| 3 | Hall, Daniel | 2080 | 1 - 0 | Stoica, Savas Marin | 2119 |
|---|
| 4 | Bird, Joel | 2142 | 0 - 1 | Duma, Daniel | ~1900 |
|---|
| 5 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 6 | Rutter, M David | 1884 | ½ - ½ | Amior, David | 1885 |
|---|
| | | 2½ - 3½ | | |
Thursday 31 March, 2022
Match report| 1 | Richardson, John R | 2373 | ½ - ½ | Finn, Peter | 2177 |
|---|
| 2 | Brozel, Sacha | 2288 | 1 - 0 | Wilks, Simon | 2172 |
|---|
| 3 | Stoica, Savas Marin | 2139 | 0 - 1 | Thatte, Nishchal | 2088 |
|---|
| 4 | Jain, Gautam R | 2032 | 0 - 1 | Ethelontis, Alexandros N | 2108 |
|---|
| 5 | Eedle, Eric F | 1854 | ½ - ½ | Bird, Joel | 2120 |
|---|
| 6 | Bolchover, Anthony | 1853 | 0 - 1 | Wilson, David J | 2022 |
|---|
| | | 2 - 4 | | |
Tuesday 17 May, 2022
| 1 | Bates, Richard A | 2367 | 1 - 0 | Senior, Gary | 2192 |
|---|
| 2 | Shaw, Dashiell L | 2258 | 1 - 0 | Robinson, James M | 1930 |
|---|
| 3 | Wittmann, Jochen | | ½ - ½ | Bolchover, Anthony | 1830 |
|---|
| 4 | Tennyson, John | 2011 | 1 - 0 | Wylde, Martin | |
|---|
| 5 | Robinson, Adam | 1957 | ½ - ½ | Maganti, Lalit | 1697 |
|---|
| 6 | Conway, Paul Bernard | 1842 | 1 - 0 | Lee, Xander | 1236 |
|---|
| | | 5 - 1 | | |
Thursday 26 May, 2022
| 1 | Richardson, John R | 2376 | 1 - 0 | Shaw, Dashiell L | 2258 |
|---|
| 2 | Stoica, Savas Marin | 2155 | 0 - 1 | Eames, Robert S | 2199 |
|---|
| 3 | Duma, Daniel | 2083 | 0 - 1 | Kovacs, Zoltan | 2128 |
|---|
| 4 | Jain, Gautam R | 2015 | 1 - 0 | Tennyson, John | 2011 |
|---|
| 5 | Rubeck, Jonathan | 1908 | 1 - 0 | Robinson, Adam | 1957 |
|---|
| 6 | Eedle, Eric F | 1878 | 1 - 0 | Jones, Zebedee | 1626 |
|---|
| | | 4 - 2 | | |