Hendon 1 results for 2019-20
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 17 Oct 2019 | Ealing 1 | Home | Won | 7½ - ½ |
| 29 Oct 2019 | Hackney 1 | Home | Won | 4½ - 3½ |
| 5 Nov 2019 | Harrow 1 | Home | Won | 5½ - 2½ |
| 26 Nov 2019 | Hammersmith 1 | Away | Won | 4½ - 3½ |
| 7 Jan 2020 | Muswell Hill 1 | Away | Won | 4½ - 3½ |
| 21 Jan 2020 | Muswell Hill 1 | Home | Won | 5½ - 2½ |
| 30 Jan 2020 | Hammersmith 1 | Home | Won | 8 - 0 |
| 4 Feb 2020 | Hackney 1 | Away | Won | 4½ - 3½ |
| 24 Feb 2020 | Ealing 1 | Away | Won | 5½ - 2½ |
Scorecards
Thursday 17 October, 2019
Match report| 1 | D'Costa, Lorin AR | 234 | 1 - 0 | Makepeace, Philip J | 204 |
|---|
| 2 | Rocco, Federico | 214 | 1 - 0 | Makkar, Rajat | 197 |
|---|
| 3 | Richardson, John R | 213 | ½ - ½ | Quinn, John M | 190 |
|---|
| 4 | Brozel, Sacha | 206 | 1 - 0 | Perkins, Alan H | 188 |
|---|
| 5 | Buchicchio, Giampaolo | 208 | 1 - 0 | Healeas, Simon | 155 |
|---|
| 6 | Willmoth, Robert F | 202 | 1 - 0 | Obihara, Jason | 154 |
|---|
| 7 | Eden, Tomer | 197 | 1 - 0 | Johnstone, Alastair G | 141 |
|---|
| 8 | Senior, Gary | 193 | 1 - 0 | Yapp, Christopher T | 127 |
|---|
| | | 7½ - ½ | | |
Tuesday 29 October, 2019
| 1 | Hawkins, Jonathan | 254 | 1 - 0 | Bates, Richard A | 224 |
|---|
| 2 | Lalic, Bogdan | 230 | ½ - ½ | Cox, John | 225 |
|---|
| 3 | Rocco, Federico | 214 | 0 - 1 | Ledger, Dave J | 208 |
|---|
| 4 | Richardson, John R | 213 | ½ - ½ | Eames, Robert S | 206 |
|---|
| 5 | Brozel, Sacha | 206 | 0 - 1 | Britton, Richard | 205 |
|---|
| 6 | Willmoth, Robert F | 202 | 1 - 0 | Reid, John | 211 |
|---|
| 7 | Eden, Tomer | 197 | ½ - ½ | Shaw, Dashiell L | 202 |
|---|
| 8 | Senior, Gary | 193 | 1 - 0 | Walker, Nicholas P | 193 |
|---|
| | | 4½ - 3½ | | |
Tuesday 5 November, 2019
| 1 | Hawkins, Jonathan | 254 | 1 - 0 | Chopra, Tanmay | 0 |
|---|
| 2 | Rocco, Federico | 214 | ½ - ½ | Nettleton, Charlie B | 189 |
|---|
| 3 | Richardson, John R | 213 | 1 - 0 | Qaderi, Habib | 188 |
|---|
| 4 | Brozel, Sacha | 206 | 1 - 0 | Walkusz, Miroslaw | 189 |
|---|
| 5 | Willmoth, Robert F | 202 | ½ - ½ | Rahman, Asad | 185 |
|---|
| 6 | Senior, Gary | 193 | ½ - ½ | Chan, Nevil | 177 |
|---|
| 7 | Jain, Gautam R | 182 | 0 - 1 | Patel, Rishi | 164 |
|---|
| 8 | Covey, Jason | 179 | 1 - 0 | Dhemrait, Surjit S | 135 |
|---|
| | | 5½ - 2½ | | |
Tuesday 26 November, 2019
| 1 | Bonn, Thomas B | 201 | 0 - 1 | Hawkins, Jonathan | 254 |
|---|
| 2 | Skulte, Christopher | 199 | 0 - 1 | Rocco, Federico | 214 |
|---|
| 3 | Pedersen, Carsten | 191 | 1 - 0 | Richardson, John R | 213 |
|---|
| 4 | Kelmendi, Bajrush | 188 | 1 - 0 | Eden, Tomer | 197 |
|---|
| 5 | Eche, Sylvain | 183 | ½ - ½ | Orgler, Philipp | 196 |
|---|
| 6 | Kouis, Marios | 181 | 1 - 0 | Raoof, Adam N | 185 |
|---|
| 7 | Martelli, Tommaso | 169 | 0 - 1 | Jain, Gautam R | 182 |
|---|
| 8 | Kennelly, Paul | 158 | 0 - 1 | Stoica, Savas Marin | 163 |
|---|
| | | 3½ - 4½ | | |
Tuesday 7 January, 2020
| 1 | Cumming, R | 224 | ½ - ½ | Hawkins, Jonathan | 254 |
|---|
| 2 | Russell, C | 212 | ½ - ½ | D'Costa, Lorin AR | 234 |
|---|
| 3 | Healey, M | 217 | ½ - ½ | Lalic, Bogdan | 230 |
|---|
| 4 | Villiers, Thomas | 207 | 0 - 1 | Rocco, Federico | 214 |
|---|
| 5 | Ethelontis, Alexandros N | 194 | 0 - 1 | Richardson, John R | 213 |
|---|
| 6 | Wilks, Simon | 199 | 1 - 0 | Brozel, Sacha | 206 |
|---|
| 7 | Grant, David J | 201 | 1 - 0 | Willmoth, Robert F | 202 |
|---|
| 8 | Bird, Joel | 183 | 0 - 1 | Senior, Gary | 193 |
|---|
| | | 3½ - 4½ | | |
Tuesday 21 January, 2020
| 1 | Hawkins, Jonathan | 260 | 1 - 0 | Russell, C | 214 |
|---|
| 2 | Haria, Ravi | 247 | 1 - 0 | Villiers, Thomas | 207 |
|---|
| 3 | Lalic, Bogdan | 230 | 1 - 0 | Healey, M | 212 |
|---|
| 4 | Bennett, Michael K | 209 | 0 - 1 | Grant, David J | 203 |
|---|
| 5 | Richardson, John R | 210 | 1 - 0 | Wilks, Simon | 196 |
|---|
| 6 | Brozel, Sacha | 221 | 0 - 1 | Ethelontis, Alexandros N | 194 |
|---|
| 7 | Willmoth, Robert F | 201 | ½ - ½ | Penna, Tommaso | 195 |
|---|
| 8 | Senior, Gary | 196 | 1 - 0 | Schwartz, Julius | 213 |
|---|
| | | 5½ - 2½ | | |
Thursday 30 January, 2020
| 1 | Lemos, Damian | 240 | 1 - 0 | Bonn, Thomas B | 200 |
|---|
| 2 | Rocco, Federico | 210 | 1 - 0 | Kelmendi, Bajrush | 187 |
|---|
| 3 | Richardson, John R | 210 | 1 - 0 | Eche, Sylvain | 187 |
|---|
| 4 | Senior, Gary | 196 | 1 - 0 | Pattni, Kishan | 141 |
|---|
| 5 | Orgler, Philipp | 200 | 1 - 0 | Cuff, Andrew | 0 |
|---|
| 6 | Willmoth, Robert F | 201 | 1 - 0 | Corbett, Daniel | 71 |
|---|
| 7 | Jain, Gautam R | 183 | 1 - 0 | Nasrutdinov, Abakar | 101 |
|---|
| 8 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 8 - 0 | | |
Tuesday 4 February, 2020
| 1 | Bates, Richard A | 232 | 0 - 1 | Hawkins, Jonathan | 260 |
|---|
| 2 | Reid, John | 212 | 0 - 1 | Haria, Ravi | 244 |
|---|
| 3 | Eames, Robert S | 206 | 0 - 1 | D'Costa, Lorin AR | 233 |
|---|
| 4 | Britton, Richard | 198 | 0 - 1 | Lalic, Bogdan | 230 |
|---|
| 5 | Walker, Nicholas P | 192 | 1 - 0 | Jain, Gautam R | 183 |
|---|
| 6 | Balloglu, Piro | 186 | ½ - ½ | Levy, David NL | 173 |
|---|
| 7 | Wittmann, Jochen | 179 | 1 - 0 | Rubeck, Jonathan | 166 |
|---|
| 8 | Fancy, S | 150 | 1 - 0 | Amior, David | 160 |
|---|
| | | 3½ - 4½ | | |
Monday 24 February, 2020
| 1 | Makkar, Rajat | 208 | 1 - 0 | Lemos, Damian | 240 |
|---|
| 2 | Quinn, John M | 199 | 0 - 1 | Brozel, Sacha | 221 |
|---|
| 3 | Perkins, Alan H | 191 | 1 - 0 | Rocco, Federico | 210 |
|---|
| 4 | Santos, Joao | 177 | 0 - 1 | Senior, Gary | 196 |
|---|
| 5 | Joslin, Tim M | 156 | 0 - 1 | Eden, Tomer | 196 |
|---|
| 6 | Winterbotham, Mark | 157 | 0 - 1 | Leslie, Alex | 182 |
|---|
| 7 | Healeas, Simon | 157 | ½ - ½ | Raoof, Adam N | 184 |
|---|
| 8 | Obihara, Jason | 145 | 0 - 1 | Rubeck, Jonathan | 166 |
|---|
| | | 2½ - 5½ | | |