Hendon Barnet Knights results for 2018-19
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 30 Oct 2018 | Willesden & Brent 1 | Home | Lost | 2½ - 5½ |
| 8 Nov 2018 | Ealing 2 | Home | Lost | 3 - 5 |
| 27 Nov 2018 | Kings Head 2 | Home | Lost | 2½ - 5½ |
| 18 Dec 2018 | Harrow 2 | Home | Won | 6 - 2 |
| 16 Jan 2019 | West London 1 | Away | Tied | 3½ - 3½ |
| 24 Jan 2019 | Hammersmith 4 | Home | Won | 6 - 2 |
| 5 Mar 2019 | West London 1 | Home | Won | 5 - 3 |
| 21 Mar 2019 | Harrow 2 | Away | Won | 5½ - 2½ |
| 26 Mar 2019 | Hammersmith 3 | Home | Won | 6 - 2 |
| 1 Apr 2019 | Ealing 2 | Away | Lost | 3½ - 4½ |
| 9 Apr 2019 | Hammersmith 4 | Away | Lost | 3 - 5 |
| 15 Apr 2019 | Willesden & Brent 1 | Away | Won | 7 - 1 |
| 15 May 2019 | Kings Head 2 | Away | Lost | 2 - 6 |
| 28 May 2019 | Hammersmith 3 | Away | Tied | 4 - 4 |
Scorecards
Tuesday 30 October, 2018
Match report| 1 | Leslie, Alex | 155 | 0 - 1 | Fulton, Anthony R | 179 |
|---|
| 2 | Kesterson, Kennan | 148 | ½ - ½ | Batchelor, Guy J | 173 |
|---|
| 3 | Vaidya, Raghav | 123 | ½ - ½ | Jones, Keith S | 151 |
|---|
| 4 | Karia, Kamlesh | 120 | ½ - ½ | Cowan, Xavier | 146 |
|---|
| 5 | Tiwari, Saumya | 0 | 0 - 1 | Beachley, Evan | 129 |
|---|
| 6 | Drel, Anton | 114 | ½ - ½ | Liebesny, Simon | 124 |
|---|
| 7 | Karas, Eugenia | 108 | ½ - ½ | Share, Stan RS | 111 |
|---|
| 8 | Karas, Oxana | 0 | 0 - 1 | Miraghaie, John | 106 |
|---|
| | | 2½ - 5½ | | |
Thursday 8 November, 2018
Match report| 1 | Cavendish, Joshua Z | 173 | 0 - 1 | Khalil, Amr | 137 |
|---|
| 2 | Dias, Savin | 156 | 0 - 1 | Johnstone, Alastair G | 135 |
|---|
| 3 | Karia, Kamlesh | 120 | ½ - ½ | Harvey, John T | 123 |
|---|
| 4 | Angelopoulos, Andreas | 113 | 0 - 1 | Loat, Martin L | 121 |
|---|
| 5 | Angelopoulos, Nicos | 117 | ½ - ½ | Bates, Trevor | 121 |
|---|
| 6 | Bird, Max | 105 | 1 - 0 | Websdale, David | 103 |
|---|
| 7 | Rampley, Oscar | 94 | 1 - 0 | Richards, Geoff | 85 |
|---|
| 8 | Carter, Gavin | 74 | 0 - 1 | Smith, Michael J | 74 |
|---|
| | | 3 - 5 | | |
Tuesday 27 November, 2018
Match report| 1 | Leslie, Alex | 155 | 0 - 1 | Davey, Mark | 180 |
|---|
| 2 | Karia, Kamlesh | 120 | 0 - 1 | Whitehead, David J | 173 |
|---|
| 3 | Vaidya, Raghav | 123 | ½ - ½ | Grant-Ross, Peter | 136 |
|---|
| 4 | Angelopoulos, Andreas | 113 | ½ - ½ | Tomkin, Neil D | 135 |
|---|
| 5 | Karas, Eugenia | 108 | ½ - ½ | Roebuck, Derek J | 133 |
|---|
| 6 | Bird, Max | 105 | 0 - 1 | Parfett, Gerald F | 126 |
|---|
| 7 | Karpe, Reya | 74 | 1 - 0 | Zeni, Pierpaolo | 111 |
|---|
| 8 | Carter, Gavin | 74 | 0 - 1 | Ryan, John | 110 |
|---|
| | | 2½ - 5½ | | |
Tuesday 18 December, 2018
| 1 | Dias, Savin | 156 | 1 - 0 | Lyons, James | 144 |
|---|
| 2 | Leslie, Alex | 155 | 1 - 0 | Marshall, Alan R | 123 |
|---|
| 3 | Kesterson, Kennan | 148 | 1 - 0 | Dhemrait, Surjit S | 122 |
|---|
| 4 | Vaidya, Raghav | 123 | 1 - 0 | Truscott, Philip | 102 |
|---|
| 5 | Angelopoulos, Andreas | 113 | ½ - ½ | Chadwick, Philip | 80 |
|---|
| 6 | Sezer, Steve | 105 | 0 - 1 | Dhemrait, Manav | 83 |
|---|
| 7 | Chopra, Rohan | 72 | ½ - ½ | Patel, Krrish | 0 |
|---|
| 8 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 6 - 2 | | |
Wednesday 16 January, 2019
Match report| 1 | Jezierski, Colum | 172 | ½ - ½ | Clarkson, George | 155 |
|---|
| 2 | Kamath, Raghu | 169 | 0 - 1 | Pattni, Kishan | 129 |
|---|
| 3 | Campbell, Russell | 155 | 1 - 0 | Napolitano, Domenico N | 109 |
|---|
| 4 | Pooler, James | 129 | 1 - 0 | Carter, Gavin | 76 |
|---|
| 5 | Winter, Stuart JM | 85 | 1 - 0 | Ibrahim, Amir | 76 |
|---|
| 6 | Roberts, Andrew | 85 | 0 - 1 | Dave, Dirghayush J | 63 |
|---|
| 7 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 8 | DEFAULT | | 0 - 0 | WALKOVER | |
|---|
| | | 3½ - 3½ | | |
Thursday 24 January, 2019
| 1 | Vaidya, Raghav | 131 | ½ - ½ | Sturt, Charles A | 131 |
|---|
| 2 | Stoica, Savas Martin | 125 | 1 - 0 | Moore, Chris J | 125 |
|---|
| 3 | Sanfey, Gregor | 118 | 1 - 0 | Wirecki, Jakub | 113 |
|---|
| 4 | Karia, Kamlesh | 118 | 1 - 0 | Rutherford, Nicholas | 102 |
|---|
| 5 | Eedle, Eric F | 116 | 1 - 0 | Silvarrey, Javier | 0 |
|---|
| 6 | Carter, Gavin | 76 | ½ - ½ | Mustafa, Paul | 99 |
|---|
| 7 | Ibrahim, Amir | 76 | 0 - 1 | Rugman, Daniel | 90 |
|---|
| 8 | Dave, Dirghayush J | 63 | 1 - 0 | Carvajal, Ruben | 0 |
|---|
| | | 6 - 2 | | |
Tuesday 5 March, 2019
| 1 | Leslie, Alex | 167 | 1 - 0 | Jezierski, Colum | 172 |
|---|
| 2 | Vaidya, Raghav | 131 | 0 - 1 | Hayler, Andrew | 161 |
|---|
| 3 | Stoica, Savas Martin | 125 | ½ - ½ | Campbell, Russell | 155 |
|---|
| 4 | Sanfey, Gregor | 118 | 0 - 1 | Hall, Rhyss | 145 |
|---|
| 5 | Eedle, Eric F | 116 | ½ - ½ | Winter, Stuart JM | 85 |
|---|
| 6 | Angelopoulos, Andreas | 115 | 1 - 0 | Roberts, Andrew | 85 |
|---|
| 7 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 8 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 5 - 3 | | |
Thursday 21 March, 2019
| 1 | Lyons, James | 140 | ½ - ½ | Clarkson, George | 155 |
|---|
| 2 | Tapay, Christopher | 106 | 0 - 1 | Pattni, Kishan | 129 |
|---|
| 3 | Walker, David JR | 88 | 0 - 1 | Vyas, Alisha | 126 |
|---|
| 4 | Chadwick, Philip | 80 | 0 - 1 | Sanfey, Gregor | 118 |
|---|
| 5 | Patel, Krrish | 70 | 0 - 1 | Smith, Mike B | 103 |
|---|
| 6 | Merrifield, Peter | 54 | 0 - 1 | Clarkson, David | 128 |
|---|
| 7 | Mullins, Bruce | 57 | 1 - 0 | Sanfey, Peter | 104 |
|---|
| 8 | Stotz, Martin | 100 | 1 - 0 | Carter, Gavin | 76 |
|---|
| | | 2½ - 5½ | | |
Tuesday 26 March, 2019
| 1 | Pattni, Kishan | 129 | 1 - 0 | Goldman, Edward | 0 |
|---|
| 2 | Vaidya, Raghav | 131 | 0 - 1 | Rothwell, Ben | 107 |
|---|
| 3 | Stoica, Savas Martin | 125 | 1 - 0 | Lee, Robin | 106 |
|---|
| 4 | Sanfey, Gregor | 118 | 1 - 0 | Rutherford, Nicholas | 102 |
|---|
| 5 | Karia, Kamlesh | 118 | 0 - 1 | Silvarrey, Javier | 0 |
|---|
| 6 | Angelopoulos, Andreas | 115 | 1 - 0 | Selden, David | 0 |
|---|
| 7 | Smith, Mike B | 103 | 1 - 0 | De Pretis, Marco | 0 |
|---|
| 8 | Karpe, Reya | 95 | 1 - 0 | Osseiran, Nadim | 42 |
|---|
| | | 6 - 2 | | |
Monday 1 April, 2019
| 1 | Obihara, Jason | 143 | 1 - 0 | Pattni, Kishan | 129 |
|---|
| 2 | Pringle, Leslie | 123 | ½ - ½ | Vaidya, Raghav | 131 |
|---|
| 3 | Bates, Trevor | 122 | 1 - 0 | Sanfey, Gregor | 118 |
|---|
| 4 | Yapp, Christopher T | 121 | 1 - 0 | Karia, Kamlesh | 118 |
|---|
| 5 | Websdale, David | 102 | 0 - 1 | Angelopoulos, Nicos | 121 |
|---|
| 6 | Scott, Jerry | 99 | 0 - 1 | Smith, Mike B | 103 |
|---|
| 7 | Smith, Michael J | 76 | 1 - 0 | Karpe, Reya | 95 |
|---|
| 8 | Shtutin, Leo | 0 | 0 - 1 | Carter, Gavin | 76 |
|---|
| | | 4½ - 3½ | | |
Tuesday 9 April, 2019
| 1 | Moore, Chris J | 125 | 1 - 0 | Kesterson, Kennan | 159 |
|---|
| 2 | Rothwell, Ben | 107 | 1 - 0 | Pattni, Kishan | 129 |
|---|
| 3 | Donaldson, Wyatt ZD | 104 | 0 - 1 | Stoica, Savas Martin | 125 |
|---|
| 4 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 5 | Fleming, Liam | 0 | 1 - 0 | Karia, Kamlesh | 118 |
|---|
| 6 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 7 | Auchi, Taymour | 96 | 1 - 0 | Hara-Ezeugo, Narita | 71 |
|---|
| 8 | Auchi, Laith | 78 | 1 - 0 | Carter, Gavin | 76 |
|---|
| | | 5 - 3 | | |
Monday 15 April, 2019
| 1 | Fulton, Anthony R | 173 | ½ - ½ | Sanitt, Leo | 171 |
|---|
| 2 | Batchelor, Guy J | 172 | 0 - 1 | Sanitt, Ethan | 159 |
|---|
| 3 | Beachley, Evan | 126 | 0 - 1 | Kesterson, Kennan | 159 |
|---|
| 4 | Liebesny, Simon | 122 | 0 - 1 | Clarkson, George | 155 |
|---|
| 5 | Share, Stan RS | 113 | 0 - 1 | Gilmore, Samuel | 148 |
|---|
| 6 | Silverman, Cliff S | 108 | 0 - 1 | Carter, Rebecca | 123 |
|---|
| 7 | Miraghaie, John | 109 | ½ - ½ | Angelopoulos, Andreas | 115 |
|---|
| 8 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| | | 1 - 7 | | |
Wednesday 15 May, 2019
| 1 | Davey, Mark | 188 | 1 - 0 | Clarkson, George | 155 |
|---|
| 2 | Grant-Ross, Peter | 141 | 1 - 0 | Pattni, Kishan | 129 |
|---|
| 3 | Dunn, Richard S | 137 | 1 - 0 | Sanfey, Gregor | 118 |
|---|
| 4 | Bonn, Doug M | 127 | 1 - 0 | Farahi-Far, Arman | 110 |
|---|
| 5 | Balatoni, Richard A | 120 | 1 - 0 | Smith, Mike B | 103 |
|---|
| 6 | Macdonald, John R | 104 | 0 - 1 | Farahi-Far, Mohammad | 95 |
|---|
| 7 | McGann, John M | 77 | 0 - 1 | Sanfey, Peter | 104 |
|---|
| 8 | Mackellar, Laurie | 0 | 1 - 0 | Karpe, Reya | 95 |
|---|
| | | 6 - 2 | | |
Tuesday 28 May, 2019
| 1 | Brixel, Christof | 155 | 0 - 1 | Kesterson, Kennan | 159 |
|---|
| 2 | Cranston, Adam | 149 | 1 - 0 | Vaidya, Raghav | 131 |
|---|
| 3 | Harding, Simon | 134 | 0 - 1 | Pattni, Kishan | 129 |
|---|
| 4 | Hoong, Jonathan | 94 | 0 - 1 | Carter, Rebecca | 123 |
|---|
| 5 | Gonzalez, Javier | 0 | 0 - 1 | Fukui, Nao | 115 |
|---|
| 6 | Shala, Klit | 0 | 1 - 0 | Angelopoulos, Andreas | 115 |
|---|
| 7 | Rothwell, Ben | 107 | 1 - 0 | Farahi-Far, Mohammad | 95 |
|---|
| 8 | Fleming, Liam | 0 | 1 - 0 | Carter, Gavin | 76 |
|---|
| | | 4 - 4 | | |