Hendon 2 results for 2018-19
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 18 Oct 2018 | Hendon 1 | Away | Lost | 1 - 7 |
| 25 Oct 2018 | Hendon 1 | Home | Lost | 1 - 7 |
| 6 Nov 2018 | Athenaeum 1 | Home | Won | 5 - 3 |
| 15 Nov 2018 | Muswell Hill 1 | Home | Lost | 3 - 5 |
| 27 Nov 2018 | Hammersmith 1 | Away | Lost | 1½ - 6½ |
| 8 Jan 2019 | Muswell Hill 1 | Away | Lost | ½ - 7½ |
| 24 Jan 2019 | Hackney 1 | Away | Lost | ½ - 7½ |
| 14 Mar 2019 | Hammersmith 1 | Home | Lost | 3½ - 4½ |
| 19 Mar 2019 | Kings Head 1 | Home | Lost | 2½ - 5½ |
| 8 Apr 2019 | Athenaeum 1 | Away | Lost | 2 - 6 |
| 24 Apr 2019 | Kings Head 1 | Away | Won | 8 - 0 |
| 30 Apr 2019 | Hackney 1 | Home | Lost | 2½ - 5½ |
Scorecards
Thursday 18 October, 2018
Match report| 1 | Richardson, John R | 213 | 1 - 0 | Levy, David NL | 182 |
|---|
| 2 | Brozel, Sacha | 209 | 1 - 0 | Cavendish, Joshua Z | 173 |
|---|
| 3 | Martinez, Ayelen | 0 | 1 - 0 | Stembridge, Ed | 159 |
|---|
| 4 | Eden, Tomer | 194 | 1 - 0 | Amior, David | 160 |
|---|
| 5 | Pollack, Oscar | 193 | 1 - 0 | Pepe, Salvatore | 141 |
|---|
| 6 | Jain, Gautam R | 187 | 1 - 0 | Karia, Kamlesh | 120 |
|---|
| 7 | Sartenaer, Jean-Claude | 149 | 1 - 0 | Guinness, Niall | 0 |
|---|
| 8 | Medworth, Andrew | 146 | 0 - 1 | Lewis, David | 0 |
|---|
| | | 7 - 1 | | |
Thursday 25 October, 2018
Match report| 1 | Iyengar, Ilya | 187 | ½ - ½ | Meszaros, Gyula | 219 |
|---|
| 2 | Cavendish, Joshua Z | 173 | 0 - 1 | Brozel, Sacha | 209 |
|---|
| 3 | Rubeck, Jonathan | 168 | 0 - 1 | Rocco, Federico | 202 |
|---|
| 4 | Amior, David | 160 | ½ - ½ | Senior, Gary | 197 |
|---|
| 5 | Medworth, Andrew | 146 | 0 - 1 | Eden, Tomer | 194 |
|---|
| 6 | Pepe, Salvatore | 141 | 0 - 1 | Levy, David NL | 182 |
|---|
| 7 | Ainscow, Faye | 107 | 0 - 1 | Rogal, Chris S | 153 |
|---|
| 8 | Lewis, David | 0 | 0 - 1 | Levene, Oren | 151 |
|---|
| | | 1 - 7 | | |
Tuesday 6 November, 2018
Match report| 1 | Brozel, Sacha | 209 | 0 - 1 | Gray, Mark S | 200 |
|---|
| 2 | Martinez, Ayelen | 0 | 0 - 1 | Mogilarov, Dimitar | 200 |
|---|
| 3 | Rocco, Federico | 202 | 0 - 1 | Menzies, Colin W | 198 |
|---|
| 4 | Willmoth, Robert F | 205 | 1 - 0 | Smith, Olivia | 191 |
|---|
| 5 | Pollack, Oscar | 193 | 1 - 0 | Voyiakis, Emmanuel | 190 |
|---|
| 6 | Jain, Gautam R | 187 | 1 - 0 | Hetherington, Carl J | 173 |
|---|
| 7 | Kallitsis, Nikolaos | 184 | 1 - 0 | Walton, John S | 167 |
|---|
| 8 | Levy, David NL | 182 | 1 - 0 | Kay, Jonathan | 152 |
|---|
| | | 5 - 3 | | |
Thursday 15 November, 2018
Match report| 1 | Brozel, Sacha | 209 | 0 - 1 | Russell, C | 198 |
|---|
| 2 | Rocco, Federico | 202 | 0 - 1 | Cumming, R | 208 |
|---|
| 3 | Martinez, Ayelen | 0 | ½ - ½ | Makepeace, Philip J | 192 |
|---|
| 4 | Willmoth, Robert F | 205 | 1 - 0 | Ethelontis, Alexandros N | 197 |
|---|
| 5 | Jain, Gautam R | 187 | ½ - ½ | Wilks, Simon | 187 |
|---|
| 6 | Kallitsis, Nikolaos | 184 | 0 - 1 | Gurevich, Artem | 194 |
|---|
| 7 | Friedgood, David | 186 | 0 - 1 | Bird, Joel | 177 |
|---|
| 8 | Levene, Joseph | 181 | 1 - 0 | Parker, Keith | 147 |
|---|
| | | 3 - 5 | | |
Tuesday 27 November, 2018
Match report| 1 | Maciol, Ryszard | 204 | 1 - 0 | Rocco, Federico | 202 |
|---|
| 2 | Pedersen, Carsten | 198 | 0 - 1 | Willmoth, Robert F | 205 |
|---|
| 3 | Bonn, Thomas B | 193 | 1 - 0 | Pollack, Oscar | 193 |
|---|
| 4 | Kelmendi, Bajrush | 190 | 1 - 0 | Jain, Gautam R | 187 |
|---|
| 5 | Eche, Sylvain | 190 | 1 - 0 | Levy, David NL | 182 |
|---|
| 6 | Kouis, Marios | 183 | ½ - ½ | Friedgood, David | 186 |
|---|
| 7 | Martelli, Tommaso | 174 | 1 - 0 | Raoof, Adam N | 173 |
|---|
| 8 | Tello, Yasser | 161 | 1 - 0 | Lewis, David | 0 |
|---|
| | | 6½ - 1½ | | |
Tuesday 8 January, 2019
| 1 | Gavriel, Tryfon C | 209 | ½ - ½ | Eden, Tomer | 194 |
|---|
| 2 | Villiers, Thomas | 206 | 1 - 0 | Jain, Gautam R | 187 |
|---|
| 3 | Cumming, R | 208 | 1 - 0 | Covey, Jason | 185 |
|---|
| 4 | Grant, David J | 203 | 1 - 0 | Friedgood, David | 186 |
|---|
| 5 | Russell, C | 198 | 1 - 0 | Levy, David NL | 182 |
|---|
| 6 | Makepeace, Philip J | 192 | 1 - 0 | Vecht, Gideon | 160 |
|---|
| 7 | Ethelontis, Alexandros N | 197 | 1 - 0 | Rogal, Chris S | 153 |
|---|
| 8 | Wilks, Simon | 187 | 1 - 0 | Vaidya, Raghav | 123 |
|---|
| | | 7½ - ½ | | |
Thursday 24 January, 2019
| 1 | Pedersen, N | 225 | ½ - ½ | Senior, Gary | 191 |
|---|
| 2 | Britton, Richard | 210 | 1 - 0 | Covey, Jason | 190 |
|---|
| 3 | Ledger, Dave J | 208 | 1 - 0 | Kallitsis, Nikolaos | 182 |
|---|
| 4 | Eames, Robert S | 206 | 1 - 0 | Levy, David NL | 171 |
|---|
| 5 | Reid, John | 202 | 1 - 0 | Lewis, David | 124 |
|---|
| 6 | Baumann, Tobias | 181 | 1 - 0 | Guinness, Niall | 123 |
|---|
| 7 | Chin, Francis CW | 168 | 1 - 0 | Kapur, Gul | 117 |
|---|
| 8 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 7½ - ½ | | |
Thursday 14 March, 2019
| 1 | Brozel, Sacha | 204 | 1 - 0 | Bonn, Thomas B | 199 |
|---|
| 2 | Jain, Gautam R | 185 | 1 - 0 | Eche, Sylvain | 195 |
|---|
| 3 | Iyengar, Ilya | 185 | 0 - 1 | Skulte, Christopher | 192 |
|---|
| 4 | Friedgood, David | 185 | 0 - 1 | Kelmendi, Bajrush | 186 |
|---|
| 5 | Hudson, Julian | 178 | ½ - ½ | Kouis, Marios | 170 |
|---|
| 6 | Stembridge, Ed | 167 | 1 - 0 | Kennelly, Paul | 158 |
|---|
| 7 | Guinness, Niall | 123 | 0 - 1 | White, John D | 145 |
|---|
| 8 | Vaidya, Pranav | 16 | 0 - 1 | Goldman, Edward | 0 |
|---|
| | | 3½ - 4½ | | |
Tuesday 19 March, 2019
| 1 | Jain, Gautam R | 185 | 0 - 1 | McMichael, Richard J | 200 |
|---|
| 2 | Kallitsis, Nikolaos | 182 | 1 - 0 | Guthrie, David W | 200 |
|---|
| 3 | Friedgood, David | 185 | 0 - 1 | Coles, Steven F | 186 |
|---|
| 4 | Cavendish, Joshua Z | 173 | 0 - 1 | Gilfillan, Andrew | 186 |
|---|
| 5 | Stembridge, Ed | 167 | 0 - 1 | Randall, Simon | 180 |
|---|
| 6 | Rubeck, Jonathan | 167 | 1 - 0 | Thomas, Rik H | 174 |
|---|
| 7 | Limonov, Petr | 158 | ½ - ½ | Disu, Kayode | 171 |
|---|
| 8 | Guinness, Niall | 123 | 0 - 1 | Whitehead, David J | 171 |
|---|
| | | 2½ - 5½ | | |
Monday 8 April, 2019
| 1 | Lindner, Daniel | 204 | 1 - 0 | Friedgood, David | 185 |
|---|
| 2 | Menzies, Colin W | 205 | 1 - 0 | Kallitsis, Nikolaos | 182 |
|---|
| 3 | Smith, Olivia | 188 | 1 - 0 | Hudson, Julian | 178 |
|---|
| 4 | Hetherington, Carl J | 166 | 1 - 0 | Stembridge, Ed | 167 |
|---|
| 5 | Kay, Jonathan | 156 | 0 - 1 | Rubeck, Jonathan | 167 |
|---|
| 6 | Leanse, Martin D | 139 | 0 - 1 | Kent, Anthony R | 153 |
|---|
| 7 | Morgan, David A | 134 | 1 - 0 | Pattni, Kishan | 129 |
|---|
| 8 | Mak, Brian | 130 | 1 - 0 | Ainscow, Faye | 116 |
|---|
| | | 6 - 2 | | |
Wednesday 24 April, 2019
| 1 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 2 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 3 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 4 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 5 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 6 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 7 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 8 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| | | 0 - 8 | | |
Tuesday 30 April, 2019
| 1 | Covey, Jason | 190 | 0 - 1 | Britton, Richard | 210 |
|---|
| 2 | Iyengar, Ilya | 185 | 0 - 1 | Eames, Robert S | 206 |
|---|
| 3 | Jain, Gautam R | 185 | 0 - 1 | Shaw, Dashiell L | 201 |
|---|
| 4 | Hudson, Julian | 178 | 0 - 1 | Bhatia, Kanwal K | 190 |
|---|
| 5 | Leslie, Alex | 167 | 1 - 0 | Baumann, Tobias | 181 |
|---|
| 6 | Rogal, Chris S | 147 | 0 - 1 | Balloglu, Piro | 171 |
|---|
| 7 | Funk, Alexander | 138 | 1 - 0 | Tennyson, John | 173 |
|---|
| 8 | Napolitano, Domenico N | 109 | ½ - ½ | Conway, Paul Bernard | 166 |
|---|
| | | 2½ - 5½ | | |