Hendon 1 results for 2018-19
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 18 Oct 2018 | Hendon 2 | Home | Won | 7 - 1 |
| 25 Oct 2018 | Hendon 2 | Away | Won | 7 - 1 |
| 22 Nov 2018 | Athenaeum 1 | Home | Won | 6½ - 1½ |
| 10 Jan 2019 | Kings Head 1 | Away | Won | 5½ - 2½ |
| 17 Jan 2019 | Kings Head 1 | Home | Won | 6½ - 1½ |
| 13 Feb 2019 | Athenaeum 1 | Away | Won | 4½ - 3½ |
| 26 Feb 2019 | Muswell Hill 1 | Away | Won | 4½ - 3½ |
| 12 Mar 2019 | Hackney 1 | Home | Lost | 3 - 5 |
| 28 Mar 2019 | Hammersmith 1 | Home | Won | 4½ - 3½ |
| 2 Apr 2019 | Muswell Hill 1 | Home | Won | 7½ - ½ |
| 11 Apr 2019 | Hackney 1 | Away | Lost | 3½ - 4½ |
| 14 May 2019 | Hammersmith 1 | Away | Won | 6½ - 1½ |
Scorecards
Thursday 18 October, 2018
Match report| 1 | Richardson, John R | 213 | 1 - 0 | Levy, David NL | 182 |
|---|
| 2 | Brozel, Sacha | 209 | 1 - 0 | Cavendish, Joshua Z | 173 |
|---|
| 3 | Martinez, Ayelen | 0 | 1 - 0 | Stembridge, Ed | 159 |
|---|
| 4 | Eden, Tomer | 194 | 1 - 0 | Amior, David | 160 |
|---|
| 5 | Pollack, Oscar | 193 | 1 - 0 | Pepe, Salvatore | 141 |
|---|
| 6 | Jain, Gautam R | 187 | 1 - 0 | Karia, Kamlesh | 120 |
|---|
| 7 | Sartenaer, Jean-Claude | 149 | 1 - 0 | Guinness, Niall | 0 |
|---|
| 8 | Medworth, Andrew | 146 | 0 - 1 | Lewis, David | 0 |
|---|
| | | 7 - 1 | | |
Thursday 25 October, 2018
Match report| 1 | Iyengar, Ilya | 187 | ½ - ½ | Meszaros, Gyula | 219 |
|---|
| 2 | Cavendish, Joshua Z | 173 | 0 - 1 | Brozel, Sacha | 209 |
|---|
| 3 | Rubeck, Jonathan | 168 | 0 - 1 | Rocco, Federico | 202 |
|---|
| 4 | Amior, David | 160 | ½ - ½ | Senior, Gary | 197 |
|---|
| 5 | Medworth, Andrew | 146 | 0 - 1 | Eden, Tomer | 194 |
|---|
| 6 | Pepe, Salvatore | 141 | 0 - 1 | Levy, David NL | 182 |
|---|
| 7 | Ainscow, Faye | 107 | 0 - 1 | Rogal, Chris S | 153 |
|---|
| 8 | Lewis, David | 0 | 0 - 1 | Levene, Oren | 151 |
|---|
| | | 1 - 7 | | |
Thursday 22 November, 2018
| 1 | Haria, Ravi | 247 | 0 - 1 | Wallace, John-Paul | 230 |
|---|
| 2 | Bisby, Daniel L | 222 | ½ - ½ | Smith, Olivia | 191 |
|---|
| 3 | Richardson, John R | 213 | 1 - 0 | Walton, John S | 167 |
|---|
| 4 | Brozel, Sacha | 209 | 1 - 0 | Kay, Jonathan | 152 |
|---|
| 5 | Rocco, Federico | 202 | 1 - 0 | Madden, Steve | 150 |
|---|
| 6 | Willmoth, Robert F | 205 | 1 - 0 | Pitkeathly, Hamish AG | 134 |
|---|
| 7 | Pollack, Oscar | 193 | 1 - 0 | Mak, Brian | 124 |
|---|
| 8 | Jain, Gautam R | 187 | 1 - 0 | Burrows, Samuel | 120 |
|---|
| | | 6½ - 1½ | | |
Thursday 10 January, 2019
| 1 | McMichael, Richard J | 200 | 0 - 1 | Hawkins, Jonathan | 254 |
|---|
| 2 | Okike, David C | 203 | 0 - 1 | Richardson, John R | 216 |
|---|
| 3 | Hammam, Ayman | 199 | ½ - ½ | Rocco, Federico | 211 |
|---|
| 4 | Coles, Steven F | 186 | 0 - 1 | Willmoth, Robert F | 199 |
|---|
| 5 | Gilfillan, Andrew | 186 | 0 - 1 | Senior, Gary | 191 |
|---|
| 6 | Fleming, Nigel | 181 | ½ - ½ | Eden, Tomer | 192 |
|---|
| 7 | Randall, Simon | 180 | ½ - ½ | Iyengar, Ilya | 185 |
|---|
| 8 | Thomas, Rik H | 174 | 1 - 0 | Jain, Gautam R | 185 |
|---|
| | | 2½ - 5½ | | |
Thursday 17 January, 2019
| 1 | Meszaros, Gyula | 219 | ½ - ½ | McMichael, Richard J | 200 |
|---|
| 2 | Richardson, John R | 216 | 1 - 0 | Coles, Steven F | 186 |
|---|
| 3 | Rocco, Federico | 211 | 1 - 0 | Gilfillan, Andrew | 186 |
|---|
| 4 | Willmoth, Robert F | 199 | 1 - 0 | Falzarano, Jim | 179 |
|---|
| 5 | Eden, Tomer | 192 | 1 - 0 | Randall, Simon | 180 |
|---|
| 6 | Pollack, Oscar | 203 | 0 - 1 | Inzani, MPL | 168 |
|---|
| 7 | Jain, Gautam R | 185 | 1 - 0 | Tomkin, Neil D | 140 |
|---|
| 8 | Friedgood, David | 185 | 1 - 0 | Macdonald, John R | 104 |
|---|
| | | 6½ - 1½ | | |
Wednesday 13 February, 2019
| 1 | Gray, Mark S | 200 | 0 - 1 | Hawkins, Jonathan | 254 |
|---|
| 2 | Mogilarov, Dimitar | 202 | 1 - 0 | Richardson, John R | 216 |
|---|
| 3 | Millward, Kevin P | 173 | 1 - 0 | Rocco, Federico | 211 |
|---|
| 4 | Marsland, Stephen J | 171 | 0 - 1 | Brozel, Sacha | 204 |
|---|
| 5 | Walton, John S | 177 | 0 - 1 | Pollack, Oscar | 203 |
|---|
| 6 | Lundback, Anders L | 162 | ½ - ½ | Senior, Gary | 191 |
|---|
| 7 | Kay, Jonathan | 156 | 1 - 0 | Friedgood, David | 185 |
|---|
| 8 | Morgan, David A | 134 | 0 - 1 | Orgler, Philipp | 178 |
|---|
| | | 3½ - 4½ | | |
Tuesday 26 February, 2019
| 1 | Gavriel, Tryfon C | 208 | 0 - 1 | Hawkins, Jonathan | 254 |
|---|
| 2 | Healey, M | 212 | 0 - 1 | D'Costa, Lorin AR | 234 |
|---|
| 3 | Makepeace, Philip J | 199 | ½ - ½ | Rocco, Federico | 211 |
|---|
| 4 | Russell, C | 202 | 1 - 0 | Brozel, Sacha | 204 |
|---|
| 5 | Grant, David J | 203 | ½ - ½ | Willmoth, Robert F | 199 |
|---|
| 6 | Wilks, Simon | 193 | 1 - 0 | Eden, Tomer | 192 |
|---|
| 7 | Ethelontis, Alexandros N | 198 | ½ - ½ | Iyengar, Ilya | 185 |
|---|
| 8 | Hall, Daniel | 163 | 0 - 1 | Covey, Jason | 190 |
|---|
| | | 3½ - 4½ | | |
Tuesday 12 March, 2019
| 1 | Hawkins, Jonathan | 254 | ½ - ½ | Bates, Richard A | 225 |
|---|
| 2 | D'Costa, Lorin AR | 234 | 1 - 0 | Britton, Richard | 210 |
|---|
| 3 | Brozel, Sacha | 204 | 0 - 1 | Eames, Robert S | 206 |
|---|
| 4 | Pollack, Oscar | 203 | ½ - ½ | Walker, Nicholas P | 202 |
|---|
| 5 | Martinez, Ayelen | 0 | 0 - 1 | Shaw, Dashiell L | 201 |
|---|
| 6 | Senior, Gary | 191 | 1 - 0 | Bhatia, Kanwal K | 190 |
|---|
| 7 | Willmoth, Robert F | 199 | 0 - 1 | Baumann, Tobias | 181 |
|---|
| 8 | Jain, Gautam R | 185 | 0 - 1 | Conway, Paul Bernard | 166 |
|---|
| | | 3 - 5 | | |
Thursday 28 March, 2019
| 1 | Hawkins, Jonathan | 254 | 1 - 0 | Skulte, Christopher | 192 |
|---|
| 2 | Haria, Ravi | 247 | 1 - 0 | Bonn, Thomas B | 199 |
|---|
| 3 | Sanders, Isaac B | 236 | 0 - 1 | Pedersen, Carsten | 196 |
|---|
| 4 | Richardson, John R | 216 | 0 - 1 | Kelmendi, Bajrush | 186 |
|---|
| 5 | Rocco, Federico | 211 | 1 - 0 | Eche, Sylvain | 195 |
|---|
| 6 | Brozel, Sacha | 204 | 0 - 1 | Kouis, Marios | 170 |
|---|
| 7 | Pollack, Oscar | 203 | ½ - ½ | White, John D | 145 |
|---|
| 8 | Senior, Gary | 191 | 1 - 0 | Sturt, Charles A | 131 |
|---|
| | | 4½ - 3½ | | |
Tuesday 2 April, 2019
| 1 | Hawkins, Jonathan | 254 | 1 - 0 | Villiers, Thomas | 206 |
|---|
| 2 | Haria, Ravi | 247 | 1 - 0 | Cumming, R | 216 |
|---|
| 3 | D'Costa, Lorin AR | 234 | 1 - 0 | Healey, M | 212 |
|---|
| 4 | Meszaros, Gyula | 219 | 1 - 0 | Grant, David J | 203 |
|---|
| 5 | Richardson, John R | 216 | ½ - ½ | Russell, C | 202 |
|---|
| 6 | Brozel, Sacha | 204 | 1 - 0 | Ethelontis, Alexandros N | 198 |
|---|
| 7 | Pollack, Oscar | 203 | 1 - 0 | Gavriel, Tryfon C | 208 |
|---|
| 8 | Willmoth, Robert F | 199 | 1 - 0 | Bird, Joel | 180 |
|---|
| | | 7½ - ½ | | |
Thursday 11 April, 2019
| 1 | Yeoh, Li Tian | 0 | 1 - 0 | Fodor, Tamas Jr | 258 |
|---|
| 2 | Bates, Richard A | 225 | ½ - ½ | Hawkins, Jonathan | 254 |
|---|
| 3 | Pedersen, N | 225 | 0 - 1 | Haria, Ravi | 247 |
|---|
| 4 | Britton, Richard | 210 | ½ - ½ | D'Costa, Lorin AR | 234 |
|---|
| 5 | Ledger, Dave J | 208 | 1 - 0 | Meszaros, Gyula | 219 |
|---|
| 6 | Eames, Robert S | 206 | 1 - 0 | Richardson, John R | 216 |
|---|
| 7 | Walker, Nicholas P | 202 | 0 - 1 | Rocco, Federico | 211 |
|---|
| 8 | Shaw, Dashiell L | 201 | ½ - ½ | Willmoth, Robert F | 199 |
|---|
| | | 4½ - 3½ | | |
Tuesday 14 May, 2019
| 1 | Bonn, Thomas B | 199 | 0 - 1 | Hawkins, Jonathan | 254 |
|---|
| 2 | Eche, Sylvain | 195 | 0 - 1 | Willmoth, Robert F | 199 |
|---|
| 3 | Kelmendi, Bajrush | 186 | 1 - 0 | Senior, Gary | 191 |
|---|
| 4 | Kouis, Marios | 170 | 0 - 1 | Covey, Jason | 190 |
|---|
| 5 | Tello, Yasser | 159 | 0 - 1 | Jain, Gautam R | 185 |
|---|
| 6 | Nefyodov, Pavel | 147 | 0 - 1 | Orgler, Philipp | 178 |
|---|
| 7 | Auchi, Nadhmi | 152 | ½ - ½ | Kesterson, Kennan | 159 |
|---|
| 8 | Sturt, Charles A | 131 | 0 - 1 | Stoica, Savas Martin | 125 |
|---|
| | | 1½ - 6½ | | |