Results for 2018-19 season

Hendon 1 (Middlesex League)

Date Opponent Venue Result Score
18 Oct 2018 Hendon 2 Home Won 7 - 1
25 Oct 2018 Hendon 2 Away Won 7 - 1
22 Nov 2018 Athenaeum 1 Home Won 6½ - 1½
10 Jan 2019 Kings Head 1 Away Won 5½ - 2½
17 Jan 2019 Kings Head 1 Home Won 6½ - 1½
13 Feb 2019 Athenaeum 1 Away Won 4½ - 3½
26 Feb 2019 Muswell Hill 1 Away Won 4½ - 3½
12 Mar 2019 Hackney 1 Home Lost 3 - 5
28 Mar 2019 Hammersmith 1 Home Won 4½ - 3½
2 Apr 2019 Muswell Hill 1 Home Won 7½ - ½
11 Apr 2019 Hackney 1 Away Lost 3½ - 4½
14 May 2019 Hammersmith 1 Away Won 6½ - 1½

Full results

Hendon 2 (Middlesex League)

Date Opponent Venue Result Score
18 Oct 2018 Hendon 1 Away Lost 1 - 7
25 Oct 2018 Hendon 1 Home Lost 1 - 7
6 Nov 2018 Athenaeum 1 Home Won 5 - 3
15 Nov 2018 Muswell Hill 1 Home Lost 3 - 5
27 Nov 2018 Hammersmith 1 Away Lost 1½ - 6½
8 Jan 2019 Muswell Hill 1 Away Lost ½ - 7½
24 Jan 2019 Hackney 1 Away Lost ½ - 7½
14 Mar 2019 Hammersmith 1 Home Lost 3½ - 4½
19 Mar 2019 Kings Head 1 Home Lost 2½ - 5½
8 Apr 2019 Athenaeum 1 Away Lost 2 - 6
24 Apr 2019 Kings Head 1 Away Won 8 - 0
30 Apr 2019 Hackney 1 Home Lost 2½ - 5½

Full results

Hendon 3 (Middlesex League)

Date Opponent Venue Result Score
27 Sep 2018 Hendon 4 Away Won 5 - 3
11 Oct 2018 Muswell Hill 2 Home Won 6 - 2
8 Nov 2018 Harrow 1 Away Lost 3 - 5
4 Dec 2018 Harrow 1 Home Won 4½ - 3½
20 Dec 2018 Hendon 4 Home Won 4½ - 3½
15 Jan 2019 Muswell Hill 2 Away Won 4½ - 3½
5 Feb 2019 Ealing 1 Home Lost 2½ - 5½
12 Feb 2019 Metropolitan 1 Home Lost 1½ - 6½
18 Feb 2019 Albany 1 Away Lost 2½ - 5½
21 Mar 2019 Hammersmith 2 Home Won 8 - 0
25 Mar 2019 Ealing 1 Away Lost 1 - 7
18 Apr 2019 Metropolitan 1 Away Lost 2½ - 5½
14 May 2019 Albany 1 Home Lost 2½ - 5½
28 May 2019 Hammersmith 2 Away Won 5 - 3

Full results

Hendon 4 (Middlesex League)

Date Opponent Venue Result Score
27 Sep 2018 Hendon 3 Home Lost 3 - 5
16 Oct 2018 Albany 1 Home Won 5 - 3
5 Nov 2018 Ealing 1 Away Lost 1½ - 6½
13 Nov 2018 Metropolitan 1 Home Won 4½ - 3½
20 Nov 2018 Harrow 1 Home Lost 3½ - 4½
29 Nov 2018 Muswell Hill 2 Home Won 8 - 0
20 Dec 2018 Hendon 3 Away Lost 3½ - 4½
10 Jan 2019 Harrow 1 Away Lost 3½ - 4½
17 Jan 2019 Metropolitan 1 Away Lost 2 - 6
28 Jan 2019 Hammersmith 2 Away Tied 4 - 4
28 Feb 2019 Hammersmith 2 Home Won 7½ - ½
12 Mar 2019 Muswell Hill 2 Away Won 5 - 3
29 Apr 2019 Albany 1 Away Lost 2½ - 5½
9 May 2019 Ealing 1 Home Lost 2 - 6

Full results

Hendon Barnet Knights (Middlesex League)

Date Opponent Venue Result Score
30 Oct 2018 Willesden & Brent 1 Home Lost 2½ - 5½
8 Nov 2018 Ealing 2 Home Lost 3 - 5
27 Nov 2018 Kings Head 2 Home Lost 2½ - 5½
18 Dec 2018 Harrow 2 Home Won 6 - 2
16 Jan 2019 West London 1 Away Tied 3½ - 3½
24 Jan 2019 Hammersmith 4 Home Won 6 - 2
5 Mar 2019 West London 1 Home Won 5 - 3
21 Mar 2019 Harrow 2 Away Won 5½ - 2½
26 Mar 2019 Hammersmith 3 Home Won 6 - 2
1 Apr 2019 Ealing 2 Away Lost 3½ - 4½
9 Apr 2019 Hammersmith 4 Away Lost 3 - 5
15 Apr 2019 Willesden & Brent 1 Away Won 7 - 1
15 May 2019 Kings Head 2 Away Lost 2 - 6
28 May 2019 Hammersmith 3 Away Tied 4 - 4

Full results

2019 Club Championship

Date Winners Results
Summer 2019 Gary Senior, Rob Willmoth (5/6) Here

Monthly FIDE Blitz

Date Winners Results
6 Sep 2018 Federico Rocco (6/6) Here
4 Oct 2018 Oscar Pollack (5½/6) Here
1 Nov 2018 WIM Ayelen Martinez (6/6) Here
6 Dec 2018 GM Alex Cherniaev (5½/6) Here
3 Jan 2019 Federico Rocco (6/6) Here
7 Feb 2019 Federico Rocco (6/6) Here
7 Mar 2019 Jonathan Arnott (6/6) Here
4 Apr 2019 GM Damian Lemos, GM Alexander Cherniaev (5½/6) Here
2 May 2019 GM Jonathan Rowson (6/6) Here
6 Jun 2019 Federico Rocco, Gary Senior (5/6) Here
1 Aug 2019 Charles Chakanyuka (5½/6) Here