Hendon Barnet Knights results for 2017-18
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 3 Oct 2017 | Kings Head 2 | Home | Won | 5 - 3 |
| 13 Nov 2017 | Hammersmith 2 | Away | Tied | 4 - 4 |
| 23 Nov 2017 | Muswell Hill 2 | Home | Lost | 2½ - 5½ |
| 27 Nov 2017 | Ealing 2 | Away | Won | 4½ - 3½ |
| 25 Jan 2018 | Hammersmith 2 | Home | Lost | 2½ - 5½ |
| 8 Feb 2018 | Harrow 2 | Away | Lost | 3½ - 4½ |
| 12 Feb 2018 | Willesden & Brent 1 | Away | Won | 5 - 3 |
| 20 Feb 2018 | Muswell Hill 2 | Away | Won | 5 - 3 |
| 27 Feb 2018 | Harrow 2 | Home | Won | 8 - 0 |
| 15 Mar 2018 | Ealing 2 | Home | Won | 6½ - 1½ |
| 17 Apr 2018 | Willesden & Brent 1 | Home | Tied | 4 - 4 |
| 30 May 2018 | Kings Head 2 | Away | Tied | 4 - 4 |
Scorecards
Tuesday 3 October, 2017
Match report| 1 | Cavendish, Joshua Z | 165 | 0 - 1 | Falzarano, Jim | 184 |
|---|
| 2 | Hung, Jake | 141 | 1 - 0 | Davey, Mark | 183 |
|---|
| 3 | Leslie, Alex | 141 | 1 - 0 | Tomkin, Neil D | 145 |
|---|
| 4 | Vaidya, Raghav | 106 | 0 - 1 | Grant-Ross, Peter | 135 |
|---|
| 5 | Angelopoulos, Andreas | 102 | 1 - 0 | Balatoni, Richard A | 124 |
|---|
| 6 | Baweja, Adiveer | 87 | 1 - 0 | Bulochnik, Alexander | 119 |
|---|
| 7 | Rampley, Oscar | 85 | 0 - 1 | Crouch, Timothy J | 116 |
|---|
| 8 | Carter, Gavin | 77 | 1 - 0 | Zeni, Pierpaolo | 98 |
|---|
| | | 5 - 3 | | |
Monday 13 November, 2017
Match report| 1 | Mabud, Sheikh A | 160 | 0 - 1 | Hung, Jake | 141 |
|---|
| 2 | Bezzini, Matteo B | 153 | 0 - 1 | Karia, Kamlesh | 125 |
|---|
| 3 | White, John D | 148 | 1 - 0 | Hung, Dylan | 123 |
|---|
| 4 | Dodgeon, Brian | 142 | 1 - 0 | Kesterson, Kennan | 119 |
|---|
| 5 | Harding, Simon | - | ½ - ½ | Angelopoulos, Andreas | 102 |
|---|
| 6 | Gill, Dipender | - | 0 - 1 | Carter, Gavin | 77 |
|---|
| 7 | Kwabiah, C Kenneth | 96 | ½ - ½ | Merrifield, Peter | 54 |
|---|
| 8 | Rothwell, Ben | - | 1 - 0 | Vaidya, Pranav | 17 |
|---|
| | | 4 - 4 | | |
Thursday 23 November, 2017
Match report| 1 | Brass, Ezra | 135 | ½ - ½ | Carter, John | 142 |
|---|
| 2 | Leslie, Alex | 141 | ½ - ½ | Rutter, David | - |
|---|
| 3 | Hung, Dylan | 123 | 0 - 1 | Brougham, Simon B | 139 |
|---|
| 4 | Drel, Anton | 100 | 1 - 0 | Ransome, Wilson | 121 |
|---|
| 5 | Angelopoulos, Andreas | 102 | ½ - ½ | Richards, J | - |
|---|
| 6 | Banerji, Kumar | 100 | 0 - 1 | Virk, Amar | 105 |
|---|
| 7 | Baweja, Adiveer | 87 | 0 - 1 | Blair, A | - |
|---|
| 8 | Carter, Gavin | 77 | 0 - 1 | Abbaszade, Sardar | - |
|---|
| | | 2½ - 5½ | | |
Monday 27 November, 2017
Match report| 1 | Obihara, Jason | 133 | 0 - 1 | Hung, Jake | 141 |
|---|
| 2 | Pringle, Leslie | 125 | 0 - 1 | Murphy, Nick | 134 |
|---|
| 3 | Braine, Anthony | 122 | ½ - ½ | Kesterson, Kennan | 119 |
|---|
| 4 | Bates, Trevor | 118 | ½ - ½ | Angelopoulos, Nicos | - |
|---|
| 5 | Harvey, John T | 115 | 1 - 0 | Vaidya, Raghav | 106 |
|---|
| 6 | Yapp, Christopher T | 106 | ½ - ½ | Angelopoulos, Andreas | 102 |
|---|
| 7 | Sachdev, Amardeep | 81 | 0 - 1 | Rampley, Oscar | 85 |
|---|
| 8 | Mallaby, Milo | - | 1 - 0 | Carter, Gavin | 77 |
|---|
| | | 3½ - 4½ | | |
Thursday 25 January, 2018
Match report| 1 | Covey, Jason | 165 | 1 - 0 | White, John D | 148 |
|---|
| 2 | Leslie, Alex | 152 | 0 - 1 | Cranston, Adam | 141 |
|---|
| 3 | Angelopoulos, Andreas | 111 | ½ - ½ | Namvar, Pouya OUYA | 125 |
|---|
| 4 | Angelopoulos, Nicos | - | 1 - 0 | Psychrani, Eva | - |
|---|
| 5 | Rampley, Oscar | 92 | 0 - 1 | Ryan, John | 111 |
|---|
| 6 | Willmoth, Kate | 87 | 0 - 1 | Gill, Dipender | 111 |
|---|
| 7 | Carter, Gavin | 76 | 0 - 1 | Suntook, Shiraz | - |
|---|
| 8 | Vaidya, Pranav | 16 | 0 - 1 | Rugman, Daniel | 82 |
|---|
| | | 2½ - 5½ | | |
Thursday 8 February, 2018
Match report| 1 | Deans, Mary Helen | 142 | ½ - ½ | Angelopoulos, Andreas | 111 |
|---|
| 2 | Dhemrait, Surjit S | 120 | 0 - 1 | Angelopoulos, Nicos | - |
|---|
| 3 | Chew, Bak | 115 | ½ - ½ | Sezer, Steve | 108 |
|---|
| 4 | Truscott, Philip | 99 | 1 - 0 | Rampley, Oscar | 92 |
|---|
| 5 | Shah, Kyal | 88 | ½ - ½ | Karpe, Dev | 87 |
|---|
| 6 | Walker, David JR | 81 | 1 - 0 | Carter, Gavin | 76 |
|---|
| 7 | Abdulzahra, Ali | - | 0 - 1 | Karpe, Reya | 77 |
|---|
| 8 | Patel, Parashar | - | 1 - 0 | Vaidya, Pranav | 16 |
|---|
| | | 4½ - 3½ | | |
Monday 12 February, 2018
Match report| 1 | Fulton, Anthony R | 189 | 0 - 1 | Covey, Jason | 165 |
|---|
| 2 | Batchelor, Guy J | 174 | ½ - ½ | Leslie, Alex | 152 |
|---|
| 3 | Lewis, Alex A | 168 | ½ - ½ | Kesterson, Kennan | 140 |
|---|
| 4 | Jones, Keith S | 151 | ½ - ½ | Angelopoulos, Andreas | 111 |
|---|
| 5 | Share, Stan RS | 122 | ½ - ½ | Bird, Max | 94 |
|---|
| 6 | Silverman, Cliff S | 105 | ½ - ½ | Angelopoulos, Nicos | - |
|---|
| 7 | Batchelor, Jack | 75 | ½ - ½ | Carter, Gavin | 76 |
|---|
| 8 | Basu, N | - | 0 - 1 | Carter, Rebecca | 65 |
|---|
| | | 3 - 5 | | |
Tuesday 20 February, 2018
Match report| 1 | Norcliffe-Brown, Dominic | 153 | 0 - 1 | Covey, Jason | 165 |
|---|
| 2 | Parker, Keith | 150 | 0 - 1 | Dias, Savin | 153 |
|---|
| 3 | Carter, John | 141 | ½ - ½ | Angelopoulos, Andreas | 111 |
|---|
| 4 | Brougham, Simon B | 136 | ½ - ½ | Sanfey, Gregor | 115 |
|---|
| 5 | Arden, Leon | 129 | 0 - 1 | Angelopoulos, Nicos | - |
|---|
| 6 | Costeloe, C Andrew J | 122 | 1 - 0 | Bird, Max | 94 |
|---|
| 7 | Ransome, Wilson | 120 | 0 - 1 | Rampley, Oscar | 92 |
|---|
| 8 | McLean, Rory | 118 | 1 - 0 | Carter, Gavin | 76 |
|---|
| | | 3 - 5 | | |
Tuesday 27 February, 2018
Match report| 1 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 2 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 3 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 4 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 5 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 7 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 8 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 8 - 0 | | |
Thursday 15 March, 2018
Match report| 1 | Covey, Jason | 165 | 1 - 0 | Grewal, Harvey | 136 |
|---|
| 2 | Sanitt, Leo | 154 | 1 - 0 | Obihara, Jason | 129 |
|---|
| 3 | Drel, Anton | 117 | 0 - 1 | Cotter, Len | 124 |
|---|
| 4 | Angelopoulos, Andreas | 111 | ½ - ½ | Pringle, Leslie | 124 |
|---|
| 5 | Sanfey, Gregor | 115 | 1 - 0 | DEFAULT | - |
|---|
| 6 | Rampley, Oscar | 92 | 1 - 0 | Smith, Michael J | 85 |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 6½ - 1½ | | |
Tuesday 17 April, 2018
Match report| 1 | Leslie, Alex | 152 | 0 - 1 | Fulton, Anthony R | 189 |
|---|
| 2 | Gilmore, Samuel | 141 | ½ - ½ | Liebesny, Simon | 135 |
|---|
| 3 | Brass, Ezra | 139 | 1 - 0 | Beachley, Evan | 133 |
|---|
| 4 | Angelopoulos, Andreas | 111 | ½ - ½ | Share, Stan RS | 122 |
|---|
| 5 | Sezer, Steve | 108 | 0 - 1 | Silverman, Cliff S | 105 |
|---|
| 6 | Karas, Eugenia | 101 | 0 - 1 | Miraghaie, John | 97 |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 4 - 4 | | |
Wednesday 30 May, 2018
Match report| 1 | Falzarano, Jim | 181 | 0 - 1 | Covey, Jason | 165 |
|---|
| 2 | Davey, Mark | 180 | 1 - 0 | Sanitt, Leo | 154 |
|---|
| 3 | DEFAULT | - | 0 - 1 | | - |
|---|
| 4 | Osborne, WK (Bill) | 146 | 0 - 1 | Leslie, Alex | 152 |
|---|
| 5 | Tomkin, Neil D | 137 | 0 - 1 | Pattni, Kishan | 142 |
|---|
| 6 | Grant-Ross, Peter | 127 | 1 - 0 | Angelopoulos, Andreas | 111 |
|---|
| 7 | Bonn, Doug M | 115 | 1 - 0 | Carter, Gavin | 76 |
|---|
| 8 | Zeni, Pierpaolo | 107 | 1 - 0 | Carter, Rebecca | 65 |
|---|
| | | 4 - 4 | | |