Hendon 3 results for 2017-18
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 14 Sep 2017 | Hendon 4 | Home | Won | 6½ - 1½ |
| 28 Sep 2017 | Hendon 4 | Away | Won | 6½ - 1½ |
| 10 Oct 2017 | Harrow 1 | Home | Won | 5½ - 2½ |
| 17 Oct 2017 | Albany 1 | Home | Won | 6 - 2 |
| 13 Nov 2017 | Hammersmith 1 | Away | Tied | 4 - 4 |
| 22 Nov 2017 | West London 1 | Away | Won | 6 - 2 |
| 14 Dec 2017 | Hammersmith 1 | Home | Won | 4½ - 3½ |
| 8 Feb 2018 | Harrow 1 | Away | Won | 5 - 3 |
| 15 Feb 2018 | Metropolitan 1 | Away | Won | 5½ - 2½ |
| 6 Mar 2018 | West London 1 | Home | Won | 6½ - 1½ |
| 19 Mar 2018 | Albany 1 | Away | Lost | 3½ - 4½ |
| 27 Mar 2018 | Metropolitan 1 | Home | Won | 5 - 3 |
Scorecards
Thursday 14 September, 2017
Match report| 1 | Rocco, Federico | 192 | 1 - 0 | Pollack, Oscar | 181 |
|---|
| 2 | Mitra, Roman C | 189 | 1 - 0 | Rubeck, Jonathan | 163 |
|---|
| 3 | Chauhan, Pranay | 178 | ½ - ½ | Rogal, Chris S | 152 |
|---|
| 4 | Jain, Gautam R | 172 | ½ - ½ | Limonov, Petr | 147 |
|---|
| 5 | Hudson, Julian | 169 | 1 - 0 | Rocco, Lorenzo | - |
|---|
| 6 | Vecht, Gideon | 155 | 1 - 0 | Karia, Kamlesh | 125 |
|---|
| 7 | Kent, Anthony R | 150 | ½ - ½ | Ainscow, Faye | 112 |
|---|
| 8 | Islam, Mohammed | 146 | 1 - 0 | Goulbourne, Nick | 114 |
|---|
| | | 6½ - 1½ | | |
Thursday 28 September, 2017
Match report| 1 | Rubeck, Jonathan | 163 | 1 - 0 | Rocco, Federico | 192 |
|---|
| 2 | Limonov, Petr | 147 | 0 - 1 | Mitra, Roman C | 189 |
|---|
| 3 | Islam, Mohammed | 146 | 0 - 1 | Chauhan, Pranay | 178 |
|---|
| 4 | Balouka-Myers, Reuben | 136 | 0 - 1 | Jain, Gautam R | 172 |
|---|
| 5 | Murphy, Nick | 134 | 0 - 1 | Hudson, Julian | 169 |
|---|
| 6 | Rocco, Lorenzo | - | 0 - 1 | Balouka-Myers, Gabriel | 159 |
|---|
| 7 | Karia, Kamlesh | 125 | ½ - ½ | Kent, Anthony R | 150 |
|---|
| 8 | Ainscow, Faye | 112 | 0 - 1 | Pepe, Salvatore | 152 |
|---|
| | | 1½ - 6½ | | |
Tuesday 10 October, 2017
Match report| 1 | Rocco, Federico | 192 | 0 - 1 | Chan, Nevil | 178 |
|---|
| 2 | Mitra, Roman C | 189 | 1 - 0 | Walkusz, Miroslaw | - |
|---|
| 3 | Raoof, Adam N | 183 | ½ - ½ | Dhemrait, Jagdeep | 162 |
|---|
| 4 | Jain, Gautam R | 172 | 1 - 0 | Mandnikar, Atreya | 154 |
|---|
| 5 | Hudson, Julian | 169 | 0 - 1 | Patel, Rishi | 138 |
|---|
| 6 | Balouka-Myers, Gabriel | 159 | 1 - 0 | Lyons, James | 137 |
|---|
| 7 | Pepe, Salvatore | 152 | 1 - 0 | Dhemrait, Surjit S | 120 |
|---|
| 8 | Kent, Anthony R | 150 | 1 - 0 | Marston, John C | 118 |
|---|
| | | 5½ - 2½ | | |
Tuesday 17 October, 2017
Match report| 1 | Rocco, Federico | 192 | 0 - 1 | Cutmore, David A | 172 |
|---|
| 2 | Friedgood, David | 189 | 0 - 1 | Todd, Chris J | 168 |
|---|
| 3 | Pein, Jonathan | 192 | 1 - 0 | Cohen, Ronnie | 164 |
|---|
| 4 | Chauhan, Pranay | 178 | 1 - 0 | Stern, Robert C | 163 |
|---|
| 5 | Jain, Gautam R | 172 | 1 - 0 | McMillan, Hamilton | 158 |
|---|
| 6 | Pepe, Salvatore | 152 | 1 - 0 | Sonnis, Steve | 132 |
|---|
| 7 | Hung, Jake | 141 | 1 - 0 | Evans, Ivan P | 117 |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 6 - 2 | | |
Monday 13 November, 2017
Match report| 1 | Pedersen, Carsten | 206 | ½ - ½ | Pein, Jonathan | 192 |
|---|
| 2 | Niccoli, Tony | 184 | 1 - 0 | Friedgood, David | 189 |
|---|
| 3 | Kouis, Marios | 179 | 0 - 1 | Mitra, Roman C | 189 |
|---|
| 4 | Kelmendi, Bajrush | 177 | 1 - 0 | Raoof, Adam N | 183 |
|---|
| 5 | McKeown, Paul | - | ½ - ½ | Jain, Gautam R | 172 |
|---|
| 6 | Hodgson, Jeremy K | 164 | 0 - 1 | Hudson, Julian | 169 |
|---|
| 7 | Nefyodov, Pavel | 162 | 1 - 0 | Pepe, Salvatore | 152 |
|---|
| 8 | Tello, Yasser | 162 | 0 - 1 | Kent, Anthony R | 150 |
|---|
| | | 4 - 4 | | |
Wednesday 22 November, 2017
Match report| 1 | Jezierski, Colum | 172 | 0 - 1 | Friedgood, David | 189 |
|---|
| 2 | Bass, John W | 171 | ½ - ½ | Rubeck, Jonathan | 163 |
|---|
| 3 | Staller, Ecco | - | 1 - 0 | Pepe, Salvatore | 152 |
|---|
| 4 | Pooler, James | 120 | ½ - ½ | Kent, Anthony R | 150 |
|---|
| 5 | Lekic, Dejan | 111 | 0 - 1 | Islam, Mohammed | 146 |
|---|
| 6 | Winter, Stuart | - | 0 - 1 | Medworth, Andrew | - |
|---|
| 7 | DEFAULT | - | 0 - 1 | | - |
|---|
| 8 | DEFAULT | - | 0 - 1 | | - |
|---|
| | | 2 - 6 | | |
Thursday 14 December, 2017
Match report| 1 | Mitra, Roman C | 189 | ½ - ½ | Rendle, Thomas E | 229 |
|---|
| 2 | Stembridge, Ed | - | 0 - 1 | Pedersen, Carsten | 206 |
|---|
| 3 | Bennett, Michael K | - | 1 - 0 | Kouis, Marios | 179 |
|---|
| 4 | Jain, Gautam R | 172 | 1 - 0 | Kelmendi, Bajrush | 177 |
|---|
| 5 | Hudson, Julian | 169 | 0 - 1 | Skulte, Christopher | - |
|---|
| 6 | Rubeck, Jonathan | 163 | 1 - 0 | Kennelly, Paul | 158 |
|---|
| 7 | Pepe, Salvatore | 152 | 1 - 0 | Namvar, Pouya | - |
|---|
| 8 | Levene, Oren | 152 | 0 - 1 | Sturt, Charles A | - |
|---|
| | | 4½ - 3½ | | |
Thursday 8 February, 2018
Match report| 1 | Walkusz, Miroslaw | 186 | 0 - 1 | Mitra, Roman C | 192 |
|---|
| 2 | Blackie, Neville J | 184 | ½ - ½ | Friedgood, David | 181 |
|---|
| 3 | Chan, Nevil | 179 | ½ - ½ | Raoof, Adam N | 176 |
|---|
| 4 | Dhemrait, Jagdeep | 160 | 0 - 1 | Lutard, Florian | - |
|---|
| 5 | Cobben, Jan M | 159 | 1 - 0 | Rubeck, Jonathan | 171 |
|---|
| 6 | Dale, Steven A | 154 | 0 - 1 | Hudson, Julian | 167 |
|---|
| 7 | Fountain, Mark | 146 | 1 - 0 | Kent, Anthony R | 151 |
|---|
| 8 | Lyons, James | 135 | 0 - 1 | Sartenaer, Jean-Claude | 144 |
|---|
| | | 3 - 5 | | |
Thursday 15 February, 2018
Match report| 1 | Deflesselle, Tanguy | 200 | 0 - 1 | Friedgood, David | 181 |
|---|
| 2 | Calvert, D Ian | 172 | 1 - 0 | Lutard, Florian | - |
|---|
| 3 | Vachtfeidl, Petr | 159 | 0 - 1 | Rubeck, Jonathan | 171 |
|---|
| 4 | Law, Jeremy | 153 | 0 - 1 | Hudson, Julian | 167 |
|---|
| 5 | Lepetun, Jan | 155 | ½ - ½ | Kent, Anthony R | 151 |
|---|
| 6 | Bishop, Geoffrey L | 141 | ½ - ½ | Dias, Savin | 153 |
|---|
| 7 | Stewart, Noel M | 141 | ½ - ½ | Islam, Mohammed | 146 |
|---|
| 8 | Kitchen, John F | 132 | 0 - 1 | Mugalu, Hassan | 154 |
|---|
| | | 2½ - 5½ | | |
Tuesday 6 March, 2018
Match report| 1 | Raoof, Adam N | 176 | ½ - ½ | Hayler, Andrew | 171 |
|---|
| 2 | Rubeck, Jonathan | 171 | 1 - 0 | Jezierski, Colum | 170 |
|---|
| 3 | Hudson, Julian | 167 | 1 - 0 | Bass, John W | 170 |
|---|
| 4 | Fenwick, Hugh F | 166 | 0 - 1 | Staller, Ecco | - |
|---|
| 5 | Covey, Jason | 165 | 1 - 0 | Hall, Rhyss | 142 |
|---|
| 6 | Kent, Anthony R | 151 | 1 - 0 | Pooler, James | 120 |
|---|
| 7 | Islam, Mohammed | 146 | 1 - 0 | Lekic, Dejan | 116 |
|---|
| 8 | Karia, Kamlesh | 121 | 1 - 0 | Roberts, Andrew | - |
|---|
| | | 6½ - 1½ | | |
Monday 19 March, 2018
Match report| 1 | Gregory, Philip J | 182 | ½ - ½ | Friedgood, David | 181 |
|---|
| 2 | Okosieme, Iozeph | 180 | 0 - 1 | Raoof, Adam N | 176 |
|---|
| 3 | Cutmore, David A | 178 | 1 - 0 | Rubeck, Jonathan | 171 |
|---|
| 4 | Sagues, Vincent | 169 | 0 - 1 | Hudson, Julian | 167 |
|---|
| 5 | Todd, Chris J | 166 | 1 - 0 | Fenwick, Hugh F | 166 |
|---|
| 6 | McMillan, Hamilton | 150 | 0 - 1 | Kent, Anthony R | 151 |
|---|
| 7 | Thomas, Isambard | 142 | 1 - 0 | Medworth, Andrew | 147 |
|---|
| 8 | Sonnis, Steve | 132 | 1 - 0 | Murphy, Nick | 138 |
|---|
| | | 4½ - 3½ | | |
Tuesday 27 March, 2018
Match report| 1 | Friedgood, David | 181 | ½ - ½ | Calvert, D Ian | 172 |
|---|
| 2 | Ellis, Daniel | - | 1 - 0 | Vachtfeidl, Petr | 159 |
|---|
| 3 | Raoof, Adam N | 176 | ½ - ½ | Lepetun, Jan | 155 |
|---|
| 4 | Hudson, Julian | 167 | 1 - 0 | Bishop, Geoffrey L | 141 |
|---|
| 5 | Kent, Anthony R | 151 | 1 - 0 | Stewart, Noel M | 141 |
|---|
| 6 | Dias, Savin | 153 | ½ - ½ | Kitchen, John F | 132 |
|---|
| 7 | Medworth, Andrew | 147 | ½ - ½ | Farrell, Joseph B | 131 |
|---|
| 8 | Pattni, Kishan | 142 | 0 - 1 | Vasco, Giovanni | 115 |
|---|
| | | 5 - 3 | | |