Hendon 2 results for 2017-18
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 19 Oct 2017 | Hendon 1 | Away | Lost | 1 - 7 |
| 26 Oct 2017 | Hendon 1 | Home | Lost | ½ - 7½ |
| 31 Oct 2017 | Athenaeum 1 | Home | Won | 6½ - 1½ |
| 9 Nov 2017 | Ealing 1 | Home | Lost | 3½ - 4½ |
| 8 Jan 2018 | Kings Head 1 | Away | Lost | 0 - 8 |
| 16 Jan 2018 | Hackney 1 | Home | Lost | 3½ - 4½ |
| 30 Jan 2018 | Muswell Hill 1 | Away | Tied | 4 - 4 |
| 22 Feb 2018 | Muswell Hill 1 | Home | Lost | 3 - 5 |
| 5 Mar 2018 | Ealing 1 | Away | Won | 4½ - 3½ |
| 18 Apr 2018 | Athenaeum 1 | Away | Lost | 0 - 8 |
| 8 May 2018 | Kings Head 1 | Home | Won | 6 - 2 |
| 14 May 2018 | Hackney 1 | Away | Lost | 2 - 6 |
Scorecards
Thursday 19 October, 2017
Match report| 1 | Willmoth, Robert F | 209 | 1 - 0 | Jain, Gautam R | 172 |
|---|
| 2 | Mures, Cristian | 197 | 1 - 0 | Pepe, Salvatore | 152 |
|---|
| 3 | Brozel, Sacha | 195 | 1 - 0 | Rogal, Chris S | 152 |
|---|
| 4 | Pein, Jonathan | 192 | 1 - 0 | Levene, Oren | 152 |
|---|
| 5 | Rocco, Federico | 192 | 1 - 0 | Limonov, Petr | 147 |
|---|
| 6 | Peiris, T Gayan M | 192 | 1 - 0 | Islam, Mohammed | 146 |
|---|
| 7 | Pollack, Oscar | 181 | 1 - 0 | Murphy, Nick | 134 |
|---|
| 8 | Rubeck, Jonathan | 163 | 0 - 1 | Leslie, Alex | 141 |
|---|
| | | 7 - 1 | | |
Thursday 26 October, 2017
Match report| 1 | Jain, Gautam R | 172 | ½ - ½ | Richardson, John R | 205 |
|---|
| 2 | Pepe, Salvatore | 152 | 0 - 1 | Willmoth, Robert F | 209 |
|---|
| 3 | Levene, Oren | 152 | 0 - 1 | Mures, Cristian | 197 |
|---|
| 4 | Rogal, Chris S | 152 | 0 - 1 | Pein, Jonathan | 192 |
|---|
| 5 | Islam, Mohammed | 146 | 0 - 1 | Rocco, Federico | 192 |
|---|
| 6 | Ainscow, Faye | 112 | 0 - 1 | Pollack, Oscar | 181 |
|---|
| 7 | Hung, Dylan | 123 | 0 - 1 | Rubeck, Jonathan | 163 |
|---|
| 8 | Rocco, Lorenzo | - | 0 - 1 | Leslie, Alex | 141 |
|---|
| | | ½ - 7½ | | |
Tuesday 31 October, 2017
Match report| 1 | Willmoth, Robert F | 209 | 0 - 1 | Hajbok, Robert | - |
|---|
| 2 | Mures, Cristian | 197 | 1 - 0 | Mogilarov, Dimitar | 199 |
|---|
| 3 | Pein, Jonathan | 192 | 1 - 0 | Sevilla, Javier | - |
|---|
| 4 | Brozel, Sacha | 195 | 1 - 0 | Walton, John S | 175 |
|---|
| 5 | Rocco, Federico | 192 | 1 - 0 | Hetherington, Carl J | 169 |
|---|
| 6 | Orgler, Philipp | 195 | 1 - 0 | Kissoon, Alvin N | 156 |
|---|
| 7 | Stembridge, Ed | - | ½ - ½ | Kay, Jonathan | 155 |
|---|
| 8 | Jain, Gautam R | 172 | 1 - 0 | Leanse, Martin D | 136 |
|---|
| | | 6½ - 1½ | | |
Thursday 9 November, 2017
Match report| 1 | Willmoth, Robert F | 209 | ½ - ½ | Perkins, Alan H | 200 |
|---|
| 2 | Mures, Cristian | 197 | 0 - 1 | Quinn, John M | 201 |
|---|
| 3 | Brozel, Sacha | 195 | 1 - 0 | Stanisz, Patryk | 197 |
|---|
| 4 | Rocco, Federico | 192 | 1 - 0 | Joslin, Tim M | 173 |
|---|
| 5 | Orgler, Philipp | 195 | 0 - 1 | Wells, Tony D | 170 |
|---|
| 6 | Jain, Gautam R | 172 | 1 - 0 | Healeas, Simon | 154 |
|---|
| 7 | Balouka-Myers, Gabriel | 159 | 0 - 1 | Winterbotham, Mark | 152 |
|---|
| 8 | Balouka-Myers, Reuben | 136 | 0 - 1 | Grewal, Harvey | 136 |
|---|
| | | 3½ - 4½ | | |
Monday 8 January, 2018
| 1 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 2 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 3 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 4 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 5 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 7 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 8 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 8 - 0 | | |
Tuesday 16 January, 2018
Match report| 1 | Rocco, Federico | 201 | 0 - 1 | Cherniaev, Alexander | 230 |
|---|
| 2 | Orgler, Philipp | 190 | 0 - 1 | Ledger, Dave J | 205 |
|---|
| 3 | Friedgood, David | 181 | ½ - ½ | Britton, Richard | 208 |
|---|
| 4 | Raoof, Adam N | 176 | 1 - 0 | Tennyson, John | 177 |
|---|
| 5 | Stembridge, Ed | 169 | 1 - 0 | Chin, Francis CW | 177 |
|---|
| 6 | Pepe, Salvatore | 146 | 0 - 1 | Conway, Paul Bernard | 168 |
|---|
| 7 | Islam, Mohammed | 146 | 0 - 1 | Cook, M | - |
|---|
| 8 | Levene, Oren | 148 | 1 - 0 | Jones, Zebedee | 102 |
|---|
| | | 3½ - 4½ | | |
Tuesday 30 January, 2018
Match report| 1 | Villiers, Thomas | 204 | ½ - ½ | Levy, David | - |
|---|
| 2 | Gavriel, Tryfon C | 206 | ½ - ½ | Orgler, Philipp | 190 |
|---|
| 3 | Grant, David J | 199 | 0 - 1 | Friedgood, David | 181 |
|---|
| 4 | Russell, Christopher | 196 | 0 - 1 | Ellis, Daniel | - |
|---|
| 5 | Ethelontis, Alexandros N | 190 | ½ - ½ | Raoof, Adam N | 176 |
|---|
| 6 | Gurevich, Artem | 195 | ½ - ½ | Stembridge, Ed | 169 |
|---|
| 7 | Bird, Joel | 176 | 1 - 0 | Hudson, Julian | 167 |
|---|
| 8 | Wilks, Simon | 182 | 1 - 0 | Rogal, Chris S | 155 |
|---|
| | | 4 - 4 | | |
Thursday 22 February, 2018
Match report| 1 | Levy, David | - | 0 - 1 | Russell, Christopher | 196 |
|---|
| 2 | Rocco, Federico | 201 | 0 - 1 | Grant, David J | 199 |
|---|
| 3 | Orgler, Philipp | 190 | 0 - 1 | Cumming, Rhys | 199 |
|---|
| 4 | Lutard, Florian | - | 1 - 0 | Villiers, Thomas | 204 |
|---|
| 5 | Ellis, Daniel | - | 1 - 0 | Ethelontis, Alexandros N | 190 |
|---|
| 6 | Stembridge, Ed | 169 | 0 - 1 | Wilks, Simon | 182 |
|---|
| 7 | Hudson, Julian | 167 | 0 - 1 | Bird, Joel | 176 |
|---|
| 8 | Levene, Oren | 148 | 1 - 0 | Parker, Keith | 150 |
|---|
| | | 3 - 5 | | |
Monday 5 March, 2018
Match report| 1 | Quinn, John M | 208 | ½ - ½ | Levy, David | - |
|---|
| 2 | Perkins, Alan H | 205 | ½ - ½ | Jain, Gautam R | 174 |
|---|
| 3 | Joslin, Tim M | 171 | ½ - ½ | Raoof, Adam N | 176 |
|---|
| 4 | Wells, Tony D | 173 | 0 - 1 | Hudson, Julian | 167 |
|---|
| 5 | Healeas, Simon | 154 | ½ - ½ | Kent, Anthony R | 151 |
|---|
| 6 | Winterbotham, Mark | 152 | 0 - 1 | Rogal, Chris S | 155 |
|---|
| 7 | Jhooti, Rajinder | 152 | ½ - ½ | Medworth, Andrew | 147 |
|---|
| 8 | Johnstone, Alastair G | 137 | 1 - 0 | Sartenaer, Jean-Claude | 144 |
|---|
| | | 3½ - 4½ | | |
Wednesday 18 April, 2018
Match report| 1 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 2 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 3 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 4 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 5 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 7 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 8 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 8 - 0 | | |
Tuesday 8 May, 2018
Match report| 1 | Levy, David | - | ½ - ½ | Gilfillan, Andrew | 190 |
|---|
| 2 | Ilfeld, Etan | 199 | ½ - ½ | Coles, Steven F | 191 |
|---|
| 3 | Orgler, Philipp | 190 | 1 - 0 | Mackenzie, Colin | 188 |
|---|
| 4 | Friedgood, David | 181 | ½ - ½ | Disu, Kayode | 170 |
|---|
| 5 | Senior, Gary | - | 1 - 0 | Fleming, Nigel D | 184 |
|---|
| 6 | Jain, Gautam R | 174 | ½ - ½ | Whitehead, David J | 174 |
|---|
| 7 | Stembridge, Ed | 169 | 1 - 0 | Parfett, Gerald F | 119 |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 6 - 2 | | |
Monday 14 May, 2018
Match report| 1 | Britton, Richard | 208 | 1 - 0 | Levy, David | - |
|---|
| 2 | Ledger, Dave J | 205 | 0 - 1 | Ilfeld, Etan | 199 |
|---|
| 3 | Eames, Robert S | 199 | ½ - ½ | Friedgood, David | 181 |
|---|
| 4 | Reid, John | 195 | 1 - 0 | Orgler, Philipp | 190 |
|---|
| 5 | Walker, Nicholas P | 194 | 1 - 0 | Senior, Gary | - |
|---|
| 6 | Bhatia, Kanwal K | 193 | 1 - 0 | Hudson, Julian | 167 |
|---|
| 7 | Conway, Paul Bernard | 168 | 1 - 0 | Stembridge, Ed | 169 |
|---|
| 8 | Donnelly, Terence M | 156 | ½ - ½ | Kent, Anthony R | 151 |
|---|
| | | 6 - 2 | | |