Hendon 1 results for 2017-18
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 19 Oct 2017 | Hendon 2 | Home | Won | 7 - 1 |
| 26 Oct 2017 | Hendon 2 | Away | Won | 7½ - ½ |
| 16 Nov 2017 | Athenaeum 1 | Home | Won | 7½ - ½ |
| 21 Nov 2017 | Muswell Hill 1 | Home | Won | 6½ - 1½ |
| 11 Jan 2018 | Ealing 1 | Home | Won | 7½ - ½ |
| 23 Jan 2018 | Kings Head 1 | Home | Won | 6½ - 1½ |
| 7 Feb 2018 | Athenaeum 1 | Away | Won | 6½ - 1½ |
| 26 Feb 2018 | Kings Head 1 | Away | Won | 7 - 1 |
| 13 Mar 2018 | Muswell Hill 1 | Away | Won | 5½ - 2½ |
| 22 Mar 2018 | Hackney 1 | Home | Won | 4½ - 3½ |
| 26 Apr 2018 | Hackney 1 | Away | Lost | 3 - 5 |
| 30 Apr 2018 | Ealing 1 | Away | Won | 6 - 2 |
Scorecards
Thursday 19 October, 2017
Match report| 1 | Willmoth, Robert F | 209 | 1 - 0 | Jain, Gautam R | 172 |
|---|
| 2 | Mures, Cristian | 197 | 1 - 0 | Pepe, Salvatore | 152 |
|---|
| 3 | Brozel, Sacha | 195 | 1 - 0 | Rogal, Chris S | 152 |
|---|
| 4 | Pein, Jonathan | 192 | 1 - 0 | Levene, Oren | 152 |
|---|
| 5 | Rocco, Federico | 192 | 1 - 0 | Limonov, Petr | 147 |
|---|
| 6 | Peiris, T Gayan M | 192 | 1 - 0 | Islam, Mohammed | 146 |
|---|
| 7 | Pollack, Oscar | 181 | 1 - 0 | Murphy, Nick | 134 |
|---|
| 8 | Rubeck, Jonathan | 163 | 0 - 1 | Leslie, Alex | 141 |
|---|
| | | 7 - 1 | | |
Thursday 26 October, 2017
Match report| 1 | Jain, Gautam R | 172 | ½ - ½ | Richardson, John R | 205 |
|---|
| 2 | Pepe, Salvatore | 152 | 0 - 1 | Willmoth, Robert F | 209 |
|---|
| 3 | Levene, Oren | 152 | 0 - 1 | Mures, Cristian | 197 |
|---|
| 4 | Rogal, Chris S | 152 | 0 - 1 | Pein, Jonathan | 192 |
|---|
| 5 | Islam, Mohammed | 146 | 0 - 1 | Rocco, Federico | 192 |
|---|
| 6 | Ainscow, Faye | 112 | 0 - 1 | Pollack, Oscar | 181 |
|---|
| 7 | Hung, Dylan | 123 | 0 - 1 | Rubeck, Jonathan | 163 |
|---|
| 8 | Rocco, Lorenzo | - | 0 - 1 | Leslie, Alex | 141 |
|---|
| | | ½ - 7½ | | |
Thursday 16 November, 2017
Match report| 1 | Fodor, Tamas Jr | 246 | 1 - 0 | Wallace, John-Paul | 233 |
|---|
| 2 | D'Costa, Lorin AR | 230 | 1 - 0 | Gray, Mark S | 207 |
|---|
| 3 | Willmoth, Robert F | 209 | ½ - ½ | Mogilarov, Dimitar | 199 |
|---|
| 4 | Pein, Jonathan | 192 | 1 - 0 | Walton, John S | 175 |
|---|
| 5 | Brozel, Sacha | 195 | 1 - 0 | Hetherington, Carl J | 169 |
|---|
| 6 | Mitra, Roman C | 189 | 1 - 0 | Kissoon, Alvin N | 156 |
|---|
| 7 | Orgler, Philipp | 195 | 1 - 0 | Jirgensone, Inga | 76 |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 7½ - ½ | | |
Tuesday 21 November, 2017
Match report| 1 | D'Costa, Lorin AR | 230 | 1 - 0 | Healey, Michael W | 214 |
|---|
| 2 | Meszaros, Gyula | 220 | 1 - 0 | Russell, Christopher | 199 |
|---|
| 3 | Bisby, Daniel L | 217 | 1 - 0 | Cumming, Rhys | 202 |
|---|
| 4 | Richardson, John R | 205 | 1 - 0 | Grant, David J | 192 |
|---|
| 5 | Willmoth, Robert F | 209 | ½ - ½ | Ethelontis, Alexandros N | 191 |
|---|
| 6 | Pein, Jonathan | 192 | 1 - 0 | Bird, Joel | 180 |
|---|
| 7 | Brozel, Sacha | 195 | 1 - 0 | Burbidge, Duncan R | 183 |
|---|
| 8 | Rocco, Federico | 192 | 0 - 1 | Wilks, Simon | 183 |
|---|
| | | 6½ - 1½ | | |
Thursday 11 January, 2018
Match report| 1 | Haria, Ravi | 248 | 1 - 0 | Quinn, John M | 208 |
|---|
| 2 | Richardson, John R | 209 | 1 - 0 | Perkins, Alan H | 205 |
|---|
| 3 | Willmoth, Robert F | 212 | ½ - ½ | Joslin, Tim M | 171 |
|---|
| 4 | Pein, Jonathan | 204 | 1 - 0 | Procopie, Andrei | 168 |
|---|
| 5 | Brozel, Sacha | 204 | 1 - 0 | Healeas, Simon | 154 |
|---|
| 6 | Mitra, Roman C | 192 | 1 - 0 | Winterbotham, Mark | 152 |
|---|
| 7 | Rocco, Federico | 201 | 1 - 0 | Reeves, Andrew R | 142 |
|---|
| 8 | Orgler, Philipp | 190 | 1 - 0 | Grewal, Harvey | 136 |
|---|
| | | 7½ - ½ | | |
Tuesday 23 January, 2018
Match report| 1 | Hawkins, Jonathan | 256 | 1 - 0 | Okike, David C | 205 |
|---|
| 2 | Vakhidov, Jakhongir | 264 | 1 - 0 | Kwiatkowski, Feliks J | 189 |
|---|
| 3 | D'Costa, Lorin AR | 233 | 1 - 0 | Randall, Simon | 197 |
|---|
| 4 | Meszaros, Gyula | 223 | ½ - ½ | Thomas, Rik H | 186 |
|---|
| 5 | Richardson, John R | 209 | 1 - 0 | Gilfillan, Andrew | 190 |
|---|
| 6 | Willmoth, Robert F | 212 | 1 - 0 | Whitehead, David J | 174 |
|---|
| 7 | Brozel, Sacha | 204 | 1 - 0 | Iqbal, Zafar | 179 |
|---|
| 8 | Stembridge, Ed | 169 | 0 - 1 | Grant-Ross, Peter | 127 |
|---|
| | | 6½ - 1½ | | |
Wednesday 7 February, 2018
Match report| 1 | Gray, Mark S | 206 | 0 - 1 | Vakhidov, Jakhongir | 264 |
|---|
| 2 | Mogilarov, Dimitar | 198 | 0 - 1 | Hawkins, Jonathan | 256 |
|---|
| 3 | Sevilla, Javier | - | 1 - 0 | Brozel, Sacha | 204 |
|---|
| 4 | Walton, John S | 171 | 0 - 1 | Friedgood, David | 181 |
|---|
| 5 | Hetherington, Carl J | 169 | 0 - 1 | Orgler, Philipp | 190 |
|---|
| 6 | Lundback, Anders L | 158 | ½ - ½ | Raoof, Adam N | 176 |
|---|
| 7 | Pinet, Jonathan P | 157 | 0 - 1 | Jain, Gautam R | 174 |
|---|
| 8 | Kay, Jonathan | 150 | 0 - 1 | Lutard, Florian | - |
|---|
| | | 1½ - 6½ | | |
Monday 26 February, 2018
Match report| 1 | Guthrie, David W | 204 | 0 - 1 | Vakhidov, Jakhongir | 264 |
|---|
| 2 | Black, Richard | 195 | 0 - 1 | Haria, Ravi | 248 |
|---|
| 3 | Coles, Steven F | 191 | 0 - 1 | D'Costa, Lorin AR | 233 |
|---|
| 4 | Gilfillan, Andrew | 190 | 0 - 1 | Bisby, Daniel L | 218 |
|---|
| 5 | Mackenzie, Colin | 188 | 0 - 1 | Richardson, John R | 209 |
|---|
| 6 | Spivack, Simon SY | 191 | 1 - 0 | Brozel, Sacha | 204 |
|---|
| 7 | Disu, Kayode | 170 | 0 - 1 | Mures, Cristian | 197 |
|---|
| 8 | Roebuck, Derek J | 137 | 0 - 1 | Lutard, Florian | - |
|---|
| | | 1 - 7 | | |
Tuesday 13 March, 2018
Match report| 1 | Gavriel, Tryfon C | 206 | 0 - 1 | Hawkins, Jonathan | 256 |
|---|
| 2 | Makepeace, Philip J | 196 | 0 - 1 | Vakhidov, Jakhongir | 264 |
|---|
| 3 | Villiers, Thomas | 204 | ½ - ½ | Sanders, Isaac B | 237 |
|---|
| 4 | Russell, Christopher | 196 | 0 - 1 | Meszaros, Gyula | 223 |
|---|
| 5 | Ethelontis, Alexandros N | 190 | ½ - ½ | Willmoth, Robert F | 212 |
|---|
| 6 | Wilks, Simon | 182 | 0 - 1 | Eden, Tomer | 198 |
|---|
| 7 | Burbidge, Duncan R | 185 | ½ - ½ | Jain, Gautam R | 174 |
|---|
| 8 | Bird, Joel | 176 | 1 - 0 | Stembridge, Ed | 169 |
|---|
| | | 2½ - 5½ | | |
Thursday 22 March, 2018
Match report| 1 | Hawkins, Jonathan | 256 | 1 - 0 | Bates, Richard A | 230 |
|---|
| 2 | Sanders, Isaac B | 237 | 1 - 0 | Britton, Richard | 208 |
|---|
| 3 | D'Costa, Lorin AR | 233 | 0 - 1 | Ledger, Dave J | 205 |
|---|
| 4 | Meszaros, Gyula | 223 | 0 - 1 | Eames, Robert S | 199 |
|---|
| 5 | Richardson, John R | 209 | 1 - 0 | Reid, John | 195 |
|---|
| 6 | Levy, David | - | 0 - 1 | Walker, Nicholas P | 194 |
|---|
| 7 | Brozel, Sacha | 204 | ½ - ½ | Bhatia, Kanwal K | 193 |
|---|
| 8 | Willmoth, Robert F | 212 | 1 - 0 | Conway, Paul Bernard | 168 |
|---|
| | | 4½ - 3½ | | |
Thursday 26 April, 2018
Match report| 1 | Bates, Richard A | 230 | 1 - 0 | Bisby, Daniel L | 218 |
|---|
| 2 | Britton, Richard | 208 | 0 - 1 | Richardson, John R | 209 |
|---|
| 3 | Ledger, Dave J | 205 | 1 - 0 | Willmoth, Robert F | 212 |
|---|
| 4 | Eames, Robert S | 199 | ½ - ½ | Levy, David | - |
|---|
| 5 | Reid, John | 195 | 1 - 0 | Ellis, Daniel | - |
|---|
| 6 | Walker, Nicholas P | 194 | ½ - ½ | Orgler, Philipp | 190 |
|---|
| 7 | Shaw, Dashiell L | 196 | 1 - 0 | Rubeck, Jonathan | 171 |
|---|
| 8 | Conway, Paul Bernard | 168 | 0 - 1 | Hudson, Julian | 167 |
|---|
| | | 5 - 3 | | |
Monday 30 April, 2018
Match report| 1 | Quinn, John M | 208 | ½ - ½ | Levy, David | - |
|---|
| 2 | Perkins, Alan H | 205 | 0 - 1 | Brozel, Sacha | 204 |
|---|
| 3 | Stanisz, Patryk | 204 | ½ - ½ | Friedgood, David | 181 |
|---|
| 4 | Joslin, Tim M | 171 | 0 - 1 | Senior, Gary | - |
|---|
| 5 | Procopie, Andrei | 168 | 1 - 0 | Jain, Gautam R | 174 |
|---|
| 6 | Lamb, H Michael | 165 | 0 - 1 | Hudson, Julian | 167 |
|---|
| 7 | Healeas, Simon | 154 | 0 - 1 | Islam, Mohammed | 146 |
|---|
| 8 | Winterbotham, Mark | 152 | 0 - 1 | Sartenaer, Jean-Claude | 144 |
|---|
| | | 2 - 6 | | |