Hendon Barnet Knights results for 2016-17
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 17 Nov 2016 | Muswell Hill 2 | Home | Won | 8 - 0 |
| 30 Nov 2016 | Kings Head 3 | Away | Tied | 4 - 4 |
| 8 Dec 2016 | Ealing 2 | Home | Won | 6 - 2 |
| 19 Jan 2017 | Harrow 2 | Home | Won | 6 - 2 |
| 26 Jan 2017 | Kings Head 3 | Home | Won | 4½ - 3½ |
| 9 Feb 2017 | Muswell Hill 2 | Away | Lost | 3½ - 4½ |
| 20 Feb 2017 | Ealing 2 | Away | Won | 4½ - 3½ |
| 16 Mar 2017 | Harrow 1 | Home | Won | 4½ - 3½ |
| 23 Mar 2017 | Harrow 1 | Away | Lost | 2½ - 5½ |
| 20 Apr 2017 | Harrow 2 | Away | Won | 4½ - 3½ |
| 8 May 2017 | Hammersmith 1 | Away | Lost | 0 - 8 |
| 16 May 2017 | Hammersmith 1 | Home | Tied | 4 - 4 |
Scorecards
Thursday 17 November, 2016
Match report| 1 | Covey, Jason | 152 | 1 - 0 | Ransome, Wilson | 132 |
|---|
| 2 | Balouka-Myers, Gabriel | 149 | 1 - 0 | Costeloe, C Andrew J | 131 |
|---|
| 3 | Levene, Oren | 149 | 1 - 0 | Brougham, Simon B | 127 |
|---|
| 4 | Balouka-Myers, Reuben | 135 | 1 - 0 | Virk, Amar | 102 |
|---|
| 5 | Willmoth, Harrison | 133 | 1 - 0 | Richardson, Jimmy | 44 |
|---|
| 6 | Rampley, Oscar | 79 | 1 - 0 | Richardson, Jimbo | 29 |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 8 - 0 | | |
Wednesday 30 November, 2016
Match report| 1 | Tomkin, Neil D | 158 | 0 - 1 | Karia, Rishul | 164 |
|---|
| 2 | Roebuck, Derek J | 139 | 1 - 0 | Hung, Jake | 135 |
|---|
| 3 | Morton, Alistair T | 134 | ½ - ½ | Balouka-Myers, Reuben | 135 |
|---|
| 4 | Parfett, Gerald F | 130 | ½ - ½ | Willmoth, Harrison | 133 |
|---|
| 5 | Islam, Noor Ul | - | 0 - 1 | Karia, Kamlesh | 119 |
|---|
| 6 | Huba, Mark J | 121 | 1 - 0 | Balouka-Myers, Raphael | 102 |
|---|
| 7 | Macdonald, John R | 111 | 0 - 1 | Fukui, Nao | 101 |
|---|
| 8 | Zieni, Pier Paolo | - | 1 - 0 | Rampley, Oscar | 79 |
|---|
| | | 4 - 4 | | |
Thursday 8 December, 2016
Match report| 1 | Covey, Jason | 152 | ½ - ½ | Obihara, Jason | 135 |
|---|
| 2 | Levene, Oren | 149 | 1 - 0 | Pringle, Leslie | 132 |
|---|
| 3 | Hung, Jake | 135 | 1 - 0 | Yapp, Christopher T | - |
|---|
| 4 | Willmoth, Harrison | 133 | ½ - ½ | Bates, Trevor | 123 |
|---|
| 5 | Balouka-Myers, Toby | 109 | 0 - 1 | Thatte, Nishchal | 116 |
|---|
| 6 | Carter, Gavin | - | 1 - 0 | Websdale, David | 109 |
|---|
| 7 | Rampley, Oscar | 79 | 1 - 0 | Thatte, Nandinee | 95 |
|---|
| 8 | Wilcox, Roger | - | 1 - 0 | Rowden, Neville T | 71 |
|---|
| | | 6 - 2 | | |
Thursday 19 January, 2017
Match report| 1 | Nayak, Raghav | 160 | 1 - 0 | Marston, John C | 118 |
|---|
| 2 | Covey, Jason | 152 | 1 - 0 | Wray, S David | 117 |
|---|
| 3 | Willmoth, Harrison | 133 | 1 - 0 | Mehta, S Harshil | 116 |
|---|
| 4 | Balouka-Myers, Toby | 109 | 1 - 0 | Dhemrait, Surjit S | 114 |
|---|
| 5 | Balouka-Myers, Raphael | 102 | 0 - 1 | Dilukshan, Manoharan | 107 |
|---|
| 6 | Carter, Gavin | - | 0 - 1 | Nabi, Irshad | 91 |
|---|
| 7 | Rampley, Oscar | 79 | 1 - 0 | Walker, David JR | 84 |
|---|
| 8 | Wilcox, Roger | - | 1 - 0 | Dhemrait, Manav | 75 |
|---|
| | | 6 - 2 | | |
Thursday 26 January, 2017
Match report| 1 | Balouka-Myers, Gabriel | 149 | ½ - ½ | Roebuck, Derek J | 139 |
|---|
| 2 | Pattni, Kishan | 143 | 1 - 0 | Parfett, Gerald F | 130 |
|---|
| 3 | Balouka-Myers, Reuben | 135 | 1 - 0 | Grant-Ross, Peter | 125 |
|---|
| 4 | Willmoth, Harrison | 133 | 1 - 0 | Balatoni, Richard A | - |
|---|
| 5 | Kesterson, Kennan | - | 1 - 0 | Bonn, Doug M | 118 |
|---|
| 6 | Carter, Gavin | - | 0 - 1 | Macdonald, John R | 111 |
|---|
| 7 | Rampley, Oscar | 79 | 0 - 1 | Pierpaolo, Z | - |
|---|
| 8 | Wilcox, Roger | - | 0 - 1 | Adam, Ian | 96 |
|---|
| | | 4½ - 3½ | | |
Thursday 9 February, 2017
| 1 | Muskath, Max | - | 1 - 0 | Karia, Rishul | 162 |
|---|
| 2 | Carter, John | 143 | 0 - 1 | Pattni, Kishan | 141 |
|---|
| 3 | Ransome, Wilson | 129 | 0 - 1 | Willmoth, Harrison | 136 |
|---|
| 4 | Costeloe, C Andrew J | 130 | ½ - ½ | Karia, Kamlesh | 123 |
|---|
| 5 | Arden, Leon | 122 | 1 - 0 | Kesterson, Kennan | 105 |
|---|
| 6 | McLean, Rory | 115 | 1 - 0 | Carter, Gavin | - |
|---|
| 7 | Virk, Amar | 103 | 0 - 1 | Rampley, Oscar | 80 |
|---|
| 8 | Richardson, Jimmy | 44 | 1 - 0 | Bird, Max | 75 |
|---|
| | | 4½ - 3½ | | |
Monday 20 February, 2017
| 1 | Obihara, Jason | 142 | 0 - 1 | Balouka-Myers, Gabriel | 150 |
|---|
| 2 | Bates, Trevor | 125 | 0 - 1 | Balouka-Myers, Reuben | 130 |
|---|
| 3 | Braine, Anthony | 124 | 0 - 1 | Willmoth, Harrison | 136 |
|---|
| 4 | Websdale, David | 106 | 1 - 0 | Karia, Kamlesh | 123 |
|---|
| 5 | Yapp, Christopher T | 105 | ½ - ½ | Carter, Gavin | - |
|---|
| 6 | Wolfe, Oliver EJW | 104 | 1 - 0 | Rampley, Oscar | 80 |
|---|
| 7 | Richards, Geoff | 77 | 0 - 1 | Vaidya, Raghav | 86 |
|---|
| 8 | Smith, Michael J | 77 | 1 - 0 | Vaidya, Pranav | 19 |
|---|
| | | 3½ - 4½ | | |
Thursday 16 March, 2017
| 1 | Karia, Rishul | 162 | 0 - 1 | Blackie, Neville J | 199 |
|---|
| 2 | Covey, Jason | 151 | 1 - 0 | Chan, Nevil | 183 |
|---|
| 3 | Balouka-Myers, Gabriel | 150 | 1 - 0 | Dhemrait, Jagdeep | 162 |
|---|
| 4 | Balouka-Myers, Reuben | 130 | 0 - 1 | Rahman, Habib | 156 |
|---|
| 5 | Willmoth, Harrison | 136 | ½ - ½ | Dale, Steven A | 152 |
|---|
| 6 | Brass, Ezra | 136 | 1 - 0 | Lyons, James | 149 |
|---|
| 7 | Leslie, Alex | 134 | 1 - 0 | Sartain, Patrick P | 129 |
|---|
| 8 | Kesterson, Kennan | 105 | 0 - 1 | Brown, Matthew L | 127 |
|---|
| | | 4½ - 3½ | | |
Thursday 23 March, 2017
| 1 | Dhemrait, Jagdeep | 162 | 1 - 0 | Balouka-Myers, Gabriel | 150 |
|---|
| 2 | Breed, Greg J | 154 | ½ - ½ | Dias, Savin | 146 |
|---|
| 3 | Fountain, Mark | 141 | 1 - 0 | Balouka-Myers, Reuben | 130 |
|---|
| 4 | Lyons, James | 149 | 0 - 1 | Brass, Ezra | 136 |
|---|
| 5 | Shah, Kian | 133 | 0 - 1 | Kesterson, Kennan | 105 |
|---|
| 6 | Sartain, Patrick P | 129 | 1 - 0 | Vaidya, Raghav | 86 |
|---|
| 7 | Brown, Matthew L | 127 | 1 - 0 | Carter, Gavin | - |
|---|
| 8 | Dhemrait, Surjit S | 120 | 1 - 0 | Vaidya, Pranav | 19 |
|---|
| | | 5½ - 2½ | | |
Thursday 20 April, 2017
| 1 | Mehta, S Harshil | 113 | 0 - 1 | Gilmore, Samuel | 141 |
|---|
| 2 | Dhemrait, Manav | 78 | 0 - 1 | Balouka-Myers, Toby | 119 |
|---|
| 3 | Balasundaram, Sivasatyan | 73 | 0 - 1 | Kesterson, Kennan | 105 |
|---|
| 4 | Gupte, Shardul | 68 | 0 - 1 | Balouka-Myers, Raphael | 104 |
|---|
| 5 | Balasundarm, Akhilan | 57 | ½ - ½ | Rampley, Oscar | 80 |
|---|
| 6 | Truscott, Philip | - | 1 - 0 | Carter, Gavin | - |
|---|
| 7 | Majumdar, Nabil | - | 1 - 0 | Wilcox, Roger | - |
|---|
| 8 | Patel, Preet | - | 1 - 0 | Wolstenholme, Scarlet | 65 |
|---|
| | | 3½ - 4½ | | |
Monday 8 May, 2017
| 1 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 2 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 3 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 4 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 5 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 7 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 8 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 8 - 0 | | |
Tuesday 16 May, 2017
| 1 | Covey, Jason | 151 | 0 - 1 | Kouis, Marios | - |
|---|
| 2 | Balouka-Myers, Gabriel | 150 | 1 - 0 | White, John D | 150 |
|---|
| 3 | Sanitt, Ethan | 147 | 0 - 1 | Fernández, Josué | - |
|---|
| 4 | Dias, Savin | 146 | 0 - 1 | Cranston, Adam | 137 |
|---|
| 5 | Balouka-Myers, Reuben | 130 | 1 - 0 | Woolley, John H | 127 |
|---|
| 6 | Leslie, Alex | 134 | 1 - 0 | Lambert, David | 123 |
|---|
| 7 | Vaidya, Raghav | 86 | 0 - 1 | Auchi, Nadhmi | 105 |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 4 - 4 | | |