Hendon 4 results for 2016-17
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 22 Sep 2016 | Hendon 3 | Away | Lost | 3 - 5 |
| 29 Sep 2016 | Hendon 3 | Home | Lost | 3½ - 4½ |
| 10 Oct 2016 | Willesden & Brent 1 | Away | Won | 5 - 3 |
| 14 Nov 2016 | Ealing 1 | Away | Won | 4½ - 3½ |
| 7 Dec 2016 | West London 1 | Away | Lost | 3 - 5 |
| 24 Jan 2017 | Willesden & Brent 1 | Home | Lost | 3½ - 4½ |
| 7 Feb 2017 | West London 1 | Home | Won | 5½ - 2½ |
| 28 Feb 2017 | Albany 1 | Home | Won | 5 - 3 |
| 7 Mar 2017 | Ealing 1 | Home | Lost | 2 - 6 |
| 25 Apr 2017 | Kings Head 2 | Home | Tied | 4 - 4 |
| 8 May 2017 | Albany 1 | Away | Lost | 3 - 5 |
| 7 Jun 2017 | Kings Head 2 | Away | Lost | ½ - 7½ |
Scorecards
Thursday 22 September, 2016
Match report| 1 | Dragomir, Ionica O | 196 | 0 - 1 | Pein, Jonathan | 184 |
|---|
| 2 | Eden, Tomer | 197 | 1 - 0 | Rocco, Federico | 179 |
|---|
| 3 | Levene, Joseph | 192 | ½ - ½ | Jain, Gautam R | 172 |
|---|
| 4 | Brozel, Sacha | 184 | 0 - 1 | Pollack, Oscar | 167 |
|---|
| 5 | Kosari, Mehdi | 166 | 1 - 0 | Rogal, Chris S | 155 |
|---|
| 6 | Hudson, Julian | 154 | 1 - 0 | Murphy, Nick | 128 |
|---|
| 7 | Pepe, Salvatore | 148 | 1 - 0 | Ainscow, Faye | 124 |
|---|
| 8 | Bolchover, Anthony | - | ½ - ½ | Karia, Kamlesh | 119 |
|---|
| | | 5 - 3 | | |
Thursday 29 September, 2016
Match report| 1 | Pein, Jonathan | 184 | 0 - 1 | Brozel, Sacha | 184 |
|---|
| 2 | Rocco, Federico | 179 | 1 - 0 | Dragomir, Ionica O | 196 |
|---|
| 3 | Jain, Gautam R | 172 | 0 - 1 | Levene, Joseph | 192 |
|---|
| 4 | Pollack, Oscar | 167 | ½ - ½ | Du Buf, Paul | 172 |
|---|
| 5 | Rubeck, Jonathan | 161 | 1 - 0 | Kosari, Mehdi | 166 |
|---|
| 6 | Rogal, Chris S | 155 | 0 - 1 | Hudson, Julian | 154 |
|---|
| 7 | Levene, Oren | 149 | 0 - 1 | Pepe, Salvatore | 148 |
|---|
| 8 | Limonov, Petr | 145 | 1 - 0 | Goulbourne, Nick | 108 |
|---|
| | | 3½ - 4½ | | |
Monday 10 October, 2016
Match report| 1 | Fulton, Anthony R | 173 | 1 - 0 | Pein, Jonathan | 184 |
|---|
| 2 | Batchelor, Guy J | 174 | 1 - 0 | Jain, Gautam R | 172 |
|---|
| 3 | Jones, Keith S | 146 | 0 - 1 | Pollack, Oscar | 167 |
|---|
| 4 | Maanon, Martin | 131 | 0 - 1 | Rubeck, Jonathan | 161 |
|---|
| 5 | Beachley, Evan | 124 | 0 - 1 | Rogal, Chris S | 155 |
|---|
| 6 | Share, Stan RS | 115 | ½ - ½ | Iwi, David | 151 |
|---|
| 7 | Silverman, Cliff S | 102 | ½ - ½ | Ainscow, Faye | 124 |
|---|
| 8 | Davies, Richard | - | 0 - 1 | Karia, Kamlesh | 119 |
|---|
| | | 3 - 5 | | |
Monday 14 November, 2016
Match report| 1 | Stanisz, Patryk | 194 | 1 - 0 | Rocco, Federico | 179 |
|---|
| 2 | Lamb, H Michael | 165 | 0 - 1 | Jain, Gautam R | 172 |
|---|
| 3 | Winterbotham, Mark | 156 | 0 - 1 | Pollack, Oscar | 167 |
|---|
| 4 | Healeas, Simon | 152 | ½ - ½ | Rogal, Chris S | 155 |
|---|
| 5 | Colov, Hristo | - | 1 - 0 | Kent, Anthony R | 153 |
|---|
| 6 | Johnstone, Alastair G | 139 | 0 - 1 | Murphy, Nick | 128 |
|---|
| 7 | Grewal, Harvey | 137 | ½ - ½ | Karia, Devin | 123 |
|---|
| 8 | Price, Michael C | 134 | ½ - ½ | Karia, Kamlesh | 119 |
|---|
| | | 3½ - 4½ | | |
Wednesday 7 December, 2016
Match report| 1 | Burke, John | 187 | 0 - 1 | Jain, Gautam R | 172 |
|---|
| 2 | Jezierski, Colum | 176 | 1 - 0 | Pollack, Oscar | 167 |
|---|
| 3 | Grigoryan, Meri | 175 | 1 - 0 | Rubeck, Jonathan | 161 |
|---|
| 4 | Walczak, Rafal | 173 | 0 - 1 | Rogal, Chris S | 155 |
|---|
| 5 | Bass, John W | 170 | 1 - 0 | Kent, Anthony R | 153 |
|---|
| 6 | Hayler, Andrew | 170 | 1 - 0 | Hung, Jake | 135 |
|---|
| 7 | Kamath, Raghu | 168 | 1 - 0 | Murphy, Nick | 128 |
|---|
| 8 | Campbell, Russell | 168 | 0 - 1 | Karia, Kamlesh | 119 |
|---|
| | | 5 - 3 | | |
Tuesday 24 January, 2017
| 1 | Pollack, Oscar | 167 | 0 - 1 | Fulton, Anthony R | 173 |
|---|
| 2 | Rubeck, Jonathan | 161 | 1 - 0 | Batchelor, Guy J | 174 |
|---|
| 3 | Rogal, Chris S | 155 | 0 - 1 | Solomon, D Ajoy | 146 |
|---|
| 4 | Kent, Anthony R | 153 | ½ - ½ | Jones, Keith S | 146 |
|---|
| 5 | Levene, Oren | 149 | 0 - 1 | Liebesny, Simon | 143 |
|---|
| 6 | Iwi, David | 151 | 1 - 0 | Beachley, Evan | 124 |
|---|
| 7 | Murphy, Nick | 128 | ½ - ½ | Share, Stan RS | 115 |
|---|
| 8 | Ainscow, Faye | 124 | ½ - ½ | Silverman, Cliff S | 102 |
|---|
| | | 3½ - 4½ | | |
Tuesday 7 February, 2017
| 1 | Pollack, Oscar | 179 | 0 - 1 | Jezierski, Colum | 178 |
|---|
| 2 | Rubeck, Jonathan | 158 | ½ - ½ | Campbell, Russell | 164 |
|---|
| 3 | Levene, Oren | 160 | 0 - 1 | Walczak, Rafal | 163 |
|---|
| 4 | Iwi, David | 153 | 1 - 0 | Hall, Rhyss | 141 |
|---|
| 5 | Pattni, Kishan | 141 | 1 - 0 | Pooler, James | 126 |
|---|
| 6 | Murphy, Nick | 134 | 1 - 0 | Lekic, Dejan | 110 |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 5½ - 2½ | | |
Tuesday 28 February, 2017
| 1 | Pollack, Oscar | 179 | 0 - 1 | Cohen, Ronnie | 175 |
|---|
| 2 | Fenwick, Hugh F | 164 | 0 - 1 | Cutmore, David A | 168 |
|---|
| 3 | Rubeck, Jonathan | 158 | 1 - 0 | Okosieme, Iozeph | 168 |
|---|
| 4 | Levene, Oren | 160 | ½ - ½ | Stern, Robert C | 168 |
|---|
| 5 | Limonov, Petr | 145 | 1 - 0 | Sonnis, Steve | 133 |
|---|
| 6 | Murphy, Nick | 134 | ½ - ½ | Evans, Ivan P | 129 |
|---|
| 7 | Karia, Kamlesh | 123 | 1 - 0 | Austin, Desmond | 95 |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 5 - 3 | | |
Tuesday 7 March, 2017
| 1 | Rubeck, Jonathan | 158 | 0 - 1 | Quinn, John M | 195 |
|---|
| 2 | Levene, Oren | 160 | ½ - ½ | Tserendorj, Sainbayar | - |
|---|
| 3 | Rogal, Chris S | 156 | 0 - 1 | Wells, Tony D | 167 |
|---|
| 4 | Iwi, David | 153 | 0 - 1 | Colov, Hristo | 166 |
|---|
| 5 | Limonov, Petr | 145 | 1 - 0 | Healeas, Simon | 156 |
|---|
| 6 | Murphy, Nick | 134 | ½ - ½ | Winterbotham, Mark | 152 |
|---|
| 7 | Karia, Kamlesh | 123 | 0 - 1 | Grewal, Harvey | 136 |
|---|
| 8 | Ainscow, Faye | 120 | 0 - 1 | Johnstone, Alastair G | 132 |
|---|
| | | 2 - 6 | | |
Tuesday 25 April, 2017
| 1 | Rubeck, Jonathan | 158 | 1 - 0 | Davey, Mark | 186 |
|---|
| 2 | Levene, Oren | 160 | 0 - 1 | Disu, Kayode | 185 |
|---|
| 3 | Iwi, David | 153 | 0 - 1 | Coles, Steven F | 180 |
|---|
| 4 | Limonov, Petr | 145 | 0 - 1 | Whitehead, David J | 166 |
|---|
| 5 | Karia, Kamlesh | 123 | 0 - 1 | Balatoni, Richard A | 133 |
|---|
| 6 | | - | 1 - 0 | DEFAULT | - |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 4 - 4 | | |
Monday 8 May, 2017
| 1 | Cohen, Ronnie | 175 | 0 - 1 | Pollack, Oscar | 179 |
|---|
| 2 | Sagues, Vincent | 172 | ½ - ½ | Rogal, Chris S | 156 |
|---|
| 3 | Cutmore, David A | 168 | 0 - 1 | Gopakumar, Siddharth | 152 |
|---|
| 4 | Stern, Robert C | 168 | 1 - 0 | Limonov, Petr | 145 |
|---|
| 5 | Okosieme, Iozeph | 168 | 1 - 0 | Pattni, Kishan | 141 |
|---|
| 6 | Todd, Chris J | 167 | 1 - 0 | Murphy, Nick | 134 |
|---|
| 7 | Thomas, Isambard | 150 | 1 - 0 | Karia, Kamlesh | 123 |
|---|
| 8 | Sonnis, Steve | 133 | ½ - ½ | Ainscow, Faye | 120 |
|---|
| | | 5 - 3 | | |
Wednesday 7 June, 2017
| 1 | Davey, Mark | 186 | 1 - 0 | Rogal, Chris S | 156 |
|---|
| 2 | Falzarano, Jim | 185 | 1 - 0 | Islam, Mohammed | 155 |
|---|
| 3 | Deligny, Franck | 165 | 1 - 0 | Limonov, Petr | 145 |
|---|
| 4 | Whitehead, David J | 166 | 1 - 0 | Murphy, Nick | 134 |
|---|
| 5 | Tomkin, Neil D | 158 | 1 - 0 | Karia, Kamlesh | 123 |
|---|
| 6 | Lewis, Alex A | 147 | 1 - 0 | Ainscow, Faye | 120 |
|---|
| 7 | Eefting, Martijn | 147 | 1 - 0 | Goulbourne, Nick | 114 |
|---|
| 8 | Dunn, Richard S | 131 | ½ - ½ | Kapur, Gul | 111 |
|---|
| | | 7½ - ½ | | |