Hendon 3 results for 2016-17
Match results may be available on the the ECF LMS before they are visible here.
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 22 Sep 2016 | Hendon 4 | Home | Won | 5 - 3 |
| 29 Sep 2016 | Hendon 4 | Away | Won | 4½ - 3½ |
| 5 Oct 2016 | West London 1 | Away | Lost | 3 - 5 |
| 2 Nov 2016 | Kings Head 2 | Away | Won | 5 - 3 |
| 8 Nov 2016 | Willesden & Brent 1 | Home | Won | 4½ - 3½ |
| 22 Nov 2016 | Ealing 1 | Home | Won | 6½ - 1½ |
| 5 Dec 2016 | Willesden & Brent 1 | Away | Won | 5½ - 2½ |
| 9 Jan 2017 | Ealing 1 | Away | Lost | 1½ - 6½ |
| 31 Jan 2017 | Kings Head 2 | Home | Won | 5½ - 2½ |
| 21 Feb 2017 | Albany 1 | Home | Lost | 3½ - 4½ |
| 20 Mar 2017 | Albany 1 | Away | Lost | 3½ - 4½ |
| 4 Apr 2017 | West London 1 | Home | Won | 6½ - 1½ |
Scorecards
Thursday 22 September, 2016
Match report| 1 | Dragomir, Ionica O | 196 | 0 - 1 | Pein, Jonathan | 184 |
|---|
| 2 | Eden, Tomer | 197 | 1 - 0 | Rocco, Federico | 179 |
|---|
| 3 | Levene, Joseph | 192 | ½ - ½ | Jain, Gautam R | 172 |
|---|
| 4 | Brozel, Sacha | 184 | 0 - 1 | Pollack, Oscar | 167 |
|---|
| 5 | Kosari, Mehdi | 166 | 1 - 0 | Rogal, Chris S | 155 |
|---|
| 6 | Hudson, Julian | 154 | 1 - 0 | Murphy, Nick | 128 |
|---|
| 7 | Pepe, Salvatore | 148 | 1 - 0 | Ainscow, Faye | 124 |
|---|
| 8 | Bolchover, Anthony | - | ½ - ½ | Karia, Kamlesh | 119 |
|---|
| | | 5 - 3 | | |
Thursday 29 September, 2016
Match report| 1 | Pein, Jonathan | 184 | 0 - 1 | Brozel, Sacha | 184 |
|---|
| 2 | Rocco, Federico | 179 | 1 - 0 | Dragomir, Ionica O | 196 |
|---|
| 3 | Jain, Gautam R | 172 | 0 - 1 | Levene, Joseph | 192 |
|---|
| 4 | Pollack, Oscar | 167 | ½ - ½ | Du Buf, Paul | 172 |
|---|
| 5 | Rubeck, Jonathan | 161 | 1 - 0 | Kosari, Mehdi | 166 |
|---|
| 6 | Rogal, Chris S | 155 | 0 - 1 | Hudson, Julian | 154 |
|---|
| 7 | Levene, Oren | 149 | 0 - 1 | Pepe, Salvatore | 148 |
|---|
| 8 | Limonov, Petr | 145 | 1 - 0 | Goulbourne, Nick | 108 |
|---|
| | | 3½ - 4½ | | |
Wednesday 5 October, 2016
Match report| 1 | Burke, John | 187 | 0 - 1 | Iyengar, Ilya | 181 |
|---|
| 2 | Jezierski, Colum | 176 | 0 - 1 | Du Buf, Paul | 172 |
|---|
| 3 | Grigoryan, Meri | 175 | 1 - 0 | Kosari, Mehdi | 166 |
|---|
| 4 | Walczak, Rafal | 173 | 0 - 1 | Hudson, Julian | 154 |
|---|
| 5 | | - | 1 - 0 | DEFAULT | - |
|---|
| 6 | | - | 1 - 0 | DEFAULT | - |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | Hayler, Andrew | 170 | 1 - 0 | Goulbourne, Nick | 108 |
|---|
| | | 5 - 3 | | |
Wednesday 2 November, 2016
Match report| 1 | Davey, Mark | 181 | 1 - 0 | Mures, Cristian | 199 |
|---|
| 2 | Falzarano, Jim | 180 | 1 - 0 | Raoof, Adam N | 192 |
|---|
| 3 | Disu, Kayode | 180 | 0 - 1 | Iyengar, Ilya | 181 |
|---|
| 4 | White, Jonathan PJ | 171 | 0 - 1 | Orgler, Philipp | 179 |
|---|
| 5 | Whitehead, David J | 168 | ½ - ½ | Du Buf, Paul | 172 |
|---|
| 6 | Lewis, Alex A | 136 | ½ - ½ | Fenwick, Hugh F | 165 |
|---|
| 7 | Morton, Alistair T | 134 | 0 - 1 | Hudson, Julian | 154 |
|---|
| 8 | Macdonald, John R | 111 | 0 - 1 | Kent, Anthony R | 153 |
|---|
| | | 3 - 5 | | |
Tuesday 8 November, 2016
Match report| 1 | Rocco, Federico | 179 | 0 - 1 | Fulton, Anthony R | 173 |
|---|
| 2 | Du Buf, Paul | 172 | 1 - 0 | Batchelor, Guy J | 174 |
|---|
| 3 | Kosari, Mehdi | 166 | 0 - 1 | Solomon, D Ajoy | 146 |
|---|
| 4 | Rubeck, Jonathan | 161 | ½ - ½ | Jones, Keith S | 146 |
|---|
| 5 | Hudson, Julian | 154 | 1 - 0 | Liebesny, Simon | 143 |
|---|
| 6 | Kent, Anthony R | 153 | 1 - 0 | Share, Stan RS | 115 |
|---|
| 7 | Pattni, Kishan | 143 | 0 - 1 | Silverman, Cliff S | 102 |
|---|
| 8 | Pepe, Salvatore | 148 | 1 - 0 | Miraghaie, John | 95 |
|---|
| | | 4½ - 3½ | | |
Tuesday 22 November, 2016
Match report| 1 | Saenz Narciso, Miguel Angel | - | 1 - 0 | Perkins, Alan H | 203 |
|---|
| 2 | Orgler, Philipp | 179 | ½ - ½ | Wells, Tony D | 169 |
|---|
| 3 | Du Buf, Paul | 172 | 1 - 0 | Lamb, H Michael | 165 |
|---|
| 4 | Kosari, Mehdi | 166 | 1 - 0 | Healeas, Simon | 152 |
|---|
| 5 | Hudson, Julian | 154 | 1 - 0 | Jhooti, Rajinder | 145 |
|---|
| 6 | Kent, Anthony R | 153 | ½ - ½ | Johnstone, Alastair G | 139 |
|---|
| 7 | Pepe, Salvatore | 148 | 1 - 0 | Grewal, Harvey | 137 |
|---|
| 8 | Pattni, Kishan | 143 | ½ - ½ | Obihara, Jason | 135 |
|---|
| | | 6½ - 1½ | | |
Monday 5 December, 2016
Match report| 1 | Fulton, Anthony R | 173 | 0 - 1 | Friedgood, David | 193 |
|---|
| 2 | Batchelor, Guy J | 174 | ½ - ½ | Du Buf, Paul | 172 |
|---|
| 3 | Solomon, D Ajoy | 146 | ½ - ½ | Hudson, Julian | 154 |
|---|
| 4 | Jones, Keith S | 146 | ½ - ½ | Kent, Anthony R | 153 |
|---|
| 5 | Beachley, Evan | 124 | 0 - 1 | Pepe, Salvatore | 148 |
|---|
| 6 | Share, Stan RS | 115 | ½ - ½ | Pattni, Kishan | 143 |
|---|
| 7 | Silverman, Cliff S | 102 | 0 - 1 | Goulbourne, Nick | 108 |
|---|
| 8 | Miraghaie, John | 95 | ½ - ½ | Bolchover, Anthony | - |
|---|
| | | 2½ - 5½ | | |
Monday 9 January, 2017
Match report| 1 | Perkins, Alan H | 203 | 1 - 0 | Friedgood, David | 193 |
|---|
| 2 | Stanisz, Patryk | 194 | 1 - 0 | Levene, Joseph | 192 |
|---|
| 3 | Procopie, Andrei | - | 1 - 0 | Raoof, Adam N | 192 |
|---|
| 4 | Winterbotham, Mark | 156 | ½ - ½ | Kosari, Mehdi | 166 |
|---|
| 5 | Healeas, Simon | 152 | ½ - ½ | Rubeck, Jonathan | 161 |
|---|
| 6 | Johnstone, Alastair G | 139 | 1 - 0 | Hudson, Julian | 154 |
|---|
| 7 | Grewal, Harvey | 137 | ½ - ½ | Pepe, Salvatore | 148 |
|---|
| 8 | Price, Michael C | 134 | 1 - 0 | Bolchover, Anthony | - |
|---|
| | | 6½ - 1½ | | |
Tuesday 31 January, 2017
| 1 | Friedgood, David | 198 | ½ - ½ | Mackenzie, Colin | 186 |
|---|
| 2 | Pruvot, Louis | - | 1 - 0 | Davey, Mark | 186 |
|---|
| 3 | Orgler, Philipp | 188 | ½ - ½ | Falzarano, Jim | 185 |
|---|
| 4 | Kosari, Mehdi | 160 | 1 - 0 | Deligny, Franck | 165 |
|---|
| 5 | Islam, Mohammed | 155 | 0 - 1 | Whitehead, David J | 166 |
|---|
| 6 | Pepe, Salvatore | 150 | ½ - ½ | Morton, Alistair T | 130 |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 5½ - 2½ | | |
Tuesday 21 February, 2017
| 1 | Friedgood, David | 198 | 1 - 0 | Gaudeau, Valentin | 202 |
|---|
| 2 | Pruvot, Louis | - | 1 - 0 | Cohen, Ronnie | 175 |
|---|
| 3 | Hudson, Julian | 166 | ½ - ½ | Sagues, Vincent | 172 |
|---|
| 4 | Pepe, Salvatore | 150 | 0 - 1 | Okosieme, Iozeph | 168 |
|---|
| 5 | Pattni, Kishan | 141 | 1 - 0 | Stern, Robert C | 168 |
|---|
| 6 | Kapur, Gul | 111 | 0 - 1 | Todd, Chris J | 167 |
|---|
| 7 | Poobalasingam, Iyampillai | 81 | 0 - 1 | Sonnis, Steve | 133 |
|---|
| 8 | DEFAULT | - | 0 - 1 | | - |
|---|
| | | 3½ - 4½ | | |
Monday 20 March, 2017
| 1 | Gregory, Philip J | 182 | ½ - ½ | Friedgood, David | 198 |
|---|
| 2 | Cohen, Ronnie | 175 | 0 - 1 | Eden, Tomer | 197 |
|---|
| 3 | Sagues, Vincent | 172 | ½ - ½ | Orgler, Philipp | 188 |
|---|
| 4 | Cutmore, David A | 168 | 1 - 0 | Hudson, Julian | 166 |
|---|
| 5 | Stern, Robert C | 168 | 1 - 0 | Kent, Anthony R | 153 |
|---|
| 6 | Todd, Chris J | 167 | 1 - 0 | Pepe, Salvatore | 150 |
|---|
| 7 | Thomas, Isambard | 150 | ½ - ½ | Goulbourne, Nick | 114 |
|---|
| 8 | Sonnis, Steve | 133 | 0 - 1 | Vaidya, Raghav | 86 |
|---|
| | | 4½ - 3½ | | |
Tuesday 4 April, 2017
| 1 | Eden, Tomer | 197 | 1 - 0 | Jezierski, Colum | 178 |
|---|
| 2 | Stembridge, Ed | - | 1 - 0 | Bass, John W | 166 |
|---|
| 3 | Hudson, Julian | 166 | 0 - 1 | Campbell, Russell | 164 |
|---|
| 4 | Fenwick, Hugh F | 164 | 1 - 0 | Pooler, James | 126 |
|---|
| 5 | Levene, Oren | 160 | ½ - ½ | Lekic, Dejan | 110 |
|---|
| 6 | | - | 1 - 0 | DEFAULT | - |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 6½ - 1½ | | |