Hendon 2 results for 2016-17
Match results may be available on the the ECF LMS before they are visible here.
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 13 Oct 2016 | Hendon 1 | Away | Lost | ½ - 7½ |
| 20 Oct 2016 | Hendon 1 | Home | Lost | 3½ - 4½ |
| 10 Nov 2016 | Athenaeum 1 | Home | Won | 5½ - 2½ |
| 16 Nov 2016 | Kings Head 1 | Away | Lost | 2½ - 5½ |
| 12 Jan 2017 | Muswell Hill 1 | Home | Lost | 3 - 5 |
| 17 Jan 2017 | Kings Head 1 | Home | Lost | 3 - 5 |
| 26 Jan 2017 | Muswell Hill 1 | Away | Lost | 2½ - 5½ |
| 8 Feb 2017 | Hackney 1 | Away | Lost | 1 - 7 |
| 22 Feb 2017 | Athenaeum 1 | Away | Won | 6 - 2 |
| 14 Mar 2017 | Hackney 1 | Home | Lost | 2½ - 5½ |
| 23 Mar 2017 | Metropolitan 1 | Home | Won | 5 - 3 |
| 11 May 2017 | Metropolitan 1 | Away | Won | 5½ - 2½ |
Scorecards
Thursday 13 October, 2016
Match report| 1 | Richardson, John R | 212 | 1 - 0 | Klingher, Dominic | 189 |
|---|
| 2 | Meszaros, Gyula | 214 | 1 - 0 | Rocco, Federico | 179 |
|---|
| 3 | Poobalasingam, Peter S | 212 | 1 - 0 | Jain, Gautam R | 172 |
|---|
| 4 | Willmoth, Robert F | 206 | 1 - 0 | Kosari, Mehdi | 166 |
|---|
| 5 | Peiris, T Gayan M | 201 | 1 - 0 | Hudson, Julian | 154 |
|---|
| 6 | Pein, Jonathan | 184 | 1 - 0 | Levene, Oren | 149 |
|---|
| 7 | Brozel, Sacha | 184 | 1 - 0 | Pepe, Salvatore | 148 |
|---|
| 8 | Rubeck, Jonathan | 161 | ½ - ½ | Hung, Jake | 135 |
|---|
| | | 7½ - ½ | | |
Thursday 20 October, 2016
Match report| 1 | Klingher, Dominic | 189 | 0 - 1 | Meszaros, Gyula | 214 |
|---|
| 2 | Brozel, Sacha | 184 | 1 - 0 | Richardson, John R | 212 |
|---|
| 3 | Pein, Jonathan | 184 | 1 - 0 | Warman, Simon M | 205 |
|---|
| 4 | Du Buf, Paul | 172 | 0 - 1 | Willmoth, Robert F | 206 |
|---|
| 5 | Rubeck, Jonathan | 161 | 0 - 1 | Peiris, T Gayan M | 201 |
|---|
| 6 | Hudson, Julian | 154 | 1 - 0 | Iyengar, Ilya | 181 |
|---|
| 7 | Limonov, Petr | 145 | 0 - 1 | Rocco, Federico | 179 |
|---|
| 8 | Gopakumar, Siddharth | 144 | ½ - ½ | Kosari, Mehdi | 166 |
|---|
| | | 3½ - 4½ | | |
Thursday 10 November, 2016
Match report| 1 | Mitra, Roman C | 207 | 0 - 1 | Mogilarov, Dimitar | 186 |
|---|
| 2 | Willmoth, Robert F | 206 | ½ - ½ | Tozer, Philip AA | - |
|---|
| 3 | Levene, Oren (sub) | 149 | ½ - ½ | Tomasev, Nenad | - |
|---|
| 4 | Ilfeld, Etan | 197 | ½ - ½ | Walton, John S | 181 |
|---|
| 5 | Pein, Jonathan | 184 | 1 - 0 | Millward, Kevin P | 173 |
|---|
| 6 | Brozel, Sacha | 184 | 1 - 0 | Hetherington, Carl J | 171 |
|---|
| 7 | Rocco, Federico | 179 | 1 - 0 | Duda, Lucas | 160 |
|---|
| 8 | Pollack, Oscar | 167 | 1 - 0 | Kay, Jonathan | 152 |
|---|
| | | 5½ - 2½ | | |
Wednesday 16 November, 2016
Match report| 1 | McMichael, Richard J | 207 | 1 - 0 | Willmoth, Robert F | 206 |
|---|
| 2 | Okike, David C | 207 | 1 - 0 | Saenz Narciso, Miguel Angel | - |
|---|
| 3 | Kwiatkowski, Feliks J | 207 | 0 - 1 | Pein, Jonathan | 184 |
|---|
| 4 | Black, Richard | 200 | 1 - 0 | Brozel, Sacha | 184 |
|---|
| 5 | Coles, Steven F | 176 | ½ - ½ | Du Buf, Paul | 172 |
|---|
| 6 | Gilfillan, Andrew | 181 | 1 - 0 | DEFAULT | - |
|---|
| 7 | Osborne, WK (Bill) | 159 | 1 - 0 | Hudson, Julian | 154 |
|---|
| 8 | DEFAULT | - | 0 - 1 | | - |
|---|
| | | 5½ - 2½ | | |
Thursday 12 January, 2017
Match report| 1 | Peiris, T Gayan M | 201 | 0 - 1 | Villiers, Thomas | 203 |
|---|
| 2 | Mures, Cristian | 199 | 1 - 0 | Makepeace, Philip J | 201 |
|---|
| 3 | DEFAULT | - | 0 - 1 | Wilks, Simon | 196 |
|---|
| 4 | DEFAULT | - | 0 - 1 | Burbidge, Duncan R | 173 |
|---|
| 5 | Rocco, Federico | 179 | 1 - 0 | Bird, Joel | 181 |
|---|
| 6 | Jain, Gautam R | 172 | 1 - 0 | Kumar, Vedantha | 177 |
|---|
| 7 | Du Buf, Paul | 172 | 0 - 1 | Gurevich, Artem | 160 |
|---|
| 8 | Pollack, Oscar | 167 | 0 - 1 | Muskath, Max | - |
|---|
| | | 3 - 5 | | |
Tuesday 17 January, 2017
Match report| 1 | Pruvot, Louis | - | 0 - 1 | Pigott, John C | 235 |
|---|
| 2 | Brozel, Sacha | 184 | 0 - 1 | Okike, David C | 207 |
|---|
| 3 | Rocco, Federico | 179 | 1 - 0 | Randall, Simon | 203 |
|---|
| 4 | Jain, Gautam R | 172 | 0 - 1 | Foord, Dominic | 195 |
|---|
| 5 | Du Buf, Paul | 172 | 0 - 1 | Coles, Steven F | 176 |
|---|
| 6 | Pollack, Oscar | 167 | 0 - 1 | Deligny, Franck | 164 |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 3 - 5 | | |
Thursday 26 January, 2017
Match report| 1 | Villiers, Thomas | 203 | 1 - 0 | Peiris, T Gayan M | 201 |
|---|
| 2 | Gavriel, Tryfon C | 202 | 1 - 0 | Friedgood, David | 193 |
|---|
| 3 | Makepeace, Philip J | 201 | 1 - 0 | Brozel, Sacha | 184 |
|---|
| 4 | Ethelontis, Alexandros N | 192 | 0 - 1 | Rocco, Federico | 179 |
|---|
| 5 | Bird, Joel | 181 | 1 - 0 | Jain, Gautam R | 172 |
|---|
| 6 | Burbidge, Duncan R | 173 | 1 - 0 | DEFAULT | - |
|---|
| 7 | Parker, Keith | 161 | 0 - 1 | Pollack, Oscar | 167 |
|---|
| 8 | Muskath, Max | - | ½ - ½ | Kent, Anthony R | 153 |
|---|
| | | 5½ - 2½ | | |
Wednesday 8 February, 2017
| 1 | Ledger, Dave J | 211 | 1 - 0 | Friedgood, David | 198 |
|---|
| 2 | Reid, John | 206 | ½ - ½ | Ilfeld, Etan | 195 |
|---|
| 3 | Britton, Richard L | 202 | 1 - 0 | Pein, Jonathan | 190 |
|---|
| 4 | Eames, Robert S | 202 | 1 - 0 | Brozel, Sacha | 191 |
|---|
| 5 | Walker, Nicholas P | 199 | 1 - 0 | Iyengar, Ilya | 180 |
|---|
| 6 | Shaw, Dashiell L | 197 | ½ - ½ | Raoof, Adam N | 187 |
|---|
| 7 | Wittmann, Jochen | 189 | 1 - 0 | Islam, Mohammed | 155 |
|---|
| 8 | Chin, Francis CW | 169 | 1 - 0 | Gopakumar, Siddharth | 152 |
|---|
| | | 7 - 1 | | |
Wednesday 22 February, 2017
| 1 | Mogilarov, Dimitar | 189 | 0 - 1 | Buchicchio, Giampaolo | 209 |
|---|
| 2 | Walton, John S | 186 | 1 - 0 | Friedgood, David | 198 |
|---|
| 3 | Hetherington, Carl J | 166 | 0 - 1 | Peiris, T Gayan M | 197 |
|---|
| 4 | Voyiakis, Emmanuel | - | ½ - ½ | Ilfeld, Etan | 195 |
|---|
| 5 | Kay, Jonathan | 155 | ½ - ½ | Pein, Jonathan | 190 |
|---|
| 6 | Mak, ? | - | 0 - 1 | Brozel, Sacha | 191 |
|---|
| 7 | Davies, Adrian M | 131 | 0 - 1 | Orgler, Philipp | 188 |
|---|
| 8 | Bindloss, William | - | 0 - 1 | Raoof, Adam N | 187 |
|---|
| | | 2 - 6 | | |
Tuesday 14 March, 2017
| 1 | Friedgood, David | 198 | 0 - 1 | Reid, John | 206 |
|---|
| 2 | Pein, Jonathan | 190 | 1 - 0 | Britton, Richard L | 202 |
|---|
| 3 | Pruvot, Louis | - | 0 - 1 | Eames, Robert S | 202 |
|---|
| 4 | Peiris, T Gayan M | 197 | 0 - 1 | Walker, Nicholas P | 199 |
|---|
| 5 | Iyengar, Ilya | 180 | 0 - 1 | Bhatia, Kanwal K | 194 |
|---|
| 6 | Brozel, Sacha | 191 | ½ - ½ | Wittmann, Jochen | 189 |
|---|
| 7 | Orgler, Philipp | 188 | 0 - 1 | Tennyson, John | 181 |
|---|
| 8 | Raoof, Adam N | 187 | 1 - 0 | Conway, Paul Bernard | 162 |
|---|
| | | 2½ - 5½ | | |
Thursday 23 March, 2017
| 1 | Friedgood, David | 198 | 1 - 0 | Calvert, D Ian | 172 |
|---|
| 2 | Pein, Jonathan | 190 | 1 - 0 | Vachtfeidl, Petr | 183 |
|---|
| 3 | Pruvot, Louis | - | ½ - ½ | Vlcek, Marek | 170 |
|---|
| 4 | Peiris, T Gayan M | 197 | 0 - 1 | Bedi, Adam | 171 |
|---|
| 5 | Brozel, Sacha | 191 | ½ - ½ | Sharkey, Brian | 167 |
|---|
| 6 | Jain, Gautam R | 179 | 0 - 1 | Bishop, Geoffrey L | 148 |
|---|
| 7 | Iyengar, Ilya | 180 | 1 - 0 | Kitchen, John F | 136 |
|---|
| 8 | Raoof, Adam N | 187 | 1 - 0 | Hamilton, Ray P | 123 |
|---|
| | | 5 - 3 | | |
Thursday 11 May, 2017
| 1 | Calvert, D Ian | 172 | 0 - 1 | Buchicchio, Giampaolo | 209 |
|---|
| 2 | Vachtfeidl, Petr | 183 | 1 - 0 | Stembridge, Ed | - |
|---|
| 3 | Bedi, Adam | 171 | ½ - ½ | Pollack, Oscar | 179 |
|---|
| 4 | Lepetun, Jan | - | 1 - 0 | Jain, Gautam R | 179 |
|---|
| 5 | Bishop, Geoffrey L | 148 | 0 - 1 | Fenwick, Hugh F | 164 |
|---|
| 6 | Stewart, Noel M | 138 | 0 - 1 | Rubeck, Jonathan | 158 |
|---|
| 7 | Kitchen, John F | 136 | 0 - 1 | Islam, Mohammed | 155 |
|---|
| 8 | Vasco, Giovanni | 126 | 0 - 1 | Kent, Anthony R | 153 |
|---|
| | | 2½ - 5½ | | |