Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
13 Oct 2016 | Hendon 2 | Home | Won | 7½ - ½ |
20 Oct 2016 | Hendon 2 | Away | Won | 4½ - 3½ |
1 Nov 2016 | Muswell Hill 1 | Home | Won | 6 - 2 |
24 Nov 2016 | Kings Head 1 | Home | Won | 7 - 1 |
19 Jan 2017 | Metropolitan 1 | Away | Won | 7½ - ½ |
1 Mar 2017 | Kings Head 1 | Away | Won | 5½ - 2½ |
9 Mar 2017 | Hackney 1 | Home | Won | 5½ - 2½ |
30 Mar 2017 | Muswell Hill 1 | Away | Won | 6½ - 1½ |
13 Apr 2017 | Metropolitan 1 | Home | Won | 8 - 0 |
19 Apr 2017 | Hackney 1 | Away | Won | 4½ - 3½ |
27 Apr 2017 | Athenaeum 1 | Home | Lost | 3 - 5 |
9 May 2017 | Athenaeum 1 | Away | Won | 5 - 3 |
Hendon 1 | Hendon 2 | ||||
---|---|---|---|---|---|
1 | Richardson, John R | 212 | 1 - 0 | Klingher, Dominic | 189 |
2 | Meszaros, Gyula | 214 | 1 - 0 | Rocco, Federico | 179 |
3 | Poobalasingam, Peter S | 212 | 1 - 0 | Jain, Gautam R | 172 |
4 | Willmoth, Robert F | 206 | 1 - 0 | Kosari, Mehdi | 166 |
5 | Peiris, T Gayan M | 201 | 1 - 0 | Hudson, Julian | 154 |
6 | Pein, Jonathan | 184 | 1 - 0 | Levene, Oren | 149 |
7 | Brozel, Sacha | 184 | 1 - 0 | Pepe, Salvatore | 148 |
8 | Rubeck, Jonathan | 161 | ½ - ½ | Hung, Jake | 135 |
7½ - ½ |
Hendon 2 | Hendon 1 | ||||
---|---|---|---|---|---|
1 | Klingher, Dominic | 189 | 0 - 1 | Meszaros, Gyula | 214 |
2 | Brozel, Sacha | 184 | 1 - 0 | Richardson, John R | 212 |
3 | Pein, Jonathan | 184 | 1 - 0 | Warman, Simon M | 205 |
4 | Du Buf, Paul | 172 | 0 - 1 | Willmoth, Robert F | 206 |
5 | Rubeck, Jonathan | 161 | 0 - 1 | Peiris, T Gayan M | 201 |
6 | Hudson, Julian | 154 | 1 - 0 | Iyengar, Ilya | 181 |
7 | Limonov, Petr | 145 | 0 - 1 | Rocco, Federico | 179 |
8 | Gopakumar, Siddharth | 144 | ½ - ½ | Kosari, Mehdi | 166 |
3½ - 4½ |
Hendon 1 | Muswell Hill 1 | ||||
---|---|---|---|---|---|
1 | Hawkins, Jonathan | 264 | 1 - 0 | Villiers, Thomas | 203 |
2 | D'Costa, Lorin AR | 225 | 1 - 0 | Makepeace, Philip J | 201 |
3 | Richardson, John R | 212 | 1 - 0 | Ethelontis, Alexandros N | 192 |
4 | Mitra, Roman C | 207 | 0 - 1 | Bird, Joel | 181 |
5 | Willmoth, Robert F | 206 | 1 - 0 | Burbidge, Duncan R | 173 |
6 | Warman, Simon M | 205 | 0 - 1 | Gurevich, Artem | 160 |
7 | Brozel, Sacha | 184 | 1 - 0 | Butt, ODR | 161 |
8 | - | 1 - 0 | DEFAULT | - | |
6 - 2 |
Hendon 1 | Kings Head 1 | ||||
---|---|---|---|---|---|
1 | Bisby, Daniel L | 220 | ½ - ½ | Pigott, John C | 235 |
2 | Meszaros, Gyula | 214 | 1 - 0 | McMichael, Richard J | 207 |
3 | Poobalasingam, Peter S | 212 | 1 - 0 | Okike, David C | 207 |
4 | Mitra, Roman C | 207 | ½ - ½ | Randall, Simon | 203 |
5 | Willmoth, Robert F | 206 | 1 - 0 | Mackenzie, Colin | 185 |
6 | Saenz Narciso, Miguel Angel | - | 1 - 0 | Iqbal, Zafar | 167 |
7 | Peiris, T Gayan M | 201 | 1 - 0 | Deligny, Franck | 164 |
8 | Klingher, Dominic | 189 | 1 - 0 | Whitehead, David J | 168 |
7 - 1 |
Metropolitan 1 | Hendon 1 | ||||
---|---|---|---|---|---|
1 | Calvert, D Ian | 177 | 0 - 1 | Richardson, John R | 212 |
2 | Vachtfeidl, Petr | 182 | 0 - 1 | Buchicchio, Giampaolo | 209 |
3 | Vlcek, Marek | 177 | 0 - 1 | Mitra, Roman C | 207 |
4 | Dickson, George A | 169 | 0 - 1 | Peiris, T Gayan M | 201 |
5 | Bedi, Adam | - | 0 - 1 | Mures, Cristian | 199 |
6 | Sharkey, Brian | 156 | ½ - ½ | Ilfeld, Etan | 197 |
7 | Bishop, Geoffrey L | 146 | 0 - 1 | Raoof, Adam N | 192 |
8 | Stewart, Noel M | 136 | 0 - 1 | Orgler, Philipp | 179 |
½ - 7½ |
Kings Head 1 | Hendon 1 | ||||
---|---|---|---|---|---|
1 | McMichael, Richard J | 205 | 0 - 1 | Bisby, Daniel L | 219 |
2 | Sun, Xinyue | 215 | 0 - 1 | Buchicchio, Giampaolo | 209 |
3 | Hammam, Ayman | 209 | 1 - 0 | Richardson, John R | 211 |
4 | Davey, Mark | 186 | 0 - 1 | Willmoth, Robert F | 211 |
5 | Disu, Kayode | 185 | ½ - ½ | Mures, Cristian | 196 |
6 | Gilfillan, Andrew | 184 | 0 - 1 | Brozel, Sacha | 191 |
7 | Coles, Steven F | 180 | 1 - 0 | Ilfeld, Etan | 195 |
8 | DEFAULT | - | 0 - 1 | - | |
2½ - 5½ |
Hendon 1 | Hackney 1 | ||||
---|---|---|---|---|---|
1 | Fodor, Tamas Jr | 245 | 1 - 0 | Bates, Richard A | 231 |
2 | Haria, Ravi | 234 | 1 - 0 | Cox, John J | 218 |
3 | D'Costa, Lorin AR | 226 | 1 - 0 | Ledger, Dave J | 211 |
4 | Meszaros, Gyula | 211 | 1 - 0 | Reid, John | 206 |
5 | Richardson, John R | 211 | 0 - 1 | Britton, Richard L | 202 |
6 | Willmoth, Robert F | 211 | 0 - 1 | Eames, Robert S | 202 |
7 | Zapolskis, Antanas | 207 | 1 - 0 | Walker, Nicholas P | 199 |
8 | Pruvot, Louis | - | ½ - ½ | Shaw, Dashiell L | 197 |
5½ - 2½ |
Muswell Hill 1 | Hendon 1 | ||||
---|---|---|---|---|---|
1 | Roberson, Peter T | 225 | 0 - 1 | Hawkins, Jonathan | 261 |
2 | Gavriel, Tryfon C | 200 | 0 - 1 | D'Costa, Lorin AR | 226 |
3 | Gurevich, Artem | 193 | ½ - ½ | Bisby, Daniel L | 219 |
4 | Ethelontis, Alexandros N | 192 | 0 - 1 | Meszaros, Gyula | 211 |
5 | Bird, Joel | 180 | 0 - 1 | Willmoth, Robert F | 211 |
6 | Muskath, Max | - | 0 - 1 | Ilfeld, Etan | 195 |
7 | Butt, ODR | 150 | 1 - 0 | Levene, Joseph | 186 |
8 | Carter, John | 143 | 0 - 1 | Iyengar, Ilya | 180 |
1½ - 6½ |
Hendon 1 | Metropolitan 1 | ||||
---|---|---|---|---|---|
1 | Sanders, Isaac B | 235 | 1 - 0 | Calvert, D Ian | 172 |
2 | Bisby, Daniel L | 219 | 1 - 0 | Vachtfeidl, Petr | 183 |
3 | Willmoth, Robert F | 211 | 1 - 0 | Bedi, Adam | 171 |
4 | Mitra, Roman C | 196 | 1 - 0 | Leputan, J | - |
5 | Pein, Jonathan | 190 | 1 - 0 | Bishop, Geoffrey L | 148 |
6 | Friedgood, David | 198 | 1 - 0 | Stewart, Noel M | 138 |
7 | Mures, Cristian | 196 | 1 - 0 | Kitchen, John F | 136 |
8 | Stembridge, Ed | - | 1 - 0 | Hamilton, Ray P | 123 |
8 - 0 |
Hackney 1 | Hendon 1 | ||||
---|---|---|---|---|---|
1 | Bates, Richard A | 231 | 0 - 1 | Arkell, Keith C | 240 |
2 | Cox, John J | 218 | 1 - 0 | Meszaros, Gyula | 211 |
3 | Ledger, Dave J | 211 | 1 - 0 | Buchicchio, Giampaolo | 209 |
4 | Reid, John | 206 | 0 - 1 | Willmoth, Robert F | 211 |
5 | Britton, Richard L | 202 | 0 - 1 | Zapolskis, Antanas | 207 |
6 | Walker, Nicholas P | 199 | ½ - ½ | Eden, Tomer | 197 |
7 | Bhatia, Kanwal K | 194 | 1 - 0 | Friedgood, David | 198 |
8 | Wittmann, Jochen | 189 | 0 - 1 | Brozel, Sacha | 191 |
3½ - 4½ |
Hendon 1 | Athenaeum 1 | ||||
---|---|---|---|---|---|
1 | Meszaros, Gyula | 211 | 0 - 1 | Wallace, John-Paul | 230 |
2 | Richardson, John R | 211 | 0 - 1 | Thorarinsson, Pall A | 217 |
3 | Willmoth, Robert F | 211 | 0 - 1 | Gray, Mark S | 207 |
4 | Friedgood, David | 198 | 1 - 0 | Voyiakis, Emmanuel | 192 |
5 | Pein, Jonathan | 190 | 1 - 0 | Tozer, Philip AA | 197 |
6 | Brozel, Sacha | 191 | 0 - 1 | Mogilarov, Dimitar | 189 |
7 | Rocco, Federico | 185 | 1 - 0 | Walton, John S | 186 |
8 | Jain, Gautam R | 179 | 0 - 1 | Hetherington, Carl J | 166 |
3 - 5 |
Athenaeum 1 | Hendon 1 | ||||
---|---|---|---|---|---|
1 | Wallace, John-Paul | 230 | 1 - 0 | Bisby, Daniel L | 219 |
2 | Thorarinsson, Pall A | 217 | 1 - 0 | Buchicchio, Giampaolo | 209 |
3 | Tozer, Philip AA | 197 | 0 - 1 | Richardson, John R | 211 |
4 | Mogilarov, Dimitar | 189 | 1 - 0 | Friedgood, David | 198 |
5 | Walton, John S | 186 | 0 - 1 | Pein, Jonathan | 190 |
6 | Tomasev, Nenad | 168 | 0 - 1 | Brozel, Sacha | 191 |
7 | Hetherington, Carl J | 166 | 0 - 1 | Mitra, Roman C | 196 |
8 | Leanse, Martin D | 124 | 0 - 1 | Peiris, T Gayan M | 197 |
3 - 5 |