Hendon Barnet Knights results for 2015-16
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 24 Sep 2015 | Hendon 4 | Home | Lost | 3½ - 4½ |
| 22 Oct 2015 | Hendon 4 | Away | Lost | 3 - 5 |
| 27 Oct 2015 | Kings Head 3 | Home | Won | 5½ - 2½ |
| 9 Nov 2015 | Willesden & Brent 1 | Away | Won | 4½ - 3½ |
| 14 Jan 2016 | Muswell Hill 2 | Away | Won | 6 - 2 |
| 11 Feb 2016 | Willesden & Brent 1 | Home | Won | 5 - 3 |
| 10 Mar 2016 | Harrow 2 | Away | Won | 6 - 2 |
| 5 Apr 2016 | Harrow 2 | Home | Won | 5½ - 2½ |
| 28 Apr 2016 | Muswell Hill 2 | Home | Won | 8 - 0 |
| 4 May 2016 | Kings Head 3 | Home | Lost | 0 - 8 |
Scorecards
Thursday 24 September, 2015
| 1 | Cavendish, Joshua Z | 165 | ½ - ½ | Hudson, Julian | 173 |
|---|
| 2 | Rocco, Federico | 162 | 1 - 0 | Pollack, Oscar | 168 |
|---|
| 3 | Hung, Jake | 159 | 0 - 1 | Kosari, Mehdi | 155 |
|---|
| 4 | Karia, Rishul | 155 | 0 - 1 | Rogal, Chris S | 143 |
|---|
| 5 | Reed, Liam | 130 | 1 - 0 | Ainscow, Faye | 131 |
|---|
| 6 | Brass, Ezra | 124 | 1 - 0 | Karia, Kamlesh | 130 |
|---|
| 7 | Karia, Devin | 121 | 0 - 1 | Rocco, Lorenzo | 119 |
|---|
| 8 | Tucker, Eoghan P | 104 | 0 - 1 | Goulbourne, Nick | 107 |
|---|
| | | 3½ - 4½ | | |
Thursday 22 October, 2015
| 1 | Hudson, Julian | 173 | ½ - ½ | Pollack, Oscar | 168 |
|---|
| 2 | Pein, Jonathan | 172 | 1 - 0 | Rocco, Federico | 162 |
|---|
| 3 | Iwi, David | 155 | 0 - 1 | Chauhan, Pranay | 162 |
|---|
| 4 | Rubeck, Jonathan | 152 | 1 - 0 | Karia, Rishul | 155 |
|---|
| 5 | Murphy, Nick | 137 | 0 - 1 | Balouka-Myers, Gabriel | 148 |
|---|
| 6 | Ainscow, Faye | 131 | 1 - 0 | Balouka-Myers, Reuben | 127 |
|---|
| 7 | Karia, Kamlesh | 130 | 1 - 0 | Mallin, Lara | 113 |
|---|
| 8 | Mahtani, Arun | 99 | ½ - ½ | Gilmore, Samuel | 105 |
|---|
| | | 5 - 3 | | |
Tuesday 27 October, 2015
| 1 | Pollack, Oscar | 168 | ½ - ½ | Eefting, Martijn | 148 |
|---|
| 2 | Chauhan, Pranay | 162 | 1 - 0 | Grant-Ross, Peter | 141 |
|---|
| 3 | Rocco, Federico | 162 | 1 - 0 | Jackson, Brian R | 141 |
|---|
| 4 | Hung, Jake | 159 | 1 - 0 | Roebuck, Derek J | 126 |
|---|
| 5 | Balouka-Myers, Gabriel | 148 | ½ - ½ | Huba, Mark J | 119 |
|---|
| 6 | Balouka-Myers, Reuben | 127 | 0 - 1 | Macdonald, John R | 111 |
|---|
| 7 | Hung, Dylan | 112 | 1 - 0 | Putnam, Keith | - |
|---|
| 8 | Tucker, Eoghan P | 104 | ½ - ½ | Adam, Ian | 90 |
|---|
| | | 5½ - 2½ | | |
Monday 9 November, 2015
| 1 | Batchelor, Guy J | 176 | 1 - 0 | Pollack, Oscar | 168 |
|---|
| 2 | Liebesny, Simon | 145 | 0 - 1 | Rocco, Federico | 162 |
|---|
| 3 | Jones, Keith S | 149 | ½ - ½ | Hung, Jake | 159 |
|---|
| 4 | Beachley, Evan | 122 | 0 - 1 | Karia, Rishul | 155 |
|---|
| 5 | Share, Stan RS | 113 | 0 - 1 | Karia, Kamlesh | 130 |
|---|
| 6 | Miraghaie, John | 100 | 0 - 1 | Hung, Dylan | 112 |
|---|
| 7 | Silverman, Cliff S | 105 | 1 - 0 | Hurst, Tzvi | - |
|---|
| 8 | Akakabota, Ope Wilson | - | 1 - 0 | Krikler, George | 88 |
|---|
| | | 3½ - 4½ | | |
Thursday 14 January, 2016
| 1 | Ransome, Wilson | 133 | 0 - 1 | Jain, Gautam R | 173 |
|---|
| 2 | Brougham, Simon B | 131 | 0 - 1 | Rocco, Federico | 162 |
|---|
| 3 | Arden, Leon | 131 | 0 - 1 | Hung, Jake | 159 |
|---|
| 4 | Costeloe, C Andrew J | 129 | ½ - ½ | Nayak, Raghav | 148 |
|---|
| 5 | Virk, Amar | 107 | 1 - 0 | Brass, Ezra | 124 |
|---|
| 6 | Miller, Richard WM | 96 | ½ - ½ | Lewis, Timothy | 123 |
|---|
| 7 | McLean, Rory | 95 | 0 - 1 | Hung, Dylan | 112 |
|---|
| 8 | Abbaszade, Sardar | - | 0 - 1 | Shaw, Oliver | 67 |
|---|
| | | 2 - 6 | | |
Thursday 11 February, 2016
| 1 | Rocco, Federico | 171 | 1 - 0 | Batchelor, Guy J | 171 |
|---|
| 2 | Balouka-Myers, Gabriel | 154 | 0 - 1 | Fulton, Anthony R | 176 |
|---|
| 3 | Nayak, Raghav | 148 | 1 - 0 | Jones, Keith S | 147 |
|---|
| 4 | Balouka-Myers, Reuben | 129 | 1 - 0 | Liebesny, Simon | 146 |
|---|
| 5 | Willmoth, Harrison | 129 | 0 - 1 | Solomon, D Ajoy | 140 |
|---|
| 6 | Lewis, Timothy | 124 | 1 - 0 | Beachley, Evan | 120 |
|---|
| 7 | Hung, Dylan | 121 | 1 - 0 | Share, Stan RS | 114 |
|---|
| 8 | Shaw, Oliver | 81 | 0 - 1 | Silverman, Cliff S | 105 |
|---|
| | | 5 - 3 | | |
Thursday 10 March, 2016
| 1 | Rozewicz, Joseph | 135 | 0 - 1 | Rocco, Federico | 171 |
|---|
| 2 | Stott, David A | 122 | 1 - 0 | Balouka-Myers, Gabriel | 154 |
|---|
| 3 | Mehta, S Harshil | 110 | 0 - 1 | Hung, Jake | 148 |
|---|
| 4 | Marshall, Alan R | 117 | 0 - 1 | Balouka-Myers, Reuben | 129 |
|---|
| 5 | Hammonds, Chris | 82 | 0 - 1 | Willmoth, Harrison | 129 |
|---|
| 6 | Nabi, Irshad | 84 | 1 - 0 | Lewis, Timothy | 124 |
|---|
| 7 | Maddock, Roy E | 93 | 0 - 1 | Hung, Dylan | 121 |
|---|
| 8 | Parmar, R | - | 0 - 1 | Shaw, Oliver | 81 |
|---|
| | | 2 - 6 | | |
Tuesday 5 April, 2016
| 1 | Rocco, Federico | 171 | 1 - 0 | Patel, Rishi | 144 |
|---|
| 2 | Cavendish, Joshua Z | 163 | 1 - 0 | Marston, John C | 124 |
|---|
| 3 | Balouka-Myers, Gabriel | 154 | 1 - 0 | Marshall, Alan R | 117 |
|---|
| 4 | Karia, Devin | 135 | 0 - 1 | Mehta, S Harshil | 110 |
|---|
| 5 | Balouka-Myers, Reuben | 129 | 1 - 0 | Dilukshan, Manoharan | 103 |
|---|
| 6 | Gilmore, Samuel | 118 | 1 - 0 | DEFAULT | - |
|---|
| 7 | Tucker, Eoghan P | 96 | ½ - ½ | Walker, David JR | 87 |
|---|
| 8 | Krikler, George | 87 | 0 - 1 | Nabi, Irshad | 84 |
|---|
| | | 5½ - 2½ | | |
Thursday 28 April, 2016
| 1 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 2 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 3 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 4 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 5 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 7 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 8 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 8 - 0 | | |
Wednesday 4 May, 2016
| 1 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 2 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 3 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 4 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 5 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 7 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 8 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 8 - 0 | | |