Hendon 4 results for 2015-16
Match results may be available on the the ECF LMS before they are visible here.
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 24 Sep 2015 | Hendon Barnet Knights | Away | Won | 4½ - 3½ |
| 22 Oct 2015 | Hendon Barnet Knights | Home | Won | 5 - 3 |
| 3 Nov 2015 | Willesden & Brent 1 | Home | Won | 5½ - 2½ |
| 1 Dec 2015 | Kings Head 3 | Home | Won | 4½ - 3½ |
| 17 Dec 2015 | Muswell Hill 2 | Away | Won | 5 - 3 |
| 25 Jan 2016 | Willesden & Brent 1 | Away | Won | 5 - 3 |
| 8 Mar 2016 | Kings Head 3 | Away | Won | 6½ - 1½ |
| 12 Apr 2016 | Muswell Hill 2 | Home | Won | 7 - 1 |
| 19 Apr 2016 | Harrow 2 | Home | Won | 7½ - ½ |
| 12 May 2016 | Harrow 2 | Away | Won | 7 - 1 |
Scorecards
Thursday 24 September, 2015
| 1 | Cavendish, Joshua Z | 165 | ½ - ½ | Hudson, Julian | 173 |
|---|
| 2 | Rocco, Federico | 162 | 1 - 0 | Pollack, Oscar | 168 |
|---|
| 3 | Hung, Jake | 159 | 0 - 1 | Kosari, Mehdi | 155 |
|---|
| 4 | Karia, Rishul | 155 | 0 - 1 | Rogal, Chris S | 143 |
|---|
| 5 | Reed, Liam | 130 | 1 - 0 | Ainscow, Faye | 131 |
|---|
| 6 | Brass, Ezra | 124 | 1 - 0 | Karia, Kamlesh | 130 |
|---|
| 7 | Karia, Devin | 121 | 0 - 1 | Rocco, Lorenzo | 119 |
|---|
| 8 | Tucker, Eoghan P | 104 | 0 - 1 | Goulbourne, Nick | 107 |
|---|
| | | 3½ - 4½ | | |
Thursday 22 October, 2015
| 1 | Hudson, Julian | 173 | ½ - ½ | Pollack, Oscar | 168 |
|---|
| 2 | Pein, Jonathan | 172 | 1 - 0 | Rocco, Federico | 162 |
|---|
| 3 | Iwi, David | 155 | 0 - 1 | Chauhan, Pranay | 162 |
|---|
| 4 | Rubeck, Jonathan | 152 | 1 - 0 | Karia, Rishul | 155 |
|---|
| 5 | Murphy, Nick | 137 | 0 - 1 | Balouka-Myers, Gabriel | 148 |
|---|
| 6 | Ainscow, Faye | 131 | 1 - 0 | Balouka-Myers, Reuben | 127 |
|---|
| 7 | Karia, Kamlesh | 130 | 1 - 0 | Mallin, Lara | 113 |
|---|
| 8 | Mahtani, Arun | 99 | ½ - ½ | Gilmore, Samuel | 105 |
|---|
| | | 5 - 3 | | |
Tuesday 3 November, 2015
| 1 | Burbidge, Duncan R | 174 | 0 - 1 | Batchelor, Guy J | 176 |
|---|
| 2 | Fenwick, Hugh F | 168 | 1 - 0 | Fulton, Anthony R | 170 |
|---|
| 3 | Iwi, David | 155 | 0 - 1 | Liebesny, Simon | 145 |
|---|
| 4 | Rubeck, Jonathan | 152 | ½ - ½ | Share, Stan RS | 113 |
|---|
| 5 | Pattni, Kishan | 146 | 1 - 0 | Miraghaie, John | 100 |
|---|
| 6 | Pepe, Salvatore | 144 | 1 - 0 | Silverman, Cliff S | 105 |
|---|
| 7 | Rogal, Chris S | 143 | 1 - 0 | Cippone, Marco | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 5½ - 2½ | | |
Tuesday 1 December, 2015
| 1 | Brozel, Sacha | 178 | 1 - 0 | Tomkin, Neil D | 156 |
|---|
| 2 | Fenwick, Hugh F | 168 | 1 - 0 | Grant-Ross, Peter | 141 |
|---|
| 3 | Rubeck, Jonathan | 152 | ½ - ½ | Jackson, Brian R | 141 |
|---|
| 4 | Levene, Oren | 139 | 1 - 0 | Morton, Alistair T | 127 |
|---|
| 5 | Murphy, Nick | 137 | 1 - 0 | Huba, Mark J | 119 |
|---|
| 6 | Ainscow, Faye | 131 | 0 - 1 | Bulochnik, Alexander | 119 |
|---|
| 7 | Karia, Kamlesh | 130 | 0 - 1 | Parfett, Gerald F | 116 |
|---|
| 8 | Mahtani, Arun | 99 | 0 - 1 | Macdonald, John R | 111 |
|---|
| | | 4½ - 3½ | | |
Thursday 17 December, 2015
| 1 | Carter, KF John (formerly Kerrington FJ) | 138 | 0 - 1 | Brozel, Sacha | 178 |
|---|
| 2 | Ransome, Wilson | 133 | 1 - 0 | Pollack, Oscar | 168 |
|---|
| 3 | Brougham, Simon B | 131 | 0 - 1 | Karia, Rishul | 155 |
|---|
| 4 | Arden, Leon | 131 | 0 - 1 | Rubeck, Jonathan | 152 |
|---|
| 5 | Costeloe, C Andrew J | 129 | ½ - ½ | Karia, Kamlesh | 130 |
|---|
| 6 | Virk, Amar | 107 | 0 - 1 | Karia, Devin | 121 |
|---|
| 7 | Miller, Richard WM | 96 | ½ - ½ | Potishman, Matan | 126 |
|---|
| 8 | Abbaszade, Sardar | - | 1 - 0 | Goulbourne, Nick | 107 |
|---|
| | | 3 - 5 | | |
Monday 25 January, 2016
| 1 | Batchelor, Guy J | 176 | 1 - 0 | Pollack, Oscar | 168 |
|---|
| 2 | Fulton, Anthony R | 170 | ½ - ½ | Rocco, Federico | 162 |
|---|
| 3 | Jones, Keith S | 149 | 1 - 0 | Karia, Rishul | 155 |
|---|
| 4 | Liebesny, Simon | 145 | 0 - 1 | Rubeck, Jonathan | 152 |
|---|
| 5 | Solomon, D Ajoy | 142 | ½ - ½ | Rogal, Chris S | 143 |
|---|
| 6 | Share, Stan RS | 113 | 0 - 1 | Murphy, Nick | 137 |
|---|
| 7 | Miraghaie, John | 100 | 0 - 1 | Ainscow, Faye | 131 |
|---|
| 8 | Cippone, Marco | - | 0 - 1 | Karia, Kamlesh | 130 |
|---|
| | | 3 - 5 | | |
Tuesday 8 March, 2016
| 1 | Tomkin, Neil D | 151 | 1 - 0 | Chauhan, Pranay | 177 |
|---|
| 2 | Jackson, Brian R | 136 | 0 - 1 | Burbidge, Duncan R | 169 |
|---|
| 3 | Grant-Ross, Peter | 137 | 0 - 1 | Pollack, Oscar | 169 |
|---|
| 4 | Roebuck, Derek J | 132 | 0 - 1 | Rubeck, Jonathan | 155 |
|---|
| 5 | Morton, Alistair T | 128 | ½ - ½ | Rogal, Chris S | 146 |
|---|
| 6 | Huba, Mark J | 121 | 0 - 1 | Iwi, David | 150 |
|---|
| 7 | Macdonald, John R | 110 | 0 - 1 | Ainscow, Faye | 127 |
|---|
| 8 | Putnam, Keith | - | 0 - 1 | Karia, Kamlesh | 125 |
|---|
| | | 1½ - 6½ | | |
Tuesday 12 April, 2016
| 1 | Pollack, Oscar | 169 | 1 - 0 | Ransome, Wilson | 134 |
|---|
| 2 | Rubeck, Jonathan | 155 | 1 - 0 | Brougham, Simon B | 129 |
|---|
| 3 | Levene, Oren | 142 | 0 - 1 | Costeloe, C Andrew J | 126 |
|---|
| 4 | Karia, Kamlesh | 125 | 1 - 0 | Abbaszade, Sardar | 54 |
|---|
| 5 | | - | 1 - 0 | DEFAULT | - |
|---|
| 6 | | - | 1 - 0 | DEFAULT | - |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 7 - 1 | | |
Tuesday 19 April, 2016
| 1 | Pollack, Oscar | 169 | 1 - 0 | Patel, Rishi | 144 |
|---|
| 2 | Rubeck, Jonathan | 155 | 1 - 0 | Dhemrait, Surjit S | 125 |
|---|
| 3 | Levene, Oren | 142 | 1 - 0 | Marshall, Alan R | 117 |
|---|
| 4 | Murphy, Nick | 135 | 1 - 0 | Mehta, S Harshil | 110 |
|---|
| 5 | Ainscow, Faye | 127 | 1 - 0 | Walker, David JR | 87 |
|---|
| 6 | Karia, Kamlesh | 125 | ½ - ½ | Dhemrait, Manav | 59 |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 7½ - ½ | | |
Thursday 12 May, 2016
| 1 | Patel, Rishi | 144 | 0 - 1 | Rocco, Federico | 171 |
|---|
| 2 | Marston, John C | 124 | 0 - 1 | Pollack, Oscar | 169 |
|---|
| 3 | Stott, David A | 122 | 0 - 1 | Karia, Rishul | 165 |
|---|
| 4 | Dilukshan, Manoharan | 103 | 0 - 1 | Rubeck, Jonathan | 155 |
|---|
| 5 | Walker, David JR | 87 | 0 - 1 | Murphy, Nick | 135 |
|---|
| 6 | Shah, Has D | 71 | 0 - 1 | Ainscow, Faye | 127 |
|---|
| 7 | Dhemrait, Manav | 59 | 0 - 1 | Karia, Kamlesh | 125 |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 1 - 7 | | |