Hendon 3 results for 2015-16
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 13 Oct 2015 | Muswell Hill 1 | Home | Won | 6 - 2 |
| 19 Oct 2015 | Hammersmith 1 | Away | Won | 5 - 3 |
| 5 Nov 2015 | Metropolitan 1 | Away | Lost | 3½ - 4½ |
| 12 Nov 2015 | Kings Head 2 | Home | Won | 6 - 2 |
| 19 Nov 2015 | Ealing 2 | Home | Won | 5 - 3 |
| 24 Nov 2015 | Harrow 1 | Home | Won | 7 - 1 |
| 3 Dec 2015 | Harrow 1 | Away | Won | 4½ - 3½ |
| 15 Dec 2015 | Hammersmith 1 | Home | Won | 5½ - 2½ |
| 7 Jan 2016 | Muswell Hill 1 | Away | Lost | 1½ - 6½ |
| 1 Feb 2016 | Ealing 2 | Away | Won | 4½ - 3½ |
| 9 Feb 2016 | West London 1 | Home | Won | 5½ - 1½ |
| 24 Feb 2016 | Kings Head 2 | Away | Lost | 3 - 5 |
| 26 Apr 2016 | Metropolitan 1 | Home | Tied | 4 - 4 |
| 11 May 2016 | West London 1 | Away | Won | 5 - 3 |
Scorecards
Tuesday 13 October, 2015
| 1 | Landau, Jonathan | 179 | 0 - 1 | Ethelontis, Alexandros N | 191 |
|---|
| 2 | Brozel, Sacha | 178 | 1 - 0 | Bird, Joel | 183 |
|---|
| 3 | Hudson, Julian | 173 | 1 - 0 | Kumar, Vedantha | 175 |
|---|
| 4 | Klingher, Dominic | 173 | 1 - 0 | Butt, ODR | 165 |
|---|
| 5 | Pein, Jonathan | 172 | ½ - ½ | Jenkins, Graeme SM | - |
|---|
| 6 | Fenwick, Hugh F | 168 | ½ - ½ | Brougham, Simon B | 131 |
|---|
| 7 | Pepe, Salvatore | 144 | 1 - 0 | Ransome, Wilson | 133 |
|---|
| 8 | Pattni, Kishan | 146 | 1 - 0 | Costeloe, C Andrew J | 129 |
|---|
| | | 6 - 2 | | |
Monday 19 October, 2015
| 1 | Pedersen, Carsten | 199 | ½ - ½ | Iyengar, Ilya | 192 |
|---|
| 2 | Kelmendi, Bajrush | 189 | 0 - 1 | Landau, Jonathan | 179 |
|---|
| 3 | Kennelly, Paul | 157 | 1 - 0 | Hudson, Julian | 173 |
|---|
| 4 | Mabud, Sheikh A | 151 | 0 - 1 | Du Buf, Paul | 166 |
|---|
| 5 | Farnad, Safiullah | 140 | 0 - 1 | Rubeck, Jonathan | 152 |
|---|
| 6 | Meynell, Alexander FM | 139 | 0 - 1 | Pattni, Kishan | 146 |
|---|
| 7 | White, John D | 134 | ½ - ½ | Kent, Anthony R | 145 |
|---|
| 8 | Cranston, Adam | - | 1 - 0 | Goulbourne, Nick | 107 |
|---|
| | | 3 - 5 | | |
Thursday 5 November, 2015
| 1 | Calvert, D Ian | 175 | 0 - 1 | Mánfay, Máté | - |
|---|
| 2 | Law, Jeremy (sub) | 140 | 0 - 1 | Pein, Jonathan | 172 |
|---|
| 3 | Dickson, George A | 167 | 1 - 0 | Hudson, Julian | 173 |
|---|
| 4 | Kitchen, John F (sub) | 143 | ½ - ½ | Gopakumar, Siddharth | 163 |
|---|
| 5 | Stewart, Noel M | 144 | 0 - 1 | Yousif, Osman | - |
|---|
| 6 | Sommer, Martin C | 144 | 1 - 0 | Goulbourne, Nick | 107 |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 4½ - 3½ | | |
Thursday 12 November, 2015
| 1 | Warman, Simon M | 197 | 1 - 0 | Davey, Mark | 194 |
|---|
| 2 | Raoof, Adam N | 194 | ½ - ½ | Whitehead, David J | 180 |
|---|
| 3 | Iyengar, Ilya | 192 | ½ - ½ | Disu, Kayode | 177 |
|---|
| 4 | Pein, Jonathan | 172 | 1 - 0 | Gilfillan, Andrew | 177 |
|---|
| 5 | Hudson, Julian | 173 | 0 - 1 | Hill, Daniel | 168 |
|---|
| 6 | Du Buf, Paul | 166 | 1 - 0 | Deligny, Franck | 164 |
|---|
| 7 | Kosari, Mehdi | 155 | 1 - 0 | Eefting, Martijn | 148 |
|---|
| 8 | Pepe, Salvatore | 144 | 1 - 0 | Bulochnik, Alexander | 119 |
|---|
| | | 6 - 2 | | |
Thursday 19 November, 2015
| 1 | Warman, Simon M | 197 | 1 - 0 | Quinn, John M | 194 |
|---|
| 2 | Raoof, Adam N | 194 | ½ - ½ | Smith, Martin | 189 |
|---|
| 3 | Pein, Jonathan | 172 | 0 - 1 | Joslin, Tim M | 167 |
|---|
| 4 | Klingher, Dominic | 173 | 0 - 1 | Winterbotham, Mark | 166 |
|---|
| 5 | Hudson, Julian | 173 | 1 - 0 | Grewal, Harvey | 149 |
|---|
| 6 | Rocco, Federico | 162 | 1 - 0 | Healeas, Simon | 146 |
|---|
| 7 | Kosari, Mehdi | 155 | ½ - ½ | Wade, Ben | 144 |
|---|
| 8 | Pepe, Salvatore | 144 | 1 - 0 | Johnstone, Alastair G | 120 |
|---|
| | | 5 - 3 | | |
Tuesday 24 November, 2015
Match report| 1 | Iyengar, Ilya | 192 | 1 - 0 | Chan, Nevil | 187 |
|---|
| 2 | Raoof, Adam N | 194 | 1 - 0 | Dhemrait, Jagdeep | 147 |
|---|
| 3 | Landau, Jonathan | 179 | 1 - 0 | Mandnikar, Atreya | 148 |
|---|
| 4 | Fenwick, Hugh F | 168 | 1 - 0 | DEFAULT | - |
|---|
| 5 | Du Buf, Paul | 166 | 1 - 0 | Fountain, Mark | 143 |
|---|
| 6 | Rocco, Federico | 162 | 0 - 1 | Patel, Rishi | 134 |
|---|
| 7 | Kent, Anthony R | 145 | 1 - 0 | Deans, Mary Helen | 127 |
|---|
| 8 | Pepe, Salvatore | 144 | 1 - 0 | Marston, John C | 134 |
|---|
| | | 7 - 1 | | |
Thursday 3 December, 2015
| 1 | Chan, Nevil | 187 | 1 - 0 | Hudson, Julian | 173 |
|---|
| 2 | Qaderi, Habib | 187 | 1 - 0 | Du Buf, Paul | 166 |
|---|
| 3 | Breed, Greg J | 155 | 0 - 1 | Ivanov, George | 157 |
|---|
| 4 | Dhemrait, Jagdeep | 147 | 0 - 1 | Kent, Anthony R | 145 |
|---|
| 5 | Mandnikar, Atreya | 148 | 0 - 1 | Rogal, Chris S | 143 |
|---|
| 6 | Fountain, Mark | 143 | ½ - ½ | Burns, Kenneth | 137 |
|---|
| 7 | Patel, Rishi | 134 | 0 - 1 | Karia, Kamlesh | 130 |
|---|
| 8 | Deans, Mary Helen | 127 | 1 - 0 | Goulbourne, Nick | 107 |
|---|
| | | 3½ - 4½ | | |
Tuesday 15 December, 2015
| 1 | Mánfay, Máté | - | ½ - ½ | Pedersen, Carsten | 199 |
|---|
| 2 | Landau, Jonathan | 179 | 0 - 1 | Kelmendi, Bajrush | 189 |
|---|
| 3 | Bennett, Michael K | 187 | 1 - 0 | Hodgson, Jeremy K | 169 |
|---|
| 4 | Pein, Jonathan | 172 | 1 - 0 | Kennelly, Paul | 157 |
|---|
| 5 | Hudson, Julian | 173 | 0 - 1 | Mabud, Sheikh A | 151 |
|---|
| 6 | Du Buf, Paul | 166 | 1 - 0 | Farnad, Safiullah | 140 |
|---|
| 7 | Kosari, Mehdi | 155 | 1 - 0 | White, John D | 134 |
|---|
| 8 | Pepe, Salvatore | 144 | 1 - 0 | Lee, Robin | 107 |
|---|
| | | 5½ - 2½ | | |
Thursday 7 January, 2016
| 1 | Makepeace, Philip J | 198 | 1 - 0 | Bennett, Michael K | 187 |
|---|
| 2 | Villiers, Thomas | 196 | 1 - 0 | Brozel, Sacha | 178 |
|---|
| 3 | Gavriel, Tryfon C | 199 | ½ - ½ | Hudson, Julian | 173 |
|---|
| 4 | Ethelontis, Alexandros N | 191 | 1 - 0 | Du Buf, Paul | 166 |
|---|
| 5 | Bird, Joel | 183 | 1 - 0 | Kosari, Mehdi | 155 |
|---|
| 6 | Wilks, Simon | 177 | 1 - 0 | Pattni, Kishan | 146 |
|---|
| 7 | Jenkins, Graeme | - | 1 - 0 | Karia, Kamlesh | 130 |
|---|
| 8 | McLean, Rory | 95 | 0 - 1 | Karia, Devin | 121 |
|---|
| | | 6½ - 1½ | | |
Monday 1 February, 2016
| 1 | Smith, Martin | 193 | 0 - 1 | Pein, Jonathan | 184 |
|---|
| 2 | Ebbett, David | 175 | 0 - 1 | Landau, Jonathan | 176 |
|---|
| 3 | Joslin, Tim M | 169 | 0 - 1 | Du Buf, Paul | 168 |
|---|
| 4 | Winterbotham, Mark | 162 | ½ - ½ | Hudson, Julian | 161 |
|---|
| 5 | Healeas, Simon | 153 | 0 - 1 | Kosari, Mehdi | 161 |
|---|
| 6 | Jhooti, Rajinder | 144 | 1 - 0 | Pepe, Salvatore | 146 |
|---|
| 7 | Grewal, Harvey | 139 | 1 - 0 | Pattni, Kishan | 146 |
|---|
| 8 | Johnstone, Alastair G | 136 | 1 - 0 | DEFAULT | - |
|---|
| | | 3½ - 4½ | | |
Tuesday 9 February, 2016
Match report| 1 | Peiris, T Gayan M | 199 | 1 - 0 | Jezierski, Colum | 180 |
|---|
| 2 | Pein, Jonathan | 184 | 1 - 0 | Walczak, Rafal | 176 |
|---|
| 3 | Brozel, Sacha | 180 | ½ - ½ | Hayler, Andrew | 169 |
|---|
| 4 | Pattni, Kishan (sub) | 146 | 1 - 0 | Campbell, Russell | 160 |
|---|
| 5 | Du Buf, Paul | 168 | 0 - 1 | Milewska, Agnieszka | 151 |
|---|
| 6 | Hudson, Julian | 161 | 1 - 0 | Hall, Rhyss | 136 |
|---|
| 7 | Pepe, Salvatore | 146 | 1 - 0 | Lekic, Dejan | 99 |
|---|
| 8 | DEFAULT | | 0 - 0 | DEFAULT | |
|---|
| | | 5½ - 1½ | | |
Wednesday 24 February, 2016
| 1 | Whitehead, David J | 179 | 0 - 1 | Oliveira, Sancho | 203 |
|---|
| 2 | Gilfillan, Andrew | 173 | 1 - 0 | Jain, Gautam R | 175 |
|---|
| 3 | Deligny, Franck | 164 | 0 - 1 | Burbidge, Duncan R | 169 |
|---|
| 4 | Anderson, Peter F | 150 | 1 - 0 | Du Buf, Paul | 168 |
|---|
| 5 | Eefting, Martijn | 147 | 1 - 0 | Hudson, Julian | 161 |
|---|
| 6 | Dunn, Richard S | 137 | ½ - ½ | Pattni, Kishan | 146 |
|---|
| 7 | Grant-Ross, Peter | 137 | ½ - ½ | Kent, Anthony R | 146 |
|---|
| 8 | Roebuck, Derek J | 132 | 1 - 0 | Mahtani, Arun | 95 |
|---|
| | | 5 - 3 | | |
Tuesday 26 April, 2016
| 1 | Brozel, Sacha | 180 | 0 - 1 | Calvert, D Ian | 176 |
|---|
| 2 | Landau, Jonathan | 176 | 1 - 0 | Vachtfeidl, Petr | 174 |
|---|
| 3 | Jain, Gautam R | 175 | 0 - 1 | Dickson, George A | 166 |
|---|
| 4 | Rocco, Federico | 171 | 0 - 1 | Bishop, Geoffrey L | 142 |
|---|
| 5 | Du Buf, Paul | 168 | 1 - 0 | Calka, Lucas | 143 |
|---|
| 6 | Hudson, Julian | 161 | ½ - ½ | Stewart, Noel M | 134 |
|---|
| 7 | Pattni, Kishan | 146 | ½ - ½ | Kitchen, John F | 141 |
|---|
| 8 | Pepe, Salvatore | 146 | 1 - 0 | Hamilton, Ray P | 128 |
|---|
| | | 4 - 4 | | |
Wednesday 11 May, 2016
| 1 | Grigoryan, Meri | 175 | ½ - ½ | Landau, Jonathan | 176 |
|---|
| 2 | Burke, John S | 174 | 0 - 1 | Du Buf, Paul | 168 |
|---|
| 3 | Hayler, Andrew | 169 | 1 - 0 | Kosari, Mehdi | 161 |
|---|
| 4 | Kane, Robert (Bob) B | 163 | 0 - 1 | Hudson, Julian | 161 |
|---|
| 5 | Milewska, Agnieszka | 151 | ½ - ½ | Pepe, Salvatore | 146 |
|---|
| 6 | Lekic, Dejan | 99 | 0 - 1 | Kent, Anthony R | 146 |
|---|
| 7 | Smith, Michael J | 84 | 0 - 1 | Goulbourne, Nick | 104 |
|---|
| 8 | Pooler, J | - | 1 - 0 | Mahtani, Arun | 95 |
|---|
| | | 3 - 5 | | |