Hendon 4 results for 2014-15
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 18 Sep 2014 | Hendon Barnet Knights | Away | Tied | 4 - 4 |
| 14 Oct 2014 | Harrow 1 | Home | Tied | 4 - 4 |
| 6 Nov 2014 | Kings Head 3 | Away | Won | 5½ - 2½ |
| 18 Nov 2014 | Ealing 2 | Home | Lost | 3½ - 4½ |
| 11 Dec 2014 | Hendon Barnet Knights | Home | Won | 5½ - 2½ |
| 6 Jan 2015 | Kings Head 3 | Home | Won | 4½ - 3½ |
| 26 Feb 2015 | Harrow 1 | Away | Lost | 3½ - 4½ |
| 2 Mar 2015 | Ealing 2 | Away | Lost | 0 - 8 |
| 17 Mar 2015 | Enfield 1 | Home | Won | 5 - 3 |
| 14 Apr 2015 | Enfield 1 | Away | Won | 5½ - 2½ |
Scorecards
Thursday 18 September, 2014
Match report| 1 | Brozel, Sacha | 167 | ½ - ½ | Ellis, Daniel | 179 |
|---|
| 2 | Cavendish, Joshua Z | 151 | 1 - 0 | Rogal, Chris S | 147 |
|---|
| 3 | Rocco, Federico | 145 | 1 - 0 | Pepe, Salvatore | 146 |
|---|
| 4 | Klingher, Dominic | 137 | 1 - 0 | Karia, Rishul | 146 |
|---|
| 5 | Balouka-Myers, Gabriel | 127 | 0 - 1 | Rubeck, Jonathan | 145 |
|---|
| 6 | Balouka-Myers, Reuben | 124 | 0 - 1 | Lennard, Graeme | 128 |
|---|
| 7 | Hurst, Tzvi | - | 0 - 1 | Karia, Kamlesh | 126 |
|---|
| 8 | Reed, Liam | 110 | ½ - ½ | Ainscow, Faye | 116 |
|---|
| | | 4 - 4 | | |
Tuesday 14 October, 2014
Match report| 1 | Du Buf, Paul | 177 | 1 - 0 | Dhemrait, Jagdeep | 152 |
|---|
| 2 | Hudson, Julian | 161 | 1 - 0 | Fountain, Mark | 150 |
|---|
| 3 | Pepe, Salvatore | 146 | 0 - 1 | Breed, Greg J | 151 |
|---|
| 4 | Karia, Rishul | 146 | 0 - 1 | Golding, Sidney | 141 |
|---|
| 5 | Rubeck, Jonathan | 145 | 0 - 1 | Cross, Ian K | 147 |
|---|
| 6 | Murphy, Nick | 140 | 1 - 0 | Chamberlain, Andrew | 133 |
|---|
| 7 | Lennard, Graeme | 128 | 0 - 1 | Dhemrait, Surjit S | 122 |
|---|
| 8 | Karia, Kamlesh | 126 | 1 - 0 | Stott, David A | 120 |
|---|
| | | 4 - 4 | | |
Thursday 6 November, 2014
Match report| 1 | Mackenzie, Colin | 172 | 0 - 1 | Dragomir, Ionica O | 179 |
|---|
| 2 | Eefting, Martijn | 148 | 1 - 0 | Hudson, Julian | 161 |
|---|
| 3 | Anderson, Peter F | 142 | 0 - 1 | Rogal, Chris S | 147 |
|---|
| 4 | Torrance, John | 141 | ½ - ½ | Pollack, Oscar | 132 |
|---|
| 5 | Jackson, Brian R | 128 | ½ - ½ | Lennard, Graeme | 128 |
|---|
| 6 | Bonn, Doug M | 126 | ½ - ½ | Karia, Kamlesh | 126 |
|---|
| 7 | Macdonald, John R | 114 | 0 - 1 | Ainscow, Faye | 116 |
|---|
| 8 | McGann, John M | 94 | 0 - 1 | Goulbourne, Nick | 101 |
|---|
| | | 2½ - 5½ | | |
Tuesday 18 November, 2014
Match report| 1 | Hudson, Julian | 161 | 0 - 1 | Ebbett, David | 179 |
|---|
| 2 | Kent, Anthony R | 153 | 0 - 1 | Greenshields, Chris | - |
|---|
| 3 | Iwi, David | 152 | ½ - ½ | Wells, Tony D | 166 |
|---|
| 4 | Rogal, Chris S | 147 | ½ - ½ | Winterbotham, Mark | 163 |
|---|
| 5 | Pepe, Salvatore | 146 | 0 - 1 | Joslin, Tim M | 162 |
|---|
| 6 | Rubeck, Jonathan | 145 | 1 - 0 | Healeas, Simon | 155 |
|---|
| 7 | Murphy, Nick | 140 | 1 - 0 | Johnstone, Alastair G | 135 |
|---|
| 8 | Lennard, Graeme | 128 | ½ - ½ | Khalil, Amr | 119 |
|---|
| | | 3½ - 4½ | | |
Thursday 11 December, 2014
Match report| 1 | Gopakumar, Siddharth | 167 | ½ - ½ | Chauhan, Pranay | 150 |
|---|
| 2 | Hudson, Julian | 161 | 1 - 0 | Rocco, Federico | 145 |
|---|
| 3 | Limonov, Petr | 159 | ½ - ½ | Hung, Jake | 134 |
|---|
| 4 | Iwi, David | 152 | 1 - 0 | Balouka-Myers, Gabriel | 127 |
|---|
| 5 | Pepe, Salvatore | 146 | ½ - ½ | Levene, Oren | 126 |
|---|
| 6 | Lennard, Graeme | 128 | 0 - 1 | Balouka-Myers, Reuben | 124 |
|---|
| 7 | Karia, Kamlesh | 126 | 1 - 0 | Shah, Tej | 114 |
|---|
| 8 | Ainscow, Faye | 116 | 1 - 0 | Krikler, George | 73 |
|---|
| | | 5½ - 2½ | | |
Tuesday 6 January, 2015
| 1 | Rogal, Chris S | 147 | ½ - ½ | Tomkin, Neil D | 146 |
|---|
| 2 | Pepe, Salvatore | 146 | 0 - 1 | Dunn, Richard S | 142 |
|---|
| 3 | Karia, Rishul | 146 | 1 - 0 | Torrance, John | 141 |
|---|
| 4 | Rubeck, Jonathan | 145 | 1 - 0 | Morton, Alistair T | 133 |
|---|
| 5 | Murphy, Nick | 140 | 0 - 1 | Jackson, Brian R | 128 |
|---|
| 6 | Pollack, Oscar | 132 | 1 - 0 | Bonn, Doug M | 126 |
|---|
| 7 | Lennard, Graeme | 128 | ½ - ½ | Adam, Ian | 85 |
|---|
| 8 | Karia, Kamlesh | 126 | ½ - ½ | Roebuck, Derek J | - |
|---|
| | | 4½ - 3½ | | |
Thursday 26 February, 2015
| 1 | Bond, Nick | 155 | 1 - 0 | Ivanov, George | 155 |
|---|
| 2 | Fountain, Mark | 155 | ½ - ½ | Rubeck, Jonathan | 151 |
|---|
| 3 | Breed, Greg J | 150 | 1 - 0 | Limonov, Petr | 149 |
|---|
| 4 | Golding, Sidney | 142 | 1 - 0 | Rogal, Chris S | 149 |
|---|
| 5 | Chamberlain, Andrew | 130 | 0 - 1 | Karia, Rishul | 149 |
|---|
| 6 | Krishna, Vijay K | 136 | 1 - 0 | Pollack, Oscar | 146 |
|---|
| 7 | Sartain, Patrick P | 122 | 0 - 1 | Murphy, Nick | 142 |
|---|
| 8 | Goldsmith, Jennifer | 107 | 0 - 1 | Ivanov, Elizabeth | 132 |
|---|
| | | 4½ - 3½ | | |
Monday 2 March, 2015
Match report| 1 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 2 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 3 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 4 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 5 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 7 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 8 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 8 - 0 | | |
Tuesday 17 March, 2015
| 1 | Ivanov, George | 155 | 1 - 0 | Dover, Robert | 140 |
|---|
| 2 | Rubeck, Jonathan | 151 | ½ - ½ | Gilberg, Paul | 140 |
|---|
| 3 | Karia, Rishul | 149 | 1 - 0 | McNish, David | 138 |
|---|
| 4 | Pollack, Oscar | 146 | 1 - 0 | Kyriacou, Kyriacos | 135 |
|---|
| 5 | Murphy, Nick | 142 | ½ - ½ | Efthymiou, Demetris | 134 |
|---|
| 6 | Ivanov, Elizabeth | 132 | 0 - 1 | O'Caolaidhe, Cormac | 129 |
|---|
| 7 | Lennard, Graeme | 123 | 0 - 1 | Newby, Jonathan | 120 |
|---|
| 8 | Goulbourne, Nick | 104 | 1 - 0 | Watts, Alan T | 110 |
|---|
| | | 5 - 3 | | |
Tuesday 14 April, 2015
| 1 | Cook, Chris RD | 146 | ½ - ½ | Rubeck, Jonathan | 151 |
|---|
| 2 | Dover, Robert | 140 | ½ - ½ | Limonov, Petr | 149 |
|---|
| 3 | Gilberg, Paul | 140 | 0 - 1 | Rogal, Chris S | 149 |
|---|
| 4 | McNish, David | 138 | 0 - 1 | Karia, Rishul | 149 |
|---|
| 5 | Kyriacou, Kyriacos | 135 | 0 - 1 | Pollack, Oscar | 146 |
|---|
| 6 | Efthymiou, Demetris | 134 | 1 - 0 | Ivanov, Elizabeth | 132 |
|---|
| 7 | O'Caolaidhe, Cormac | 129 | 0 - 1 | Lennard, Graeme | 123 |
|---|
| 8 | Newby, Jonathan | 120 | ½ - ½ | Goulbourne, Nick | 104 |
|---|
| | | 2½ - 5½ | | |