Hendon 2 results for 2014-15
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 22 Sep 2014 | Hammersmith 1 | Away | Won | 5½ - 2½ |
| 7 Oct 2014 | Imperial College 1 | Away | Won | 8 - 0 |
| 23 Oct 2014 | Hendon 1 | Home | Lost | 2 - 6 |
| 30 Oct 2014 | Hendon 1 | Away | Lost | 1 - 7 |
| 4 Nov 2014 | Muswell Hill 1 | Home | Tied | 4 - 4 |
| 11 Nov 2014 | Hackney 1 | Home | Won | 5 - 3 |
| 6 Jan 2015 | Kings Head 1 | Away | Lost | 3 - 5 |
| 20 Jan 2015 | Hammersmith 1 | Home | Won | 4½ - 3½ |
| 27 Jan 2015 | Athenaeum 1 | Home | Tied | 4 - 4 |
| 4 Feb 2015 | Hackney 1 | Away | Lost | 2½ - 5½ |
| 31 Mar 2015 | Kings Head 1 | Home | Won | 8 - 0 |
| 16 Apr 2015 | Muswell Hill 1 | Away | Tied | 4 - 4 |
| 22 Apr 2015 | Athenaeum 1 | Away | Tied | 4 - 4 |
| 14 May 2015 | Imperial College 1 | Home | Won | 4½ - 3½ |
Scorecards
Monday 22 September, 2014
Match report| 1 | Pedersen, Carsten | 195 | ½ - ½ | Eden, Tomer | 209 |
|---|
| 2 | Kelmendi, Bajrush | 192 | ½ - ½ | Ellis, Daniel | 179 |
|---|
| 3 | Skulte, Christopher | 175 | 0 - 1 | Raoof, Adam N | 183 |
|---|
| 4 | Hodgson, Jeremy K | 163 | 0 - 1 | Landau, Jonathan | 181 |
|---|
| 5 | Mabud, Sheikh A | 159 | 1 - 0 | Bennett, Michael K | 185 |
|---|
| 6 | Morton, Peter S | 153 | 0 - 1 | Du Buf, Paul | 177 |
|---|
| 7 | Farnad, Safiullah | 144 | 0 - 1 | Rocco, Federico | 145 |
|---|
| 8 | Woolley, John H | 141 | ½ - ½ | Kent, Anthony R | 153 |
|---|
| | | 2½ - 5½ | | |
Tuesday 7 October, 2014
Match report| 1 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 2 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 3 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 4 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 5 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 6 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 7 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| 8 | DEFAULT | | 0 - 1 | WALKOVER | |
|---|
| | | 0 - 8 | | |
Thursday 23 October, 2014
Match report| 1 | Burbidge, Duncan R | 191 | 0 - 1 | Buchicchio, Giampaolo | 210 |
|---|
| 2 | Du Buf, Paul | 177 | 0 - 1 | Mures, Cristian | 215 |
|---|
| 3 | Pein, Jonathan | 167 | 0 - 1 | Willmoth, Robert F | 203 |
|---|
| 4 | Levene, Joseph | 172 | 0 - 1 | Warman, Simon M | 198 |
|---|
| 5 | Rocco, Federico | 145 | 0 - 1 | Raoof, Adam N | 183 |
|---|
| 6 | Pollack, Oscar | 132 | 0 - 1 | Landau, Jonathan | 181 |
|---|
| 7 | Klingher, Dominic | 137 | 1 - 0 | Ellis, Daniel | 179 |
|---|
| 8 | Levene, Oren | 126 | 1 - 0 | Pepe, Salvatore | 146 |
|---|
| | | 2 - 6 | | |
Thursday 30 October, 2014
Match report| 1 | Mures, Cristian | 215 | 1 - 0 | Ellis, Daniel | 179 |
|---|
| 2 | Eden, Tomer | 209 | 1 - 0 | Hung, Jake (sub) | 134 |
|---|
| 3 | Willmoth, Robert F | 203 | 1 - 0 | Levene, Joseph | 172 |
|---|
| 4 | Warman, Simon M | 198 | 0 - 1 | Hudson, Julian | 161 |
|---|
| 5 | Raoof, Adam N | 183 | 1 - 0 | Ivanov, George | 156 |
|---|
| 6 | Landau, Jonathan | 181 | 1 - 0 | Ivanov, Elizabeth | 129 |
|---|
| 7 | Du Buf, Paul | 177 | 1 - 0 | Balouka-Myers, Gabriel | 127 |
|---|
| 8 | Fenwick, Hugh F | 169 | 1 - 0 | Balouka-Myers, Reuben | 124 |
|---|
| | | 7 - 1 | | |
Tuesday 4 November, 2014
Match report| 1 | Mures, Cristian | 215 | 1 - 0 | Gavriel, Tryfon C | 212 |
|---|
| 2 | Willmoth, Robert F | 203 | ½ - ½ | Steil-Antoni, Fiona | 200 |
|---|
| 3 | Warman, Simon M | 198 | 0 - 1 | Villiers, Thomas | 196 |
|---|
| 4 | Burbidge, Duncan R | 191 | ½ - ½ | Ethelontis, Alexandros N | 189 |
|---|
| 5 | Landau, Jonathan | 181 | ½ - ½ | Makepeace, Philip J | 189 |
|---|
| 6 | DEFAULT | - | 0 - 1 | Fry, Charles A | 192 |
|---|
| 7 | Raoof, Adam N | 183 | ½ - ½ | Hall, Daniel J | 198 |
|---|
| 8 | Pein, Jonathan | 167 | 1 - 0 | Taylor, William J | 170 |
|---|
| | | 4 - 4 | | |
Tuesday 11 November, 2014
Match report| 1 | Meszaros, Gyula | 223 | ½ - ½ | Cherniaev, Alexander | 234 |
|---|
| 2 | Mures, Cristian | 215 | 0 - 1 | Walker, Nicholas P | 196 |
|---|
| 3 | Eden, Tomer | 209 | ½ - ½ | Holes, Michal | - |
|---|
| 4 | Willmoth, Robert F | 203 | 1 - 0 | Chin, Francis CW | 182 |
|---|
| 5 | Landau, Jonathan | 181 | 1 - 0 | Kovacs, Zoltan | 173 |
|---|
| 6 | Ellis, Daniel | 179 | 1 - 0 | Tasker, Michael W | 177 |
|---|
| 7 | Raoof, Adam N | 183 | 1 - 0 | Vives, Pepe | 175 |
|---|
| 8 | Rocco, Federico | 145 | 0 - 1 | Tennyson, John | 169 |
|---|
| | | 5 - 3 | | |
Tuesday 6 January, 2015
| 1 | McMichael, Richard J | 211 | ½ - ½ | Meszaros, Gyula | 223 |
|---|
| 2 | Guthrie, David W | 203 | 0 - 1 | Dos Santos, Sancho | - |
|---|
| 3 | Okike, David C | 203 | 0 - 1 | Aravind, Subramanian N. | - |
|---|
| 4 | Black, Richard | 192 | ½ - ½ | Peiris, T Gayan M | 189 |
|---|
| 5 | Davey, Mark | 193 | 1 - 0 | Landau, Jonathan | 181 |
|---|
| 6 | Hammam, Ayman | 195 | 1 - 0 | Ellis, Daniel | 179 |
|---|
| 7 | Coles, Steven F | 190 | 1 - 0 | Ip, Vincent | - |
|---|
| 8 | Fleming, Nigel D | 176 | 1 - 0 | Raoof, Adam N | 183 |
|---|
| | | 5 - 3 | | |
Tuesday 20 January, 2015
| 1 | Meszaros, Gyula | 223 | 0 - 1 | Maroroa, Sue Y | 212 |
|---|
| 2 | Orgler, Philipp | - | 0 - 1 | Kelmendi, Bajrush | 192 |
|---|
| 3 | Aravind, Subramanian N. | - | 1 - 0 | Tello, Yasser | 178 |
|---|
| 4 | Landau, Jonathan | 181 | ½ - ½ | Skulte, Christopher | 175 |
|---|
| 5 | Bennett, Michael K | 185 | ½ - ½ | Hodgson, Jeremy K | 163 |
|---|
| 6 | Raoof, Adam N | 183 | 1 - 0 | Mabud, Sheikh A | 159 |
|---|
| 7 | Ellis, Daniel | 179 | 1 - 0 | Kennelly, Paul | 156 |
|---|
| 8 | Du Buf, Paul | 177 | ½ - ½ | White, John D | 131 |
|---|
| | | 4½ - 3½ | | |
Tuesday 27 January, 2015
| 1 | Aravind, Subramanian N | - | 0 - 1 | Wallace, John-Paul | 227 |
|---|
| 2 | Atako, Chino C | 187 | 0 - 1 | Thorarinsson, Pall A | 201 |
|---|
| 3 | Orgler, Philipp | 192 | 0 - 1 | Gray, Mark S | 194 |
|---|
| 4 | Landau, Jonathan | 182 | 0 - 1 | Hetherington, Carl J | 172 |
|---|
| 5 | Levene, Joseph | 183 | 1 - 0 | Kissoon, Alvin N | 160 |
|---|
| 6 | Bennett, Michael K | 183 | 1 - 0 | Kay, Jonathan | 160 |
|---|
| 7 | Raoof, Adam N | 185 | 1 - 0 | McMurdo, Neil | 149 |
|---|
| 8 | Ellis, Daniel | 178 | 1 - 0 | Leanse, Martin D | 127 |
|---|
| | | 4 - 4 | | |
Wednesday 4 February, 2015
| 1 | Bates, Richard A | 230 | ½ - ½ | Vakhidov, Jahongir | 244 |
|---|
| 2 | Reid, John | 217 | 1 - 0 | Quilter, Thomas A | - |
|---|
| 3 | Eames, Robert S | 215 | 1 - 0 | Aravind, Subramanian N | - |
|---|
| 4 | Walker, Nicholas P | 198 | 0 - 1 | Orgler, Philipp | 192 |
|---|
| 5 | Holes, Michal | 201 | 0 - 1 | Raoof, Adam N | 185 |
|---|
| 6 | Adelaja, Abimbola | 189 | 1 - 0 | Rocco, Federico | 150 |
|---|
| 7 | Wittmann, Jochen | 185 | 1 - 0 | Pattni, Kishan | 145 |
|---|
| 8 | Vives, Pepe | 175 | 1 - 0 | Kent, Anthony R | 150 |
|---|
| | | 5½ - 2½ | | |
Tuesday 31 March, 2015
Match report| 1 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 2 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 3 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 4 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 5 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 6 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 7 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| 8 | WALKOVER | | 1 - 0 | DEFAULT | |
|---|
| | | 8 - 0 | | |
Thursday 16 April, 2015
| 1 | Villiers, Thomas | 195 | 1 - 0 | Burbidge, Duncan R | 187 |
|---|
| 2 | Gavriel, Tryfon C | 204 | 1 - 0 | Landau, Jonathan | 182 |
|---|
| 3 | Russell, Christopher | 198 | 1 - 0 | Ellis, Daniel | 178 |
|---|
| 4 | Makepeace, Philip J | 193 | 0 - 1 | Bennett, Michael K | 183 |
|---|
| 5 | Ethelontis, Alexandros N | 193 | 1 - 0 | Brozel, Sacha | 169 |
|---|
| 6 | Arden, Leon | 146 | 0 - 1 | Du Buf, Paul | 171 |
|---|
| 7 | Ransome, Wilson | 126 | 0 - 1 | Hudson, Julian | 168 |
|---|
| 8 | Brougham, Simon B | 126 | 0 - 1 | Klingher, Dominic | 155 |
|---|
| | | 4 - 4 | | |
Wednesday 22 April, 2015
| 1 | Wallace, John-Paul | 227 | ½ - ½ | Meszaros, Gyula | 231 |
|---|
| 2 | Gray, Mark S | 194 | ½ - ½ | Burbidge, Duncan R | 187 |
|---|
| 3 | Millward, Kevin P | 176 | 0 - 1 | Bennett, Michael K | 183 |
|---|
| 4 | Hetherington, Carl J | 172 | 1 - 0 | Du Buf, Paul | 171 |
|---|
| 5 | Kissoon, Alvin N | 160 | 1 - 0 | Hudson, Julian | 168 |
|---|
| 6 | Procopie, Andrei | 167 | 1 - 0 | Fenwick, Hugh F | 168 |
|---|
| 7 | Walsh, Steven JF | 155 | 0 - 1 | Klingher, Dominic | 155 |
|---|
| 8 | DEFAULT | - | 0 - 1 | | - |
|---|
| | | 4 - 4 | | |
Thursday 14 May, 2015
| 1 | Garcia Rodriguez, Dario | - | 0 - 1 | Griffiths, Ryan Rhys | 230 |
|---|
| 2 | Orgler, Philipp | 192 | 1 - 0 | Galliano, Alexander | 217 |
|---|
| 3 | Burbidge, Duncan R | 187 | 0 - 1 | Navarro Cia, Miguel | 201 |
|---|
| 4 | Levene, Joseph | 183 | ½ - ½ | Dargan, Paul AG | 194 |
|---|
| 5 | Brozel, Sacha | 169 | 0 - 1 | Porter, Sam J | 184 |
|---|
| 6 | | - | 1 - 0 | DEFAULT | - |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 4½ - 3½ | | |