Hendon Barnet Knights results for 2013-14
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 3 Oct 2013 | Harrow 2 | Away | Lost | 2 - 6 |
| 10 Oct 2013 | Hendon 4 | Home | Won | 4½ - 3½ |
| 24 Oct 2013 | Muswell Hill 2 | Away | Lost | 1½ - 6½ |
| 31 Oct 2013 | Kings Head 3 | Home | Lost | 3 - 5 |
| 12 Nov 2013 | Enfield 1 | Away | Lost | 3 - 5 |
| 18 Nov 2013 | Willesden & Brent 1 | Away | Lost | 1½ - 6½ |
| 12 Dec 2013 | Hendon 4 | Away | Won | 4½ - 3½ |
| 9 Jan 2014 | Harrow 2 | Home | Lost | 1½ - 6½ |
| 22 Jan 2014 | Kings Head 3 | Away | Lost | 3 - 5 |
| 13 Feb 2014 | Barnet Elizabethans | Away | Tied | 4 - 4 |
| 20 Feb 2014 | Willesden & Brent 1 | Home | Lost | 2½ - 5½ |
| 20 Mar 2014 | Muswell Hill 2 | Home | Tied | 4 - 4 |
| 10 Apr 2014 | Barnet Elizabethans | Home | Won | 7½ - ½ |
| 15 May 2014 | Enfield 1 | Home | Tied | 4 - 4 |
Scorecards
Thursday 3 October, 2013
Match report| 1 | Vattapparackal, B | - | 1 - 0 | Cavendish, Joshua Z | 163 |
|---|
| 2 | Breed, Greg J | 151 | 1 - 0 | Xu, David | 148 |
|---|
| 3 | Fountain, Mark | 143 | 1 - 0 | Hung, Jake | 144 |
|---|
| 4 | Colter, Nigel | 143 | 1 - 0 | Balouka-Myers, Gabriel | 139 |
|---|
| 5 | Wray, S David | 127 | 1 - 0 | Balouka-Myers, Reuben | 120 |
|---|
| 6 | Stott, David A | 125 | 1 - 0 | Willmoth, Harrison | 119 |
|---|
| 7 | Marston, John C | 122 | 0 - 1 | Hung, Dylan | 104 |
|---|
| 8 | Halpern, Miguel | 113 | 0 - 1 | Pollack, Oscar | 59 |
|---|
| | | 6 - 2 | | |
Thursday 10 October, 2013
Match report| 1 | Klingher, Dominic | 139 | 0 - 1 | Landau, Jonathan | 175 |
|---|
| 2 | Karia, Rishul | 139 | 0 - 1 | Dragomir, Ionica O | 175 |
|---|
| 3 | Ivanov, George | 136 | ½ - ½ | Pepe, Salvatore | 157 |
|---|
| 4 | Lindsay, Joe NR | 127 | 1 - 0 | Limonov, Petr | 156 |
|---|
| 5 | Rocco, Federico | 126 | 1 - 0 | Rogal, Chris S | 143 |
|---|
| 6 | Chauhan, Pranay | 123 | ½ - ½ | Iwi, David | 146 |
|---|
| 7 | Ivanov, Elizabeth | 121 | 1 - 0 | Pattni, Kishan | 136 |
|---|
| 8 | Karia, Devin | 85 | ½ - ½ | Lennard, Graeme | 128 |
|---|
| | | 4½ - 3½ | | |
Thursday 24 October, 2013
Match report| 1 | Wilks, Simon | 176 | 1 - 0 | Xu, David | 148 |
|---|
| 2 | Orishko, Ostap | 177 | 0 - 1 | Brozel, Sacha | 141 |
|---|
| 3 | Kumar, Vedantha | 180 | 1 - 0 | Karia, Rishul | 139 |
|---|
| 4 | Butt, ODR | 164 | 1 - 0 | Balouka-Myers, Gabriel | 139 |
|---|
| 5 | Norcliffe-Brown, Dominic | 160 | 1 - 0 | Chauhan, Pranay | 123 |
|---|
| 6 | Costeloe, C Andrew J | 146 | ½ - ½ | Balouka-Myers, Reuben | 120 |
|---|
| 7 | Arden, Leon | 138 | 1 - 0 | Willmoth, Harrison | 119 |
|---|
| 8 | Peet, Tom G | 135 | 1 - 0 | Pollack, Oscar | 59 |
|---|
| | | 6½ - 1½ | | |
Thursday 31 October, 2013
| 1 | Xu, David | 148 | ½ - ½ | Anderson, Peter | - |
|---|
| 2 | Klingher, Dominic | 139 | ½ - ½ | Dunn, Richard S | 143 |
|---|
| 3 | Karia, Rishul | 139 | 0 - 1 | Thompson, Scott | - |
|---|
| 4 | Rocco, Federico | 126 | 1 - 0 | Morton, Alistair T | 132 |
|---|
| 5 | Chauhan, Pranay | 123 | 0 - 1 | Eefting, Martijn | 131 |
|---|
| 6 | Reed, Liam | 106 | 0 - 1 | Jackson, Brian R | 120 |
|---|
| 7 | Karia, Devin | 85 | 0 - 1 | Huba, Mark J | 120 |
|---|
| 8 | Pollack, Oscar | 59 | 1 - 0 | Adam, Ian | 89 |
|---|
| | | 3 - 5 | | |
Tuesday 12 November, 2013
| 1 | McNish, David | 153 | ½ - ½ | Brozel, Sacha | 141 |
|---|
| 2 | Efthymiou, Demetris | 141 | ½ - ½ | Balouka-Myers, Gabriel | 139 |
|---|
| 3 | Dover, Robert | 136 | 1 - 0 | Karia, Rishul | 139 |
|---|
| 4 | Gilberg, Paul | 134 | 1 - 0 | Lindsay, Joe NR | 127 |
|---|
| 5 | Kyriacou, Kyriacos | 123 | 0 - 1 | Chauhan, Pranay | 123 |
|---|
| 6 | Moran, Joe | 120 | 0 - 1 | Balouka-Myers, Reuben | 120 |
|---|
| 7 | O'Caolaidhe, Cormac | 120 | 1 - 0 | Karia, Devin | 85 |
|---|
| 8 | Elston, Arthur S | 91 | 1 - 0 | Pollack, Oscar | 59 |
|---|
| | | 5 - 3 | | |
Monday 18 November, 2013
| 1 | Batchelor, Peter J | 199 | 1 - 0 | Cavendish, Joshua Z | 163 |
|---|
| 2 | Fulton, Anthony R | 175 | 1 - 0 | Xu, David | 148 |
|---|
| 3 | Batchelor, Guy J | 170 | 1 - 0 | Brozel, Sacha | 141 |
|---|
| 4 | Solomon, D Ajoy | 170 | 0 - 1 | Klingher, Dominic | 139 |
|---|
| 5 | Jones, Keith S | 147 | 1 - 0 | Balouka-Myers, Gabriel | 139 |
|---|
| 6 | Liebesny, Simon | 145 | 1 - 0 | Lindsay, Joe NR | 127 |
|---|
| 7 | Beachley, Evan | 116 | 1 - 0 | Balouka-Myers, Reuben | 120 |
|---|
| 8 | Silverman, Cliff S | 112 | ½ - ½ | Pollack, Oscar | 59 |
|---|
| | | 6½ - 1½ | | |
Thursday 12 December, 2013
| 1 | Limonov, Petr | 156 | 1 - 0 | Cavendish, Joshua Z | 163 |
|---|
| 2 | Kent, Anthony R | 148 | 1 - 0 | Klingher, Dominic | 139 |
|---|
| 3 | Goulbourne, Nick (sub) | 99 | 0 - 1 | Balouka-Myers, Gabriel | 139 |
|---|
| 4 | Rogal, Chris S | 143 | ½ - ½ | Lindsay, Joe NR | 127 |
|---|
| 5 | Pearlman, Alex | - | 0 - 1 | Rocco, Federico | 126 |
|---|
| 6 | Lennard, Graeme | 128 | 0 - 1 | Chauhan, Pranay | 123 |
|---|
| 7 | Karia, Kamlesh | 119 | 0 - 1 | Balouka-Myers, Reuben | 120 |
|---|
| 8 | Ainscow, Faye | 122 | 1 - 0 | Cohen, Meytal | 90 |
|---|
| | | 3½ - 4½ | | |
Thursday 9 January, 2014
| 1 | Cavendish, Joshua Z | 163 | 0 - 1 | Pein, Jonathan | 163 |
|---|
| 2 | Hung, Jake | 144 | 0 - 1 | Breed, Greg J | 151 |
|---|
| 3 | Klingher, Dominic | 139 | 0 - 1 | Dhemrait, Jagdeep | 151 |
|---|
| 4 | Lindsay, Joe NR | 127 | ½ - ½ | Cross, Ian K | 155 |
|---|
| 5 | Chauhan, Pranay | 123 | 0 - 1 | Fountain, Mark | 143 |
|---|
| 6 | Hung, Dylan | 104 | 0 - 1 | Chamberlain, Andrew | 140 |
|---|
| 7 | Karia, Devin | 85 | 0 - 1 | Balaji, Eday | 138 |
|---|
| 8 | Pollack, Oscar | 59 | 1 - 0 | Stott, David A | 125 |
|---|
| | | 1½ - 6½ | | |
Wednesday 22 January, 2014
| 1 | Disu, Kayode | 152 | 1 - 0 | Balouka-Myers, Gabriel | 139 |
|---|
| 2 | Tomkin, Neil D | 147 | 1 - 0 | Klingher, Dominic | 139 |
|---|
| 3 | Anderson, Peter | - | ½ - ½ | Lindsay, Joe NR | 127 |
|---|
| 4 | Thompson, Scott | - | 0 - 1 | Chauhan, Pranay | 123 |
|---|
| 5 | Mumford, Robert | 136 | 0 - 1 | Balouka-Myers, Reuben | 120 |
|---|
| 6 | Morton, Alistair T | 132 | 1 - 0 | Willmoth, Harrison | 119 |
|---|
| 7 | Eefting, Martijn | 131 | 1 - 0 | Karia, Devin | 85 |
|---|
| 8 | Bonn, Doug M | 129 | ½ - ½ | Pollack, Oscar | 59 |
|---|
| | | 5 - 3 | | |
Thursday 13 February, 2014
| 1 | Myers, Philip | 170 | ½ - ½ | Brozel, Sacha | 160 |
|---|
| 2 | Clark, Robert | 156 | ½ - ½ | Chauhan, Pranay | 142 |
|---|
| 3 | Cooper, Marc | 162 | 1 - 0 | Pollack, Oscar | 130 |
|---|
| 4 | Morley, Howard | 148 | ½ - ½ | Woltery, Nicolai | 119 |
|---|
| 5 | Jones, Michael N | 129 | 1 - 0 | Hurst, Tzvi | - |
|---|
| 6 | Harding, Malcolm S | 109 | ½ - ½ | Hung, Dylan | 114 |
|---|
| 7 | Macaulay, Ian | 108 | 0 - 1 | Lewis, Timothy | 116 |
|---|
| 8 | Worroll, John | 64 | 0 - 1 | Karia, Devin | 112 |
|---|
| | | 4 - 4 | | |
Thursday 20 February, 2014
| 1 | Brozel, Sacha | 160 | 0 - 1 | Batchelor, Peter J | 212 |
|---|
| 2 | Chauhan, Pranay | 142 | ½ - ½ | Fulton, Anthony R | 171 |
|---|
| 3 | Balouka-Myers, Gabriel | 136 | 0 - 1 | Batchelor, Guy J | 173 |
|---|
| 4 | Lindsay, Joe NR | 131 | 0 - 1 | Liebesny, Simon | 147 |
|---|
| 5 | Balouka-Myers, Reuben | 124 | 0 - 1 | Fanning, J Desmond | 144 |
|---|
| 6 | Willmoth, Harrison | 123 | ½ - ½ | Share, Stan RS | 120 |
|---|
| 7 | Levene, Oren | 117 | 1 - 0 | Beachley, Evan | 118 |
|---|
| 8 | Karia, Devin | 112 | ½ - ½ | Stewart, James | 65 |
|---|
| | | 2½ - 5½ | | |
Thursday 20 March, 2014
| 1 | Brozel, Sacha | 160 | 1 - 0 | Bird, Joel | 179 |
|---|
| 2 | Klingher, Dominic | 145 | 0 - 1 | Butt, ODR | 166 |
|---|
| 3 | Pollack, Oscar | 130 | 0 - 1 | Peet, James | - |
|---|
| 4 | Woltery, Nicolai | 119 | 1 - 0 | DEFAULT | - |
|---|
| 5 | Levene, Oren | 117 | ½ - ½ | Peet, Tom G | 134 |
|---|
| 6 | Karia, Devin | 112 | 0 - 1 | Arden, Leon | 137 |
|---|
| 7 | Reed, Liam | 110 | ½ - ½ | Ransome, Wilson | 123 |
|---|
| 8 | Griffiths, Josef | 107 | 1 - 0 | Archer, G | 106 |
|---|
| | | 4 - 4 | | |
Thursday 10 April, 2014
| 1 | Brozel, Sacha | 160 | ½ - ½ | Myers, Philip | 170 |
|---|
| 2 | Chauhan, Pranay | 142 | 1 - 0 | Morley, Howard | 148 |
|---|
| 3 | Rocco, Federico | 140 | 1 - 0 | Jones, Michael N | 129 |
|---|
| 4 | Balouka-Myers, Gabriel | 136 | 1 - 0 | Devan, Matthew | 116 |
|---|
| 5 | Balouka-Myers, Reuben | 124 | 1 - 0 | Osland, Bryan | 98 |
|---|
| 6 | Willmoth, Harrison | 123 | 1 - 0 | Worroll, John | 64 |
|---|
| 7 | Lindsay, Joe NR | 131 | 1 - 0 | DEFAULT | - |
|---|
| 8 | Lewis, Timothy | 116 | 1 - 0 | DEFAULT | - |
|---|
| | | 7½ - ½ | | |
Thursday 15 May, 2014
| 1 | Brozel, Sacha | 160 | ½ - ½ | McNish, David | 151 |
|---|
| 2 | Rocco, Federico | 140 | 0 - 1 | Efthymiou, Demetris | 141 |
|---|
| 3 | Chauhan, Pranay | 142 | 0 - 1 | Gilberg, Paul | 137 |
|---|
| 4 | Balouka-Myers, Gabriel | 136 | ½ - ½ | Kyriacou, Kyriacos | 124 |
|---|
| 5 | Levene, Oren | 117 | 0 - 1 | O'Caolaidhe, Cormac | 114 |
|---|
| 6 | Karia, Devin | 112 | 1 - 0 | Banks, Stephen | 89 |
|---|
| 7 | Klingher, Cameron | 75 | 1 - 0 | March, Steven J | 90 |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 4 - 4 | | |